Table 1.
Source, type, country, and year of first variety registration according to CPVO, as well as germination rate, TKW of the seeds, and adjusted sowing rate as determined before sowing of the 24 chickpea varieties used in the variety trial.
Tabelle 1. Bezugsquelle, Typ, Land und Jahr der ersten Sortenzulassung gemäß dem Gemeinschaftlichen Sortenamt (CPVO), sowie im Labor bestimmte Keimfähigkeit und Tausendkorngewicht des Saatguts und die daraus berechnete angepasste Aussaatstärke der 24 im Versuch verwendeten Kichererbsensorten.
| Variety | Source | Type | Country of first variety registration | Year of first variety registration | Laboratory germination rate (%) | TKW (g) | Adjusted sowing rate (seeds/m2) |
|---|---|---|---|---|---|---|---|
| Amorgos1 | Saatbau Linz (Austria) | Kabuli | Greece | 1997 | 97 | 322 | 52 |
| Analisto | LIDEA Germany GmbH (Germany) | Kabuli | France | 2018 | 87 | 334 | 57 |
| Badil | Semo Bio GmbH (Germany) | Kabuli | Spain | 2005 | 94 | 271 | 53 |
| Bori | Szarvasi Medicago Kft. (Hungary) | Desi | Hungary | 2004 | 95 | 118 | 53 |
| CDC Orion | LIDEA Germany GmbH (Germany) | Kabuli | Canada | 2014 | 90 | 391 | 56 |
| Cicerone | Tec2Trade (Austria) | Kabuli | Italy | 1995 | 66 | 262 | 76 |
| Donia | Hungarian University of Agriculture and Life Sciences (Hungary) | Kabuli | Hungary | 2013 | 97 | 310 | 52 |
| Dora | Hungarian University of Agriculture and Life Sciences (Hungary) | Gulabi | Hungary | 1986 | 91 | 286 | 55 |
| Elixir | Tec2Trade (Austria) | Kabuli | Portugal | 2006 | 88 | 315 | 57 |
| Elmo | LIDEA Germany GmbH (Germany) | Desi | Portugal | 1993 | 78 | 259 | 64 |
| Flamenco2 | Strube GmbH & Co. KG (Germany) | Kabuli | France | 1991 | 86 | 280 | 58 |
| Gavdos | Saatbau Linz (Austria) | Kabuli | Greece | 2006 | 93 | 531 | 54 |
| Jafar | Societa Produttori Sementi S.p.A. (Italy) | Kabuli | Italy | 2022 | 91 | 430 | 55 |
| Katalin | Szarvasi Medicago Kft. (Hungary) | Desi | Hungary | 2018 | 85 | 211 | 59 |
| Maragiá | Tec2Trade (Austria) | Kabuli | Italy | 2016 | 87 | 435 | 57 |
| Olga | Research Institute for Fodder Crops Ltd. Troubsko (Czech Republic) | Gulabi | Czech Republic | 2017 | 79 | 233 | 63 |
| Pasciá | Tec2Trade (Austria) | Kabuli | Italy | 2000 | 71 | 446 | 70 |
| Reale | Societa Produttori Sementi S.p.A. (Italy) | Kabuli | Italy | 2002 | 77 | 429 | 65 |
| Rondo2 | Strube GmbH (Germany) | Kabuli | France | 2019 | 86 | 345 | 58 |
| Sokol | BSV Saaten (Germany) | Kabuli | Russia | 2016 | 83 | 258 | 60 |
| Sultano | MyLocalFarm GmbH (Germany) | Kabuli | Italy | 1990 | 83 | 306 | 60 |
| Thiva | Saatbau Linz (Austria) | Kabuli | Greece | 1986 | 97 | 342 | 52 |
| Twist | RWA AG (Austria) | Kabuli | France | 1991 | 62 | 350 | 81 |
| Vulcano | MyLocalFarm GmbH (Germany) | Kabuli | Italy | 1996 | 86 | 282 | 58 |

Figure 1.
Temperature and precipitation over the growing period of the chickpea variety trial in Fuchsenbigl, Austria, in 2023. Daily average temperature (°C) is indicated by a red solid line; maximum and minimum daily temperatures (°C) are indicated by red dashed lines; daily sum of precipitation (mm) is indicated by bars; monthly long-term average temperature (°C) is indicated by gray horizontal lines; sowing and harvest dates are indicated by green vertical lines.
Abbildung 1. Temperatur und Niederschlag während der Wachstumsperiode des Kichererbsensortenversuchs in Fuchsenbigl, Österreich, im Jahr 2023. Die durchschnittliche Tagestemperatur (°C) wird durch eine rote durchgezogene Linie angezeigt; die maximalen und minimalen Tagestemperaturen (°C) werden durch rote gestrichelte Linien angezeigt; die tägliche Niederschlagssumme (mm) wird durch Balken dargestellt; der monatliche langjährige Durchschnitt der Temperatur (°C) wird durch graue horizontale Linien angezeigt; die Aussaat- und Erntetermine werden durch grüne vertikale Linien angezeigt
Table 2.
Details about development and phenotypic appearance for each of the 24 chickpea varieties in the variety trial in Fuchsenbigl, Austria in 2023 evaluated at 41, 61, and 93 DAS.
Tabelle 2. Details zu Entwicklung und phänologischem Erscheinungsbild der 24 Kichererbsensorten im Sortenversuch in Fuchsenbigl, Österreich im Jahr 2023, bewertet 41, 61 und 93 Tage nach der Aussaat (DAS).
| Variety | Calc. field germination rate (%) | Plant density 41 DAS (plants/m2) | Developmental stage 41 DAS (BBCH) | Plants with min. one flower 41 DAS (%) | Developmental stage 61 DAS (BBCH) | Plant canopy height 93 DAS (cm) | Number of pods per plant 93 DAS (n) | Number of seeds per pod 93 DAS (n) |
|---|---|---|---|---|---|---|---|---|
| Amorgos | 87 | 45 | 57 | 3 | 77 | 30 | 25 | 1 |
| Analisto | 58 | 33 | 63 | 73 | 80 | 40 | 30 | 2 |
| Badil | 74 | 39 | 62 | 88 | 79 | 30 | 30 | 1 |
| Bori | 58 | 31 | 53 | 0 | 77 | 20 | 30 | 2 |
| CDC Orion | 75 | 42 | 63 | 89 | 79 | 30 | 20 | 1 |
| Cicerone | 58 | 44 | 55 | 1 | 76 | 40 | 20 | 1 |
| Donia | 84 | 44 | 55 | 2 | 76 | 50 | 35 | 1–2 |
| Dora | 76 | 42 | 54 | 3 | 77 | 40 | 35 | 1 |
| Elixir | 68 | 39 | 57 | 6 | 79 | 35 | 18 | 1–2 |
| Elmo | 75 | 48 | 58 | 14 | 80 | 27 | 30 | 1 |
| Flamenco | 76 | 44 | 59 | 10 | 78 | 25 | 23 | 1 |
| Gavdos | 50 | 27 | 55 | 2 | 79 | 35 | 15 | 1–2 |
| Jafar | 75 | 41 | 57 | 5 | 77 | 42 | 22 | 2 |
| Katalin | 70 | 41 | 57 | 5 | 79 | 32 | 15 | 1–2 |
| Maragiá | 71 | 41 | 58 | 2 | 78 | 40 | 25 | 1 |
| Olga | 61 | 38 | 53 | 1 | 77 | 50 | 35 | 1 |
| Pasciá | 46 | 32 | 55 | 4 | 78 | 35 | 20 | 1 |
| Reale | 67 | 44 | 58 | 3 | 77 | 42 | 25 | 1 |
| Rondo | 75 | 43 | 57 | 6 | 77 | 30 | 35 | 1 |
| Sokol | 52 | 31 | 54 | 3 | 77 | 40 | 30 | 1–2 |
| Sultano | 60 | 36 | 56 | 1 | 75 | 42 | 30 | 1 |
| Thiva | 76 | 40 | 61 | 28 | 79 | 30 | 25 | 1 |
| Twist | 57 | 47 | 55 | 1 | 78 | 30 | 18 | 1 |
| Vulcano | 66 | 38 | 59 | 6 | 77 | 35 | 25 | 1 |
Table 3.
Yield and yield parameters for each of the 24 chickpea varieties of the variety trial in Fuchsenbigl, Austria, in 2023. Different letters indicate significant statistical differences between means (p < 0.05).
Tabelle 3. Ertrag und Ertragsparameter der 24 Kichererbsensorten im Sortenversuch in Fuchsenbigl, Österreich, im Jahr 2023. Unterschiedliche Buchstaben symbolisieren signifikante statistische Unterschiede zwischen den Mittelwerten (p < 0.05).
| Variety | Adjusted yield at 86% dry matter content (dt/ha) | Harvest moisture (%) | TKW (g) | Protein at 86% dry matter content (%) | Protein yield (dt/ha) |
|---|---|---|---|---|---|
| Amorgos | 25.12 a | 11.97 f | 296.0 g | 20.86 g | 5.04 b |
| Analisto | 16.96 ghi | 11.66 m | 281.5 hi | 22.98 a | 4.07 kl |
| Badil | 17.93 fghi | 11.67 m | 249.5 lm | 20.23 i | 3.84 n |
| Bori | 16.64 hi | 12.25 c | 110.0 r | 21.85 d | 3.56 p |
| CDC Orion | 22.59 abcde | 11.41 p | 335.5 e | 19.14 j | 4.30 j |
| Cicerone | 20.14 fghi | 12.49 a | 276.5 ij | 20.18 i | 3.86 n |
| Donia | 21.72 bcdefg | 12.44 b | 269.0 jk | 20.78 g | 4.31 j |
| Dora | 23.71 abcd | 12.02 e | 253.0 l | 20.13 i | 4.62 de |
| Elixir | 19.63 fgh | 12.21 cd | 288.0 gh | 20.16 i | 3.87 mn |
| Elmo | 19.4 bcdefg | 11.77 jk | 239.5 n | 21.29 ef | 4.41 hi |
| Flamenco | 24.02 abc | 11.72 l | 268.5 jk | 21.97 d | 5.17 a |
| Flamenco+ | 20.58 bcdefg | 11.72 l | 244.5 mn | 22.32 c | 4.55 f |
| Gavdos | 16.28 i | 11.53 o | 393.5 b | 22.53 bc | 3.55 p |
| Jafar | 24.79 ab | 11.58 n | 385.5 b | 20.91 g | 4.94 c |
| Katalin | 16.81 ghi | 12.17 d | 169.0 o | 21.79 d | 3.86 n |
| Maragiá | 22.95 abcdef | 11.81 ij | 402.0 a | 20.01 i | 4.38 i |
| Olga | 16.2 hi | 11.84 hi | 182.0 p | 22.56 b | 3.75 o |
| Pasciá | 18.85 defg | 11.85 hi | 361.0 d | 21.45 e | 4.31 j |
| Reale | 19.19 cdefg | 11.75 kl | 373.5 c | 21.87 d | 4.46 gh |
| Rondo | 23.10 abcdef | 11.52 o | 286.5 h | 20.84 g | 4.48 g |
| Sokol | 16.55 ghi | 11.91 g | 215.0 o | 22.49 bc | 4.04 l |
| Sultano | 19.97 efgh | 11.74 kl | 274.0 ij | 21.14 f | 4.09 k |
| Thiva | 22.99 abcde | 11.85 h | 314.0 f | 20.51 h | 4.65 d |
| Twist | 18.93 abcdef | 11.81 ij | 322.0 f | 21.20 f | 4.59 e |
| Vulcano | 19.27 fghi | 12.03 e | 262.0 k | 20.69 gh | 3.91 m |
Table 4.
TIA, mono-, di-, and oligosaccharide content, as well as polyphenol content of the harvested seed material of the 24 chickpea varieties.
Tabelle 4. Trypsin-Inhibitor-Aktivität (TIA), Mono- Di und Oligosaccharidegehalt sowie Polyphenolgehalt des Erntegutes der 24 untersuchten Kichererbsensorten.
| Variety | TIA (mg/g) | Galactose (%) | Glucose (%) | Sucrose (%) | Raffinose (%) | Stachyose (%) | Verbascose (%) | ∑ Saccharide (%) | Polyphenol (%) |
|---|---|---|---|---|---|---|---|---|---|
| Amorgos | 6.61 | 0.114 | 0.040 | 2.278 | 0.375 | 1.545 | 0.091 | 4.44 | 0.10 |
| Analisto | 5.29 | 0.062 | 0.017 | 2.162 | 0.515 | 1.319 | 0.079 | 4.15 | 0.10 |
| Badil | 7.42 | 0.147 | 0.034 | 2.491 | 0.413 | 1.919 | 0.119 | 5.12 | 0.12 |
| Bori | 7.58 | 0.097 | 0.017 | 1.168 | 0.308 | 1.350 | 0.103 | 3.04 | 0.16 |
| CDC Orion | 7.03 | 0.130 | 0.028 | 2.816 | 0.356 | 1.699 | 0.102 | 5.13 | 0.09 |
| Cicerone | 7.57 | 0.137 | 0.057 | 2.343 | 0.491 | 1.583 | 0.091 | 4.70 | 0.09 |
| Donia | 7.54 | 0.091 | 0.029 | 2.244 | 0.520 | 1.542 | 0.074 | 4.50 | 0.10 |
| Dora | 5.25 | 0.102 | 0.011 | 2.068 | 0.534 | 1.813 | 0.080 | 4.61 | 0.15 |
| Elixir | 6.36 | 0.120 | 0.051 | 2.329 | 0.410 | 1.555 | 0.097 | 4.56 | 0.1 |
| Elmo | 6.15 | 0.113 | 0.017 | 1.558 | 0.674 | 2.051 | 0.102 | 4.52 | 0.28 |
| Flamenco | 6.11 | 0.119 | 0.017 | 2.628 | 0.493 | 1.467 | 0.079 | 4.80 | 0.09 |
| Flamenco | 6.00 | 0.102 | 0.045 | 2.633 | 0.527 | 1.535 | 0.079 | 4.94 | 0.10 |
| Gavdos | 6.83 | 0.107 | 0.034 | 2.730 | 0.446 | 1.486 | 0.079 | 4.88 | 0.09 |
| Jafar | 6.53 | 0.079 | 0.051 | 2.935 | 0.407 | 1.431 | 0.079 | 4.98 | 0.11 |
| Katalin | 6.26 | 0.171 | 0.046 | 1.548 | 0.547 | 1.679 | 0.108 | 4.10 | 0.3 |
| Maragiá | 7.28 | 0.102 | 0.023 | 3.356 | 0.442 | 1.650 | 0.091 | 5.66 | 0.10 |
| Olga | 5.91 | 0.147 | 0.045 | 1.849 | 0.403 | 1.690 | 0.096 | 4.23 | 0.22 |
| Pasciá | 7.32 | 0.136 | 0.051 | 2.541 | 0.318 | 1.373 | 0.091 | 4.51 | 0.09 |
| Reale | 6.99 | 0.085 | 0.028 | 3.156 | 0.476 | 1.507 | 0.085 | 5.34 | 0.11 |
| Rondo | 5.86 | 0.090 | 0.011 | 2.323 | 0.537 | 1.678 | 0.090 | 4.73 | 0.10 |
| Sokol | 8.22 | 0.142 | 0.045 | 2.219 | 0.392 | 1.754 | 0.114 | 4.67 | 0.1 |
| Sultano | 6.83 | 0.119 | 0.045 | 2.368 | 0.538 | 1.694 | 0.085 | 4.85 | 0.11 |
| Thiva | 6.59 | 0.142 | 0.045 | 2.331 | 0.408 | 1.730 | 0.108 | 4.76 | 0.10 |
| Twist | 6.90 | 0.108 | 0.023 | 2.574 | 0.317 | 1.440 | 0.079 | 4.54 | 0.1 |
| Vulcano | 7.33 | 0.097 | 0.057 | 2.455 | 0.506 | 1.728 | 0.097 | 4.94 | 0.09 |
Table 5.
Percentage of proteinogenic amino acids relative to dry matter in the harvested seed material of the 24 chickpea varieties, as well as the total AA conten, and content of EAA.
Tabelle 5. Prozentualer Gehalt bezogen auf die Trockenmasse der verschiedenen proteinogenen Aminosäuren des Ernteguts der 24 untersuchten Kichererbsensorten, sowie der gesamte Aminosäuregehalt (AA) und der Gehalt an essenziellen Aminosäuren (EAA).
| Variety | Cys (%) | Asp (%) | Met* (%) | Thr* (%) | Ser (%) | Glu (%) | Pro (%) | Gly (%) | Ala (%) | Val* (%) | Ile* (%) | Leu* (%) | Tyr (%) | Phe* (%) | His (%) | Lys* (%) | Arg (%) | ∑AA (%) | ∑EAA (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amorgos | 0.38 | 2.83 | 0.36 | 0.87 | 1.21 | 4.15 | 0.95 | 0.97 | 1.04 | 1.14 | 1.09 | 1.82 | 0.65 | 1.49 | 0.64 | 1.68 | 2.02 | 23.29±0.92 | 8.45±0.47 |
| Analisto | 0.36 | 2.93 | 0.37 | 0.89 | 1.24 | 4.30 | 0.98 | 1.02 | 1.06 | 1.14 | 1.14 | 1.88 | 0.67 | 1.52 | 0.66 | 1.71 | 2.53 | 24.42±0.98 | 8.66±0.48 |
| Badil | 0.37 | 2.71 | 0.35 | 0.86 | 1.19 | 3.87 | 0.95 | 0.93 | 0.99 | 1.05 | 1.03 | 1.74 | 0.67 | 1.41 | 0.61 | 1.64 | 2.02 | 22.39±0.87 | 8.08±0.45 |
| Bori | 0.39 | 2.80 | 0.35 | 0.82 | 1.22 | 4.13 | 0.92 | 0.95 | 1.00 | 1.05 | 1.05 | 1.78 | 0.61 | 1.41 | 0.63 | 1.66 | 2.63 | 23.34±0.96 | 8.10±0.46 |
| CDC Orion | 0.35 | 2.53 | 0.34 | 0.82 | 1.15 | 3.73 | 0.92 | 0.87 | 0.93 | 0.97 | 0.94 | 1.62 | 0.62 | 1.35 | 0.55 | 1.49 | 1.92 | 21.12±0.83 | 7.53±0.41 |
| Cicerone | 0.38 | 2.69 | 0.35 | 0.87 | 1.16 | 3.87 | 0.99 | 0.93 | 0.98 | 1.05 | 1.07 | 1.75 | 0.65 | 1.45 | 0.59 | 1.63 | 1.91 | 22.33±0.86 | 8.17±0.45 |
| Donia | 0.38 | 2.75 | 0.35 | 0.88 | 1.21 | 3.95 | 0.85 | 0.94 | 1.00 | 1.05 | 1.03 | 1.76 | 0.66 | 1.45 | 0.60 | 1.63 | 1.95 | 22.44±0.88 | 8.15±0.45 |
| Dora | 0.36 | 2.61 | 0.34 | 0.83 | 1.15 | 3.76 | 0.81 | 0.89 | 0.94 | 0.98 | 0.97 | 1.68 | 0.62 | 1.37 | 0.57 | 1.50 | 2.00 | 21.41±0.85 | 7.68±0.42 |
| Elixir | 0.36 | 2.68 | 0.34 | 0.83 | 1.16 | 3.91 | 0.99 | 0.93 | 0.98 | 1.06 | 1.02 | 1.72 | 0.62 | 1.43 | 0.60 | 1.60 | 1.98 | 22.21±0.87 | 8.02±0.44 |
| Elmo | 0.38 | 2.77 | 0.35 | 0.86 | 1.20 | 4.09 | 0.88 | 0.95 | 1.00 | 1.07 | 1.03 | 1.76 | 0.62 | 1.39 | 0.63 | 1.66 | 2.34 | 22.94±0.93 | 8.11±0.45 |
| Flamenco | 0.37 | 2.93 | 0.37 | 0.91 | 1.29 | 4.33 | 0.87 | 0.99 | 1.06 | 1.10 | 1.06 | 1.85 | 0.68 | 1.51 | 0.66 | 1.68 | 2.38 | 24.01±0.98 | 8.46±0.47 |
| Flamenco+ | 0.37 | 2.92 | 0.37 | 0.93 | 1.32 | 4.34 | 0.92 | 1.00 | 1.07 | 1.09 | 1.06 | 1.86 | 0.71 | 1.52 | 0.67 | 1.69 | 2.27 | 24.07±0.97 | 8.50±0.47 |
| Gavdos | 0.39 | 2.95 | 0.37 | 0.88 | 1.28 | 4.32 | 0.97 | 1.01 | 1.08 | 1.11 | 1.10 | 1.88 | 0.68 | 1.47 | 0.68 | 1.74 | 2.53 | 24.39±0.99 | 8.53±0.48 |
| Jafar | 0.39 | 2.78 | 0.37 | 0.88 | 1.23 | 4.06 | 0.87 | 0.96 | 1.02 | 1.06 | 1.03 | 1.78 | 0.66 | 1.47 | 0.63 | 1.65 | 2.08 | 22.88±0.91 | 8.22±0.46 |
| Katalin | 0.37 | 2.90 | 0.37 | 0.85 | 1.23 | 4.25 | 0.97 | 0.99 | 1.05 | 1.15 | 1.08 | 1.84 | 0.65 | 1.53 | 0.66 | 1.71 | 2.48 | 24.06±0.97 | 8.53±0.48 |
| Maragiá | 0.38 | 2.67 | 0.35 | 0.84 | 1.18 | 3.87 | 0.75 | 0.93 | 0.97 | 1.00 | 0.98 | 1.72 | 0.65 | 1.41 | 0.60 | 1.58 | 1.86 | 21.75±0.86 | 7.90±0.44 |
| Olga | 0.41 | 2.99 | 0.39 | 0.92 | 1.28 | 4.29 | 1.02 | 1.02 | 1.07 | 1.20 | 1.15 | 1.92 | 0.69 | 1.52 | 0.66 | 1.78 | 2.36 | 24.68±0.97 | 8.90±0.49 |
| Pasciá | 0.38 | 2.82 | 0.37 | 0.87 | 1.20 | 4.09 | 0.98 | 0.95 | 1.02 | 1.12 | 1.09 | 1.81 | 0.66 | 1.47 | 0.62 | 1.68 | 2.17 | 23.32±0.92 | 8.42±0.46 |
| Reale | 0.40 | 2.81 | 0.37 | 0.89 | 1.25 | 4.09 | 0.85 | 0.96 | 1.02 | 1.04 | 1.04 | 1.78 | 0.67 | 1.43 | 0.62 | 1.65 | 2.21 | 23.06±0.92 | 8.20±0.45 |
| Rondo | 0.37 | 2.79 | 0.36 | 0.87 | 1.24 | 4.03 | 0.90 | 0.94 | 1.00 | 1.05 | 1.04 | 1.78 | 0.66 | 1.42 | 0.61 | 1.61 | 1.97 | 22.63±0.90 | 8.12±0.45 |
| Sokol | 0.41 | 2.99 | 0.39 | 0.92 | 1.29 | 4.36 | 1.09 | 1.02 | 1.07 | 1.17 | 1.14 | 1.91 | 0.70 | 1.58 | 0.67 | 1.78 | 2.34 | 24.85±0.98 | 8.89±0.49 |
| Sultano | 0.39 | 2.82 | 0.34 | 0.88 | 1.21 | 4.07 | 0.92 | 0.97 | 1.04 | 1.11 | 1.07 | 1.79 | 0.67 | 1.46 | 0.63 | 1.71 | 2.12 | 23.15±0.91 | 8.34±0.47 |
| Thiva | 0.36 | 2.64 | 0.35 | 0.83 | 1.18 | 3.91 | 0.94 | 0.92 | 0.98 | 1.01 | 1.01 | 1.73 | 0.64 | 1.41 | 0.60 | 1.60 | 1.97 | 22.09±0.87 | 7.94±0.45 |
| Twist | 0.36 | 2.71 | 0.35 | 0.81 | 1.16 | 4.01 | 0.91 | 0.93 | 0.99 | 1.10 | 1.06 | 1.75 | 0.64 | 1.48 | 0.61 | 1.61 | 2.09 | 22.59±0.90 | 8.18±0.45 |
| Vulcano | 0.37 | 2.69 | 0.35 | 0.84 | 1.16 | 3.93 | 1.01 | 0.93 | 0.99 | 1.08 | 1.08 | 1.77 | 0.64 | 1.45 | 0.61 | 1.64 | 1.98 | 22.48±0.88 | 8.17±0.47 |