Table 1
Coefficients of total tract apparent digestibility of dry matter, starch, ether extract, and neutral detergent fiber from hens fed with different wheat bran (WB) levels and oil supplementations. Data represent LS means and standard error of means (SEM), as well as significance levels of the influence of WB, period, and oil supplementation, including their interactions (WB × Oil; WB × Period; Oil × Period; WB × Oil × Period).
Tabelle 1. Koeffizienten der Gesamttrakt-Verdaulichkeit von Trockenmasse, Stärke, Fett und Neutral-detergent Fiber von Legehennen, die mit ansteigenden Gehalten von Weizenkleie sowie verschiedenen pflanzlichen Ölen gefüttert wurden. Die Daten zeigen die LS-Mittelwerte, den Standardfehler der Mittelwerte und das Signifikanzlevel von Weizenkleie, Öl, Periode sowie deren Interaktionen.
| Coefficients of total tract apparent digestibility | |||||
|---|---|---|---|---|---|
| Dry matter | Crude starch | Ether extract | Neutral detergent fiber | ||
| Wheat bran | |||||
| 0 g/kg | 75.83a | 99.11a | 84.00 | 36.20 | |
| 75 g/kg | 71.76b | 98.47a | 84.45 | 38.79 | |
| 150 g/kg | 67.47c | 97.66b | 85.04 | 38.24 | |
| Vegetable oil | |||||
| Rapeseed oil | 71.62 | 98.33 | 84.23 | 37.287 | |
| Sunflower oil | 71.75 | 98.50 | 84.77 | 38.197 | |
| Period | |||||
| Days 4–9 | 71.99 | 98.40 | 84.25 | 41.36a | |
| Days 16–21 | 71.38 | 98.43 | 84.74 | 34.13b | |
| p-Values | |||||
| WB | *** | *** | n.s. | n.s. | |
| Oil | n.s. | n.s. | n.s. | n.s. | |
| Period | n.s. | n.s. | n.s. | *** | |
| WB × Oil | n.s. | n.s. | ** | n.s. | |
| WB × Period | n.s. | n.s. | n.s. | n.s. | |
| Oil × Period | n.s. | n.s. | n.s. | n.s. | |
| Oil × Period × WB | n.s. | n.s. | n.s. | n.s. | |
| SEM | 0.645 | 0.118 | 0.365 | 1.137 | |
[i] WB: wheat bran; SEM: standard error of means; n.s. = p > 0.1; * = p < 0.1; ** = p < 0.05; *** = p < 0.001
Table 2
Coefficients of total tract apparent retention of crude protein, crude ash, zinc, calcium, sodium, and phosphorus from hens fed with different wheat bran (WB) levels and oil supplementations. Data represent LS means and standard error of means (SEM), as well as significance levels of the influence of WB, period, and oil supplementation, including their interactions (WB × Oil; WB × Period; Oil × period; WB × Oil × Period).
Tabelle 2. Koeffizienten der Gesamttraktretention von Rohprotein, Rohasche, Zink, Kalzium, Natrium und Phosphor von Legehennen, die mit ansteigenden Gehalten von Weizenkleie sowie verschiedenen pflanzlichen Ölen gefüttert wurden. Die Daten zeigen die LS-Mittelwerte, den Standardfehler der Mittelwerte und das Signifikanzlevel von Weizenkleie, Öl, Periode sowie deren Interaktionen.
| Coefficients of total tract apparent retention | ||||||
|---|---|---|---|---|---|---|
| Crude protein | Crude ash | Zinc | Calcium | Sodium | Phosphorus | |
| Wheat bran | ||||||
| 0 g/kg | 45.04a | 54.31 | 21.19a | 61.03 | 61.25 | 31.15 |
| 75 g/kg | 43.31a | 50.96 | 17.00a | 63.64 | 61.46 | 28.24 |
| 150 g/kg | 36.68b | 45.40 | 9.47b | 57.91 | 60.29 | 26.15 |
| Vegetable Oil | ||||||
| Rapeseed oil | 41.94 | 51.43 | 14.44 | 62.69 | 61.22 | 27.97 |
| Sunflower oil | 41.42 | 49.02 | 17.34 | 59.03 | 60.77 | 29.06 |
| Period | ||||||
| Days 4–9 | 42.02 | 50.77 | 17.73 | 62.21 | 69.44 | 35.28a |
| Days 16–21 | 41.34 | 49.68 | 14.05 | 59.50 | 52.55 | 21.75b |
| p-Value | ||||||
| WB | ** | n.s. | *** | n.s. | n.s. | n.s. |
| Oil | n.s. | n.s. | n.s. | n.s. | n.s. | n.s. |
| Period | n.s. | n.s. | n.s. | n.s. | *** | *** |
| WB × Oil | n.s. | n.s. | * | n.s. | n.s. | n.s. |
| WB × Period | n.s. | n.s. | n.s. | n.s. | ** | n.s. |
| Oil × Period | n.s. | n.s. | * | n.s. | n.s. | * |
| Oil × Period × WB | n.s. | n.s. | n.s. | n.s. | n.s. | n.s. |
| SEM | 0.989 | 1.411 | 1.365 | 1.626 | 1.887 | 1.943 |
[i] Legend: WB: wheat bran; SEM: standard error of means; n.s. = p > 0.1; * = p < 0.1; ** = p < 0.05; *** = p < 0.001
Table 3
Concentrations of short-chain fatty acids and the percentage of distribution of acetic acid, propionic acid, and butyric acid, as well as branched-chain fatty acids, in the excrement samples collected from hens fed with different wheat bran (WB) levels and oil supplementations. Data represent LS means and standard error of means (SEM), as well as significance levels of the influence of WB and oil supplementation, including their interaction (WB × Oil).
Tabelle 3. Konzentration der kurzkettigen Fettsäuren, sowie die prozentuelle Verteilung von Acetat, Propionat, Butyrat und den verzweigten kurzkettigen Fettsäuren in den Exkrementen von Legehennen, die mit ansteigenden Gehalten von Weizenkleie sowie verschiedenen pflanzlichen Ölen gefüttert wurden. Die Daten zeigen die LS-Mittelwerte, den Standardfehler der Mittelwerte und das Signifikanzlevel von Weizenkleie und Öl sowie deren Interaktionen.
| Feed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WB | Oil | WB*Oil | ||||||||
| Parameters2 | CONR | CONS | LOW R | LOW S | HIGH R | HIGH S | SEM | p-Value | p-Value | p-Value |
| Concentration (mmol/kg) | ||||||||||
| Acetic acid | 13.18 | 11.42 | 22.51 | 25.02 | 27.09 | 47.76 | 4.983 | *** | *** | *** |
| Propionic acid | 0.37 | 0.47 | 1.06 | 1.55 | 1.96 | 2.74 | 0.303 | ** | n.s. | n.s. |
| Iso-butyric acid | 0.12 | 0.18 | 0.20 | 0.35 | 0.25 | 0.18 | 0.048 | n.s. | n.s. | n.s. |
| Butyric acid | 0.30 | 0.15 | 0.63 | 0.60 | 0.89 | 1.76 | 0.174 | ** | n.s. | n.s. |
| Iso-valeric acid | 0.06 | 0.04 | 0.13 | 0.18 | 0.14 | 0.30 | 0.036 | n.s. | n.s. | n.s. |
| Valeric acid | 0.01 | 0.01 | 0.04 | 0.03 | 0.15 | 0.14 | 0.018 | ** | n.s. | n.s. |
| Caproic acid | 0.02 | 0.02 | 0.04 | 0.09 | 0.12 | 0.09 | 0.015 | * | n.s. | n.s. |
| BCFA | 0.18 | 0.22 | 0.32 | 0.53 | 0.39 | 0.48 | 0.068 | n.s. | n.s. | n.s. |
| Total | 14.07 | 12.29 | 24.60 | 27.82 | 30.60 | 52.97 | 5.496 | n.s. | n.s. | n.s. |
| Percentage of distribution (%) | ||||||||||
| Acetic acid | 94.7a | 95.25a | 93.77a | 93.54a | 90.81a | 90.07b | 0.543 | *** | n.s. | n.s. |
| Propionic acid | 2.95 | 3.25 | 3.92 | 4.50 | 6.02 | 5.87 | 0.363 | ** | n.s. | n.s. |
| Butyric acid | 2.34a | 1.50b | 2.31a | 1.96a | 3.18a | 4.06a | 0.250 | ** | n.s. | n.s. |
| BCFA | 0.18 | 0.22 | 0.32 | 0.53 | 0.39 | 0.48 | 0.068 | n.s. | n.s. | n.s. |
[i] BCFA: Branched chain fatty acids; CON R: control group, no wheat bran, rapeseed oil; CON S: control group, no wheat bran, sunflower oil; LOW R: 75 g/kg wheat bran, rapeseed oil; LOW S: 75 g/kg wheat bran, sunflower oil; HIGH R: 150 g/kg wheat bran, rapeseed oil; HIGH S: 150 g/kg wheat bran, sunflower oil; n.s. = p > 0.1; * = p < 0.1; ** = p < 0.05; *** = p < 0.001; Identical superscripts represent no significant difference, whereas differing letters indicate a significant distinction.