Skip to main content
Have a personal or library account? Click to login
Do alternative media users distrust all mainstream news or only some? Assessing Danish left-wing and right-wing alternative media users’ trust in news at the outlet-specific level Cover

Do alternative media users distrust all mainstream news or only some? Assessing Danish left-wing and right-wing alternative media users’ trust in news at the outlet-specific level

Open Access
|Feb 2026

Figures & Tables

Figure 1

Predicted average levels of trust in news from specific mainstream outlets by alternative news use

Comments: DR: N = 1,305, R2 = .16. TV2: N = 646, R2 = .15. Politiken: N = 476, R2 = .26. Berlingske/Jyllands-Posten: N = 923, R2 = .16. Ekstra Bladet: N = 588, R2 = .19. B.T.: N = 554, R2 = .23. Controlled for age, gender, residence, education, ideological orientation, political interest, and mainstream news use (public service, quality newspapers, tabloids). Dashed lines mark the predicted average level of trust for non-users. CI error bars at 95%. Public service broadcasters are displayed in top row, quality newspapers in middle row, tabloids in bottom row; (purportedly) left-leaning outlets in left column, and (purportedly) right-leaning outlets in right column.

VariableMSDMin.Max.%N
Ideological orientation5.432.600101,320
Public service news use4.612.25071,518
Quality newspaper use1.061.48071,518
Tabloid news use2.352.47071,518
DR trust news in general0.760.23011,471
DR trust news climate0.720.25011,423
DR trust news immigration0.690.26011,446
DR trust news economy0.740.23011,438
TV2 trust news in general0.730.2401735
TV2 trust news climate0.680.2501717
TV2 trust news immigration0.670.2601726
TV2 trust news economy0.710.2401718
Politiken trust news in general0.660.2601518
Politiken trust news climate0.650.2801500
Politiken trust news immigration0.620.2901504
Politiken trust news economy0.670.2601509
EB trust news in general0.460.2701659
EB trust news climate0.430.2801623
EB trust news immigration0.430.2701640
EB trust news economy0.430.2701635
BT trust news in general0.490.2601603
BT trust news climate0.480.2601577
BT trust news immigration0.470.2701583
BT trust news economy0.490.2601577
Berlingske/JP trust news in general0.670.2601998
Berlingske/JP trust news climate0.640.2601954
Berlingske/JP trust news immigration0.620.2701977
Berlingske/JP trust news economy0.700.2501967
GenderFemale50.1760
Male49.9758
Age18–2912.1183
30–3913.8209
40–4914.7223
50–5920.7314
60+38.8589
EducationLower secondary12.8194
General upper secondary9.8149
Vocational44.5675
Short-cycle tertiary5.888
Medium-cycle tertiary18.0273
Long-cycle tertiary9.2139
ResidenceOuter municipalities7.2110
Rural municipalities25.9393
Middle-range municipalities17.1259
City municipalities49.8756
Political interestNot at all interested6.294
Only a little interested26.7405
Somewhat interested43.3657
Very interested22.7345
Do not wish to answer1.117
Alternative news useUse no alt. med.61.3930
Use left-wing alt. med.5.381
Use right-wing alt. med.26.5403
Use left-wing and right-wing alt med.6.9104
Total (N)1,518

[i] Comments: The education category “vocational” includes the technically and commercially oriented upper secondary educations (in Danish, HTX and HHX). In the survey, the small islands Fanø, Læsø, Langeland, Samsø, and Ærø were collapsed into one category. Respondents belonging to this category were coded as outer municipalities, as four of the five islands belong to this category, according to Kristensen and colleagues (2007). Only half of the respondents were asked questions regarding trust in the specific outlets TV2, Politiken, Berlingske, Jyllands-Posten, Ekstra Bladet, and B.T. (randomly assigned to half of them).

Table B1

Trust in news from DR

(News in general)(Climate)(Immigration)(Economy)
Alternative news use***********
  Use left-wing alt. med.0.01 (0.03)0.02 (0.03)−0.00 (0.04)0.01 (0.03)
  Use right-wing alt. med.−0.06*** (0.01)−0.07*** (0.02)−0.10*** (0.02)−0.05*** (0.01)
  Use left-wing and right-wing alt med.−0.09** (0.03)−0.03 (0.03)−0.04 (0.03)−0.05* (0.03)
Gender
  Male−0.03* (0.01)−0.04** (0.01)−0.05*** (0.01)−0.03* (0.01)
Age**********
  30–390.01 (0.03)0.00 (0.03)−0.00 (0.03)0.04 (0.02)
  40–490.02 (0.02)−0.01 (0.03)0.01 (0.03)0.03 (0.02)
  50–59−0.00 (0.02)−0.02 (0.02)−0.02 (0.03)0.03 (0.02)
  60+−0.05* (0.02)−0.07** (0.02)−0.08** (0.02)−0.02 (0.02)
Education
  General upper secondary0.03 (0.03)−0.02 (0.03)−0.01 (0.03)−0.00 (0.03)
  Vocational0.02 (0.02)0.01 (0.02)0.03 (0.02)0.01 (0.02)
  Short-cycle tertiary0.01 (0.03)−0.03 (0.03)0.01 (0.03)−0.02 (0.03)
  Medium-cycle tertiary0.03 (0.02)0.02 (0.02)0.03 (0.03)0.02 (0.02)
  Long-cycle tertiary0.01 (0.03)−0.03 (0.03)−0.01 (0.03)−0.03 (0.03)
Residence (municipalities)
  Rural0.02 (0.02)−0.01 (0.03)0.00 (0.03)−0.02 (0.03)
  Middle-range0.00 (0.03)−0.00 (0.03)0.00 (0.03)−0.02 (0.03)
  City0.02 (0.02)0.00 (0.02)−0.01 (0.03)−0.01 (0.02)
Political interest****
  Only a little interested0.05 (0.04)−0.01 (0.04)0.06 (0.04)0.02 (0.04)
  Somewhat interested0.08* (0.04)0.00 (0.04)0.09* (0.04)0.05 (0.04)
  Very interested0.06 (0.04)−0.02 (0.04)0.06 (0.04)0.04 (0.04)
  Do not wish to answer−0.16 (0.09)−0.01 (0.11)0.12 (0.12)−0.14 (0.08)
Public service news use0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)
Quality newspaper use−0.00 (0.00)0.00 (0.00)−0.00 (0.01)0.00 (0.00)
Tabloid news use−0.00 (0.00)−0.01* (0.00)−0.01* (0.00)−0.00 (0.00)
Ideology0.00 (0.01)0.01 (0.01)0.02 (0.01)0.00 (0.01)
Ideology # ideology−0.00 (0.00)−0.00** (0.00)−0.00*** (0.00)−0.00 (0.00)
Intercept0.63*** (0.06)0.70*** (0.06)0.59*** (0.06)0.66*** (0.06)
R-squared0.160.170.180.15
N1305127212901283

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B2

Trust in news from TV2

(News in general)(Climate)(Immigration)(Economy)
Alternative news use**********
  Use left-wing alt. med.−0.13** (0.04)−0.14** (0.04)−0.13** (0.05)−0.17** (0.05)
  Use right-wing alt. med.−0.06* (0.02)−0.06** (0.02)−0.09*** (0.02)−0.06** (0.02)
  Use left-wing and right-wing alt med.−0.04 (0.04)−0.03 (0.04)−0.03 (0.04)−0.04 (0.04)
Gender
  Male−0.02 (0.02)−0.06** (0.02)−0.05* (0.02)−0.04* (0.02)
Age****
  30–390.02 (0.04)0.03 (0.04)0.01 (0.04)0.05 (0.04)
  40–49−0.02 (0.03)−0.03 (0.04)−0.05 (0.04)0.01 (0.04)
  50–59−0.05 (0.03)−0.04 (0.03)−0.07* (0.04)0.01 (0.03)
  60+−0.08* (0.03)−0.06 (0.03)−0.13*** (0.04)−0.02 (0.03)
Education**
  General upper secondary−0.00 (0.04)−0.05 (0.05)−0.05 (0.05)−0.04 (0.04)
  Vocational0.03 (0.03)0.02 (0.04)0.05 (0.04)0.00 (0.03)
  Short-cycle tertiary0.00 (0.05)0.03 (0.05)0.01 (0.05)−0.01 (0.05)
  Medium-cycle tertiary0.00 (0.04)−0.01 (0.04)0.03 (0.04)−0.02 (0.03)
  Long-cycle tertiary−0.02 (0.05)−0.10* (0.05)−0.05 (0.05)−0.06 (0.05)
Residence (municipalities)
  Rural0.01 (0.03)−0.02 (0.04)−0.00 (0.04)−0.02 (0.03)
  Middle-range−0.03 (0.04)−0.05 (0.04)−0.03 (0.04)−0.04 (0.04)
  City−0.02 (0.03)−0.04 (0.04)−0.01 (0.04)−0.02 (0.03)
Political interest***
  Only a little interested0.02 (0.05)−0.03 (0.06)0.01 (0.05)−0.03 (0.05)
  Somewhat interested0.02 (0.05)−0.03 (0.05)−0.00 (0.05)−0.01 (0.05)
  Very interested0.02 (0.05)−0.05 (0.06)−0.03 (0.06)−0.01 (0.05)
  Do not wish to answer−0.31** (0.11)0.14 (0.12)0.20** (0.07)−0.00 (0.12)
Public service news use0.04*** (0.01)0.03*** (0.01)0.04*** (0.01)0.03*** (0.01)
Quality newspaper use−0.01 (0.01)0.00 (0.01)−0.00 (0.01)−0.00 (0.01)
Tabloid news use−0.01 (0.00)−0.01 (0.00)−0.00 (0.00)−0.00 (0.00)
Ideology0.01 (0.01)−0.00 (0.01)0.03 (0.01)0.01 (0.01)
Ideology # ideology−0.00 (0.00)−0.00 (0.00)−0.00* (0.00)−0.00 (0.00)
Intercept0.64*** (0.08)0.72*** (0.08)0.60*** (0.08)0.67*** (0.08)
R-squared0.150.140.170.11
N646635642635

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B3

Trust in news from Politiken

(News in general)(Climate)(Immigration)(Economy)
Alt. med. use categorical*********
  Use left-wing alt. med.−0.01 (0.05)0.02 (0.05)−0.01 (0.05)0.01 (0.05)
  Use right-wing alt. med.−0.12*** (0.03)−0.09** (0.03)−0.13*** (0.03)−0.10*** (0.03)
  Use left-wing and right-wing alt med.−0.08* (0.04)−0.00 (0.05)−0.02 (0.05)−0.03 (0.04)
Gender
  Male−0.09*** (0.02)−0.10*** (0.03)−0.11*** (0.03)−0.08*** (0.02)
Age
  30–39−0.02 (0.04)−0.04 (0.04)−0.04 (0.04)−0.00 (0.04)
  40–490.05 (0.04)0.02 (0.04)0.00 (0.04)−0.01 (0.04)
  50–59−0.00 (0.04)−0.02 (0.04)−0.03 (0.04)0.02 (0.04)
  60+−0.04 (0.04)−0.08* (0.04)−0.08* (0.04)−0.06 (0.04)
Education
  General upper secondary0.08 (0.05)0.01 (0.05)−0.01 (0.05)−0.00 (0.05)
  Vocational0.03 (0.04)−0.05 (0.04)−0.04 (0.04)−0.04 (0.04)
  Short-cycle tertiary0.00 (0.05)−0.10 (0.05)−0.06 (0.06)−0.07 (0.05)
  Medium-cycle tertiary0.02 (0.04)−0.05 (0.04)−0.06 (0.04)−0.05 (0.04)
  Long-cycle tertiary0.01 (0.05)−0.02 (0.05)−0.04 (0.05)−0.08 (0.05)
Residence (municipalities)
  Rural0.09 (0.05)0.04 (0.05)0.08 (0.05)0.09 (0.05)
  Middle-range0.06 (0.05)0.08 (0.05)0.08 (0.05)0.10 (0.05)
  City0.05 (0.05)0.04 (0.05)0.03 (0.05)0.08 (0.05)
Political interest**
  Only a little interested0.12 (0.08)−0.02 (0.07)−0.00 (0.07)−0.08 (0.08)
  Somewhat interested0.13 (0.08)−0.02 (0.07)0.02 (0.06)−0.07 (0.08)
  Very interested0.10 (0.08)−0.05 (0.07)−0.05 (0.07)−0.08 (0.08)
  Do not wish to answer−0.13 (0.10)−0.09 (0.16)−0.13 (0.11)−0.14 (0.16)
Public service news use0.03*** (0.01)0.02*** (0.01)0.03*** (0.01)0.03*** (0.01)
Quality newspaper use−0.01 (0.01)0.01 (0.01)−0.01 (0.01)−0.00 (0.01)
Tabloid news use0.01 (0.00)0.00 (0.01)0.01 (0.01)0.01 (0.01)
Ideology0.02 (0.02)0.01 (0.02)0.01 (0.02)0.03 (0.02)
Ideology # ideology−0.00* (0.00)−0.00* (0.00)−0.00* (0.00)−0.00* (0.00)
Intercept0.47*** (0.11)0.72*** (0.10)0.69*** (0.10)0.69*** (0.11)
R-squared0.260.210.250.19
N476460463469

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B4

Trust in news from Berlingske/Jyllands-Posten

(News in general)(Climate)(Immigration)(Economy)
Alt. med. use categorical************
  Use left-wing alt. med.−0.12** (0.04)−0.12* (0.05)−0.11* (0.05)−0.14** (0.05)
  Use right-wing alt. med.−0.08*** (0.02)−0.07*** (0.02)−0.10*** (0.02)−0.06*** (0.02)
  Use left-wing and right-wing alt med.−0.16*** (0.03)−0.09** (0.03)−0.11*** (0.03)−0.12*** (0.03)
Gender
  Male−0.05** (0.02)−0.04* (0.02)−0.05** (0.02)−0.04* (0.02)
Age
  30–39−0.01 (0.03)−0.03 (0.03)−0.01 (0.03)0.00 (0.03)
  40–490.04 (0.03)0.02 (0.03)0.03 (0.03)0.01 (0.03)
  50–590.03 (0.03)−0.01 (0.03)0.02 (0.03)0.00 (0.03)
  60+0.01 (0.03)−0.04 (0.03)−0.02 (0.03)−0.02 (0.03)
Education
  General upper secondary0.05 (0.04)−0.05 (0.04)−0.04 (0.04)0.01 (0.04)
  Vocational0.06* (0.03)0.00 (0.03)0.01 (0.03)0.04 (0.03)
  Short-cycle tertiary0.04 (0.04)−0.02 (0.04)−0.02 (0.04)−0.01 (0.04)
  Medium-cycle tertiary0.06 (0.03)−0.02 (0.03)−0.00 (0.03)0.03 (0.03)
  Long-cycle tertiary0.06 (0.04)−0.04 (0.04)−0.03 (0.04)0.00 (0.04)
Residence (municipalities)
  Rural−0.03 (0.03)−0.05 (0.03)−0.02 (0.03)−0.04 (0.03)
  Middle-range−0.03 (0.03)−0.02 (0.04)−0.01 (0.04)−0.03 (0.03)
  City−0.02 (0.03)−0.02 (0.03)−0.02 (0.03)−0.03 (0.03)
Political interest*
  Only a little interested0.03 (0.06)−0.04 (0.05)−0.02 (0.05)−0.03 (0.05)
  Somewhat interested0.01 (0.06)−0.07 (0.05)−0.05 (0.05)−0.03 (0.05)
  Very interested0.01 (0.06)−0.11* (0.05)−0.08 (0.05)−0.03 (0.05)
  Do not wish to answer−0.23* (0.10)−0.11 (0.13)−0.03 (0.11)−0.08 (0.11)
Public service news use0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)
Quality newspaper use0.01** (0.01)0.02*** (0.01)0.02*** (0.01)0.02*** (0.01)
Tabloid news use−0.00 (0.00)−0.01 (0.00)−0.01 (0.00)−0.01* (0.00)
Ideology0.04** (0.01)0.05*** (0.01)0.06*** (0.01)0.03* (0.01)
Ideology # ideology−0.00** (0.00)−0.00** (0.00)−0.00*** (0.00)−0.00 (0.00)
Intercept0.43*** (0.08)0.57*** (0.08)0.47*** (0.08)0.57*** (0.07)
R-squared0.160.140.140.13
N923889904900

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B5

Trust in news from Ekstra Bladet

(News in general)(Climate)(Immigration)(Economy)
Alt. med. use categorical******
  Use left-wing alt. med.0.03 (0.05)0.01 (0.05)0.02 (0.04)0.02 (0.05)
  Use right-wing alt. med.−0.00 (0.03)0.01 (0.03)0.01 (0.03)0.05* (0.03)
  Use left-wing and right-wing alt med.0.10* (0.04)0.17*** (0.05)0.17*** (0.04)0.17*** (0.05)
Gender
  Male−0.01 (0.02)−0.00 (0.02)−0.00 (0.02)−0.03 (0.02)
Age
  30–39−0.03 (0.04)−0.06 (0.04)−0.05 (0.04)−0.03 (0.04)
  40–490.03 (0.04)−0.00 (0.04)0.01 (0.04)0.04 (0.04)
  50–590.01 (0.04)−0.02 (0.04)−0.01 (0.04)0.04 (0.04)
  60+−0.05 (0.04)−0.03 (0.04)−0.06 (0.04)−0.01 (0.04)
Education********
  General upper secondary−0.11* (0.05)−0.08 (0.05)−0.12* (0.05)−0.10 (0.05)
  Vocational0.00 (0.04)0.01 (0.04)0.03 (0.04)0.01 (0.04)
  Short-cycle tertiary−0.00 (0.05)0.02 (0.06)0.03 (0.06)−0.03 (0.06)
  Medium-cycle tertiary−0.08 (0.05)−0.07 (0.05)−0.05 (0.05)−0.09 (0.05)
  Long-cycle tertiary−0.07 (0.05)−0.07 (0.06)−0.08 (0.05)−0.09 (0.05)
Residence (municipalities)**
  Rural−0.07 (0.04)−0.11* (0.04)−0.08 (0.05)−0.03 (0.05)
  Middle-range0.01 (0.04)−0.03 (0.05)−0.04 (0.05)−0.00 (0.05)
  City−0.02 (0.04)−0.06 (0.04)−0.03 (0.04)−0.00 (0.04)
Political interest*
  Only a little interested0.02 (0.06)0.09 (0.07)0.08 (0.05)−0.03 (0.06)
  Somewhat interested−0.03 (0.06)0.03 (0.07)0.04 (0.05)−0.07 (0.06)
  Very interested−0.04 (0.07)0.01 (0.08)0.02 (0.05)−0.09 (0.06)
  Do not wish to answer−0.11 (0.13)0.13 (0.10)0.21* (0.10)0.03 (0.11)
Public service news use0.01 (0.01)0.01* (0.01)0.01* (0.01)0.01 (0.01)
Quality newspaper use−0.01 (0.01)−0.01 (0.01)−0.01 (0.01)−0.01 (0.01)
Tabloid news use0.04*** (0.00)0.03*** (0.01)0.03*** (0.00)0.03*** (0.00)
Ideology0.01 (0.02)0.02 (0.02)0.02 (0.02)0.01 (0.02)
Ideology # ideology−0.00 (0.00)−0.00 (0.00)−0.00 (0.00)−0.00 (0.00)
Intercept0.38*** (0.09)0.31** (0.11)0.28** (0.09)0.40*** (0.09)
R-squared0.190.170.190.16
N588558572568

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B6

Trust in news from B.T.

(News in general)(Climate)(Immigration)(Economy)
Alt. med. use categorical*****
  Use left-wing alt. med.−0.10* (0.05)−0.08 (0.05)−0.11* (0.04)−0.11* (0.05)
  Use right-wing alt. med.−0.07** (0.02)−0.05 (0.03)−0.07* (0.03)−0.05 (0.03)
  Use left-wing and right-wing alt med.−0.04 (0.04)0.07 (0.04)0.01 (0.04)0.04 (0.04)
Gender
  Male−0.02 (0.02)−0.01 (0.02)−0.01 (0.02)−0.00 (0.02)
Age******
  30–390.03 (0.04)0.05 (0.05)0.07 (0.05)0.08 (0.05)
  40–49−0.02 (0.04)−0.00 (0.05)−0.01 (0.04)0.02 (0.04)
  50–59−0.07 (0.04)−0.07 (0.04)−0.07 (0.04)−0.06 (0.04)
  60+0.01 (0.04)0.01 (0.04)0.02 (0.04)0.03 (0.04)
Education**
  General upper secondary−0.04 (0.05)−0.04 (0.05)−0.04 (0.05)−0.07 (0.04)
  Vocational−0.01 (0.03)0.02 (0.04)−0.01 (0.04)−0.04 (0.03)
  Short-cycle tertiary0.04 (0.05)0.05 (0.06)−0.00 (0.05)−0.01 (0.05)
  Medium-cycle tertiary−0.07 (0.04)−0.05 (0.04)−0.07 (0.04)−0.09* (0.04)
  Long-cycle tertiary−0.09* (0.05)−0.09 (0.05)−0.11* (0.05)−0.10* (0.05)
Residence (municipalities)
  Rural0.02 (0.04)0.01 (0.04)0.00 (0.04)0.03 (0.04)
  Middle-range−0.00 (0.05)−0.00 (0.05)−0.01 (0.05)0.00 (0.05)
  City0.01 (0.04)0.00 (0.04)−0.01 (0.04)−0.00 (0.04)
Political interest*********
  Only a little interested0.03 (0.06)−0.05 (0.07)−0.03 (0.07)−0.03 (0.07)
  Somewhat interested0.05 (0.06)−0.05 (0.07)−0.03 (0.06)−0.02 (0.07)
  Very interested0.02 (0.06)−0.10 (0.07)−0.07 (0.07)−0.05 (0.07)
  Do not wish to answer−0.27** (0.09)0.09 (0.14)0.30*** (0.08)0.47*** (0.13)
Public service news use0.01* (0.01)0.02** (0.01)0.01* (0.01)0.01* (0.01)
Quality newspaper use−0.03*** (0.01)−0.02* (0.01)−0.02* (0.01)−0.02** (0.01)
Tabloid news use0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)0.03*** (0.00)
Ideology0.02 (0.01)0.03* (0.02)0.04* (0.02)0.02 (0.02)
Ideology # ideology−0.00 (0.00)−0.00 (0.00)−0.00 (0.00)−0.00 (0.00)
Intercept0.32** (0.10)0.33** (0.10)0.34*** (0.10)0.36*** (0.10)
R-squared0.230.180.200.19
N554535537532

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested). For entire categorical variables, levels of significance are based on joint F-tests for all categories simultaneously.

Table B7

Trust in specific outlets if right-wing user-groups are split (news in general)

(DR)(TV2)(Politiken)(Berlingske/JP)(Ekstra Bladet)(B.T.)
Alternative news use
  LW0.01 (0.03)−0.13** (0.04)−0.01 (0.05)−0.12** (0.04)0.03 (0.05)−0.10* (0.05)
  RW-less severe−0.04* (0.02)−0.01 (0.03)−0.10** (0.04)−0.07** (0.03)−0.02 (0.03)−0.09** (0.03)
  LW+RW-less severe−0.02 (0.04)0.01 (0.05)0.02 (0.06)−0.12** (0.05)0.09 (0.06)−0.07 (0.06)
  RW-severe−0.08*** (0.02)−0.09** (0.03)−0.13*** (0.03)−0.10*** (0.02)0.01 (0.03)−0.06* (0.03)
  LW+RW-severe−0.13*** (0.04)−0.08 (0.05)−0.15** (0.05)−0.18*** (0.03)0.10 (0.05)−0.02 (0.04)
Gender
  Male−0.03* (0.01)−0.03 (0.02)−0.08*** (0.02)−0.05** (0.02)−0.01 (0.02)−0.02 (0.02)
Age
  30–390.01 (0.03)0.01 (0.04)−0.02 (0.04)−0.01 (0.03)−0.03 (0.04)0.03 (0.04)
  40–490.02 (0.02)−0.02 (0.03)0.05 (0.04)0.04 (0.03)0.03 (0.04)−0.02 (0.04)
  50–59−0.01 (0.02)−0.05 (0.03)−0.01 (0.04)0.03 (0.03)0.01 (0.04)−0.07 (0.04)
  60+−0.05* (0.02)−0.08* (0.03)−0.04 (0.04)0.01 (0.03)−0.05 (0.04)0.02 (0.04)
Education
  General upper secondary0.03 (0.03)−0.00 (0.04)0.08 (0.05)0.05 (0.04)−0.11* (0.05)−0.05 (0.05)
  Vocational0.02 (0.02)0.03 (0.03)0.03 (0.04)0.06* (0.03)0.00 (0.04)−0.01 (0.03)
  Short-cycle tertiary0.01 (0.03)0.01 (0.05)0.00 (0.05)0.04 (0.04)−0.00 (0.05)0.04 (0.05)
  Medium-cycle tertiary0.03 (0.02)0.00 (0.04)0.02 (0.04)0.06 (0.03)−0.08 (0.05)−0.07 (0.04)
  Long-cycle tertiary0.01 (0.03)−0.02 (0.05)0.00 (0.05)0.05 (0.04)−0.06 (0.05)−0.10* (0.05)
Residence (municipalities)
  Rural0.02 (0.02)0.00 (0.03)0.10* (0.05)−0.03 (0.03)−0.07 (0.04)0.02 (0.04)
  Middle-range0.00 (0.03)−0.04 (0.04)0.07 (0.05)−0.04 (0.03)0.01 (0.04)−0.00 (0.05)
  City0.02 (0.02)−0.02 (0.03)0.06 (0.05)−0.01 (0.03)−0.02 (0.04)0.02 (0.04)
Political interest
  Only a little interested0.05 (0.04)0.02 (0.05)0.11 (0.07)0.02 (0.06)0.02 (0.06)0.02 (0.06)
  Somewhat interested0.08* (0.04)0.03 (0.05)0.12 (0.07)0.01 (0.06)−0.03 (0.06)0.05 (0.06)
  Very interested0.06 (0.04)0.02 (0.05)0.09 (0.08)0.00 (0.06)−0.04 (0.07)0.02 (0.06)
  Do not wish to answer−0.15 (0.09)−0.29* (0.11)−0.13 (0.10)−0.22* (0.10)−0.11 (0.13)0.29*** (0.09)
Public service news use0.03*** (0.00)0.03*** (0.01)0.03*** (0.01)0.03*** (0.00)0.01 (0.01)0.01* (0.01)
Quality newspaper use−0.00 (0.00)−0.01 (0.01)−0.00 (0.01)0.02** (0.01)−0.01 (0.01)0.03*** (0.01)
Tabloid news use−0.00 (0.00)−0.01 (0.00)0.01 (0.00)−0.00 (0.00)0.04*** (0.00)0.03*** (0.00)
Ideology0.00 (0.01)0.01 (0.01)0.01 (0.02)0.04** (0.01)0.01 (0.02)0.02 (0.01)
Ideology # ideology−0.00 (0.00)−0.00 (0.00)−0.00* (0.00)−0.00** (0.00)−0.00 (0.00)−0.00 (0.00)
Intercept0.63*** (0.06)0.65*** (0.08)0.48*** (0.10)0.43*** (0.08)0.38*** (0.09)0.32** (0.10)
R-squared0.170.160.270.160.190.24
N1305646476923588554

Comments:

*** p < .001,

** p < .01,

* p < .05.

Standard deviations in parentheses. Reference categories: Alternative news use (use no alternative media), Gender (female), Age (18–29), Education (lower secondary), Residence (outer municipalities), Political interest (not at all interested).

DOI: https://doi.org/10.2478/nor-2026-0002 | Journal eISSN: 2001-5119 | Journal ISSN: 1403-1108
Language: English
Page range: 20 - 51
Published on: Feb 9, 2026
Published by: University of Gothenburg Nordicom
In partnership with: Paradigm Publishing Services

© 2026 Miriam Kroman Brems, published by University of Gothenburg Nordicom
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.