Have a personal or library account? Click to login
Herd Behavior and Harm: How Negative Online Reviews Affect Independent Music Venues Cover

Herd Behavior and Harm: How Negative Online Reviews Affect Independent Music Venues

By: Stan Renard  
Open Access
|Feb 2025

Figures & Tables

Figure 1.

Python Code that Extracts Sentences with Exact Keywords.
Python Code that Extracts Sentences with Exact Keywords.

Figure 2.

VADER Sentiment Analysis Code Fragment.
VADER Sentiment Analysis Code Fragment.

Figure 3.

Keywords by Categories.
Keywords by Categories.

Figure 4.

Total Keyword Usage and Repetition by Categories.
Total Keyword Usage and Repetition by Categories.

Figure 5.

Scatter Plot Representation - Music and Noise (30.14% positive).
Scatter Plot Representation - Music and Noise (30.14% positive).

Figure 6.

Scatter Plot Representation - Place and Atmosphere (30.96% positive).
Scatter Plot Representation - Place and Atmosphere (30.96% positive).

Figure 7.

Sentiment Analysis Average Scores by Categories.
Sentiment Analysis Average Scores by Categories.

Figure 8.

Sentiment Analysis Score Distribution by Category.
Sentiment Analysis Score Distribution by Category.

Sample of Top 10 Noise and Sound-Related Keywords with Associated Machine Learning Weighted Scores_

music{‘Others’: 11.592811958462585, ‘Service’: 9.596015886826951, ‘Places’: 10.619032969841593, ‘Positive Adverb’: 14.60537838935852, ‘Negative Adverb’: 10.754070321718853, ‘Transaction’: 6.803990236918131, ‘Music’: 16.76947468519211, ‘Food’: 10.45361336072286}
loud{‘Others’: 11.969111816555849, ‘Service’: 7.429783821105956, ‘Places’: 10.641481362856352, ‘Positive Adverb’: 12.429158091545105, ‘Negative Adverb’: 14.577030579249065, ‘Transaction’: 3.5794796546300245, ‘Music’: 19.740479618310925, ‘Food’: 9.910290837287905}
noise{‘Others’: 9.822163983887316, ‘Service’: 7.620879888534545, ‘Places’: 11.341584278987003, ‘Positive Adverb’: 10.373921871185303, ‘Negative Adverb’: 10.907921155293783, ‘Transaction’: 4.679620854059856, ‘Music’: 18.601333419481914, ‘Food’: 6.956304530302684}
sound{‘Others’: 12.311273107341693, ‘Service’: 9.335558457808059, ‘Places’: 10.659502249497635, ‘Positive Adverb’: 15.929065465927124, ‘Negative Adverb’: 12.538021763165792, ‘Transaction’: 6.179866409301758, ‘Music’: 19.8793967962265, ‘Food’: 9.294235348701475}
listen{‘Others’: 13.46179250642365, ‘Service’: 9.019762385975232, ‘Places’: 9.470439470731295, ‘Positive Adverb’: 12.926123857498169, ‘Negative Adverb’: 13.644288261731466, ‘Transaction’: 5.557556927204132, ‘Music’: 14.73413089911143, ‘Food’: 8.488389293352764}
band{‘Others’: 10.055490577922146, ‘Service’: 7.007454590363936, ‘Places’: 8.509954892672026, ‘Positive Adverb’: 11.781231880187988, ‘Negative Adverb’: 9.88798411687215, ‘Transaction’: 4.284815875689189, ‘Music’: 13.414122939109804, ‘Food’: 7.377782305081686}
voice{‘Others’: 11.622585792167513, ‘Service’: 11.593473954634234, ‘Places’: 8.924857946542591, ‘Positive Adverb’: 13.42629075050354, ‘Negative Adverb’: 11.978808482487997, ‘Transaction’: 6.00959153175354, ‘Music’: 16.78564860423406, ‘Food’: 5.618024090925852}
hearing{‘Others’: 11.584125261680756, ‘Service’: 8.727128245613791, ‘Places’: 9.297691088456375, ‘Positive Adverb’: 9.572535276412964, ‘Negative Adverb’: 11.196159839630125, ‘Transaction’: 8.286495145161947, ‘Music’: 11.86425906419754, ‘Food’: 6.5419449508190155}
tone{‘Others’: 9.55057409697888, ‘Service’: 7.395883300087668, ‘Places’: 8.045093463017391, ‘Positive Adverb’: 11.710272550582886, ‘Negative Adverb’: 10.59697155157725, ‘Transaction’: 5.22025310198466, ‘Music’: 15.58264438311259, ‘Food’: 5.991086105505626}
noisy{‘Others’: 8.432757817062674, ‘Service’: 7.351362358440051, ‘Places’: 10.852060391352726, ‘Positive Adverb’: 10.419877290725708, ‘Negative Adverb’: 11.660314718882242, ‘Transaction’: 3.4555312554041544, ‘Music’: 15.532896608114246, ‘Food’: 8.81338405609131}

Average Compound Scores by Categories_

CategoryAverage Compound Score
Place/Atmosphere30.96%
Music/Noise30.14%
Positive Words28.68%
Food28.29%
Service26.92%
Negative Words20.92%
Transactions20.18%

Sample of Top 10 Noise and Sound-Related Keywords_

WordCategoryCount
musicMusic63211
loudMusic54804
noiseMusic19457
soundMusic17909
listenMusic15822
bandMusic14655
voiceMusic12285
hearingMusic11967
toneMusic11013
noisyMusic9835

Sample Distribution of Music/Noise Related Yelp Reviews with Associated Compound Scores_

SentencesCompound SA Score
I get it - it’s a bar, but it gets annoying when you have to constantly scream, WHAT??!!-0.842
Terrible amateur music and lousy service!-0.784
Unfortunately, they were playing at the worst sounding venue I have ever been to in my many years of seeing live music.-0.6908
Poor service for low customer volume.-0.6369
The venue is not that great for sound if there is live music.-0.5096
Well, it’s got character! It’s a bit of an odd duck, it’s part music venue, part restaurant, part dive bar, and part impromptu art studio.-0.126
The artist last night was a solo act, specializing in country covers.0
As it turns out, they paired someone trained in belly dancing with a clean-cut guy playing covers on acoustic guitar.0.34
Good music.0.4404
They also book good live music in the evenings.0.4404
Skylight Music Theatre, found in the Third Wards Broadway Theatre Center, offers some fantastic performances.0.5574
We especially enjoy the after work happy hours with a bunch of friends from work -- great place for good drinks, good music and fun bartenders.0.9735
Fun dive bar, lots of great music, awesome wait staff - enjoy for lunch, date night, night out with friends.0.9814
DOI: https://doi.org/10.2478/meiea-2024-0002 | Journal eISSN: 2993-0545 | Journal ISSN: 1559-7334
Language: English
Page range: 22 - 36
Published on: Feb 3, 2025
Published by: The Music & Entertainment Industry Educators Association
In partnership with: Paradigm Publishing Services
Publication frequency: 1 issue per year

© 2025 Stan Renard, published by The Music & Entertainment Industry Educators Association
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.