
Figure 1
Map of Nebraska and location of the 16-km-long Lancaster County Prairie Corridor. Orange dots indicate the 15 remnant prairie sites.
Table 1
Specimen collection information.
| Group | NID | Species | Site | Location | Marker | GB Accession # |
|---|---|---|---|---|---|---|
| 1 | N11040 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208981 |
| 1 | N11213 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208968 |
| 1 | N11461 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208969 |
| 1 | N11211 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208970 |
| 1 | N11110 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208971 |
| 1 | N11042 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208973 |
| 1 | N11146 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208976 |
| 1 | N11041 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208977 |
| 1 | N11526 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208978 |
| 1 | N11142 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208979 |
| 1 | N11215 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208980 |
| 1 | N11161 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208982 |
| 1 | N11035 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208983 |
| 1 | N11034 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208984 |
| 1 | N11109 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208985 |
| 1 | N11121 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208986 |
| 1 | N11140 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208987 |
| 1 | N11216 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208989 |
| 1 | N11227 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208990 |
| 1 | N11218 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208992 |
| 1 | N11473 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208993 |
| 1 | N11209 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208988 |
| 1 | N12079 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208991 |
| 1 | N11107 | Plectus frigophilus | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP208972 |
| 1 | N11033 | Plectus frigophilus | Lake Bonney | McMurdo Dry Valleys, Antarctica | COI | OP208974 |
| 1 | N11047 | Plectus frigophilus | Garwood Valley | McMurdo Dry Valleys, Antarctica | COI | OP208975 |
| 2 | N11873 | Plectus sp. 2 | Barley field | Hall County, MT | COI | OP208994 |
| 2 | N11874 | Plectus sp. 2 | Barley field | Hall County, MT | COI | OP208995 |
| 3 | N13530 | Plectus sp. 3 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209006 |
| 3 | N13357 | Plectus sp. 3 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209005 |
| 3 | N13255 | Plectus sp. 3 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209004 |
| 3 | N13045 | Plectus sp. 3 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209003 |
| 3 | N11765 | Plectus sp. 3 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209001 |
| 3 | N13543 | Plectus sp. 3 | Becker Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209000 |
| 3 | N11764 | Plectus sp. 3 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209002 |
| 3 | N13030 | Plectus sp. 3 | Semani Prairie | Prairie Corridor, Lancaster County, NE | COI | OP208999 |
| 3 | N12485 | Plectus sp. 3 | Eggerling Soybean Field | Prairie Corridor, Lancaster County, NE | COI | OP208998 |
| 3 | N13239 | Plectus sp. 3 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP208996 OP205456 |
| 3 | P194018 | Plectus sp. 3 | Konza Prairie | Riley County, KS | COI | OP208997 |
| a | N11865 | Plectus sp. | Arctic Preserve | Utqiaghk, AK | COI | OP209007 |
| 4 | N13608 | Plectus sp. 4 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209009 |
| 4 | N13280 | Plectus sp. 4 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209008 OP205457 |
| 5 | KU759331.1 | Plectus parietinus | GenBank | COI | KU759331.1 | |
| 5 | KU759327.1 | Plectus parietinus | GenBank | COI | KU759327.1 | |
| 5 | KU759330.1 | Plectus parietinus | GenBank | COI | KU759330.1 | |
| 6 | N13176 | Plectus sp. 6 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209010 OP205453 |
| 6 | N13287 | Plectus sp. 6 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209011 |
| 6 | N13425 | Plectus sp. 6 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209012 |
| 6 | N13614 | Plectus sp. 6 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209013 |
| a | N8809 | Plectus sp. | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209014 |
| 7 | N1023 | Plectus sp. 7 | LeConte ATBI Site | Great Smoky Mountains Nat’l Park | COI | OP209016 |
| 7 | N4342 | Plectus sp. 7 | Brushy Mountain ATBI Site | Great Smoky Mountains Nat’l Park | COI | OP209015 |
| 8 | N8808 | Plectus sp. 8 | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209017 |
| 8 | N8817 | Plectus sp. 8 | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209018 |
| 8 | N8828 | Plectus sp. 8 | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209019 |
| 9 | N4244 | Plectus sp. 9 | Canyonlands South | Big Thicket National Preserve, TX | COI | OP209020 |
| 9 | N9213 | Plectus sp. 9 | Maddron Bald | Great Smoky Mountains Nat’l Park | COI | OP209021 |
| 9 | N9237 | Plectus sp. 9 | Maddron Bald | Great Smoky Mountains Nat’l Park | COI | OP209022 |
| 9 | N8797 | Plectus sp. 9 | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209023 |
| 10 | N8706 | Plectus sp. 10 | Lesund | Møre og Romsdal, Norway | COI | OP209024 |
| a | N9166 | Plectus sp. | Brendan C. Byrne State Forest | Burlington County, NJ | COI | OP209025 |
| 11 | P87048 | Plectus sp. 11 | Haughton Crater | Devon Island, Canada | COI | OP209026 |
| 11 | P88010 | Plectus sp. 11 | Haughton Crater | Devon Island, Canada | COI | OP209027 |
| a | P89090 | Plectus sp. | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209028 |
| a | P86098 | Plectus sp. | Konza Prairie | Riley County, KS | COI | OP209029 |
| a | P89089 | Plectus sp. | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209030 |
| 12 | KU759349.1 | Plectus parvus | GenBank | COI | KU759349.1 | |
| 12 | KU759350.1 | Plectus parvus | GenBank | COI | KU759350.1 | |
| 12 | KU759348.1 | Plectus parvus | GenBank | COI | KU759348.1 | |
| 13 | N11013 | Plectus murrayi | Lake Hoare | McMurdo Dry Valleys, Antarctica | COI | OP209035 |
| 13 | N11018 | Plectus murrayi. | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP209036 |
| 13 | N11028 | Plectus murrayi | Lake Fryxell | McMurdo Dry Valleys, Antarctica | COI | OP209037 |
| 13 | N11185 | Plectus murrayi | Taylor Valley | McMurdo Dry Valleys, Antarctica | COI | OP209038 |
| 13 | N11199 | Plectus murrayi | Scott Base | Botany Bay, Antarctica | COI | OP209039 |
| 13 | N11719 | Plectus murrayi | Lake Miers Valley | McMurdo Dry Valleys, Antarctica | COI | OP209040 |
| 13 | N9870 | Plectus murrayi | Scott Base | Botany Bay, Antarctica | COI | OP209031 |
| 13 | N9873 | Plectus murrayi | Scott Base | Botany Bay, Antarctica | COI | OP209032 |
| 13 | N9880 | Plectus murrayi | Taylor Valley | McMurdo Dry Valleys, Antarctica | COI | OP209033 |
| 13 | N9892 | Plectus murrayi | Hjorth Hill | McMurdo Dry Valleys, Antarctica | COI | OP209034 |
| a | N9135 | Plectus sp. | Tipple Trail | Medicine Bow-Routt Nat’l Forest, WY | COI | OP209041 |
| 14 | N8916 | Plectus sp. 14 | Snowy Range | Medicine Bow-Routt Nat’l Forest, WY | COI | OP209042 |
| 14 | N8869 | Plectus sp. 14 | Happy Jack Trail | Medicine Bow-Routt Nat’l Forest, WY | COI | OP209043 |
| 14 | N8874 | Plectus sp. 14 | Happy Jack Trail | Medicine Bow-Routt Nat’l Forest, WY | COI | OP209044 |
| 15 | N12416 | Plectus sp. 15 | Island Lake | Nebraska Sandhills, Garden County, NE | COI | OP209045 |
| 15 | N12419 | Plectus sp. 15 | Island Lake | Nebraska Sandhills, Garden County, NE | COI | OP209046 |
| 15 | N12414 | Plectus sp. 15 | Island Lake | Nebraska Sandhills, Garden County, NE | COI | OP209047 |
| 15 | N12402 | Plectus sp. 15 | Island Lake | Nebraska Sandhills, Garden County, NE | COI | OP209048 |
| 16 | N12101 | Plectus sp. 16 | Border Lake | Nebraska Sandhills, Garden County, NE | COI | OP209049 |
| 16 | N12128 | Plectus sp. 16 | Gimlet Lake | Nebraska Sandhills, Garden County, NE | COI | OP209050 |
| 16 | N12228 | Plectus sp. 16 | Bean Lake | Nebraska Sandhills, Garden County, NE | COI | OP209051 |
| a | N8576 | Plectus sp. | El Yunque National Forest | Puerto Rico | COI | OP209052 |
| a | N8582 | Plectus sp. | El Yunque National Forest | Puerto Rico | COI | OP209053 |
| a | N9089 | Plectus sp. | Henning Conservation Area | Taney County, MO | COI | OP209054 |
| a | P30012 | Plectus sp. | Konza Prairie | Riley County, KS | COI | OP209055 |
| 17 | N13180 | Plectus sp. 17 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209056 OP205467 |
| 17 | N13460 | Plectus sp. 17 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209057 |
| a | N11872 | Plectus sp. | Arctic Preserve | Utqiaghk, AK | COI | OP209058 |
| a | N8374 | Plectus sp. | Dombas/Hjelle Seter | Oppland, Norway | COI | OP209060 |
| a | N9370 | Plectus sp. | Happy Jack Trail | Medicine Bow-Routt Nat’l Forest, WY | COI | OP209059 |
| a | N8689 | Plectus sp. | Hjerkinn | Oppland, Norway | COI | OP209061 |
| a | N9059 | Plectus sp. | Łukęcin | West Pomerania, Poland | COI | OP209062 |
| a | N11847 | Plectus sp. | Arctic Preserve | Utqiaghk, AK | COI | OP209063 |
| 18 | P89028 | Plectus sp. 18 | Konza Prairie | Riley County, KS | COI | OP209066 |
| 18 | P89030 | Plectus sp. 18 | Konza Prairie | Riley County, KS | COI | OP209064 |
| 18 | N13465 | Plectus sp. 18 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209065 |
| 18 | P117056 | Plectus sp. 18 | Konza Prairie | Riley County, KS | COI | OP209067 |
| 19 | N9339 | Plectus sp. 19 | Drury-Mincy Conserv. Area | Taney County, MO | COI | OP209068 |
| 19 | N12733 | Plectus sp. 19 | Twin Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209069 |
| 19 | P89081 | Plectus sp. 19 | Konza Prairie | Riley County, KS | COI | OP209070 |
| 20 | P90058 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209071 |
| 20 | P90062 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209072 |
| 20 | P90057 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209073 |
| 20 | N13403 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209074 |
| 20 | N13479 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209075 |
| 20 | N13486 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209076 |
| 20 | N13444 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209077 |
| 20 | N13440 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209078 |
| 20 | N13329 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209083 OP205458 |
| 20 | N13344 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209084 OP205459 |
| 20 | N13225 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209082 OP205455 |
| 20 | N13203 | Plectus sp. 20 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209081 OP205454 |
| 20 | N13133 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209080 |
| 20 | N13118 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209079 OP205452 |
| 20 | N13369 | Plectus sp. 20 | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209085 OP205460 |
| 20 | N13471 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209086 |
| 20 | N13491 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209087 |
| 20 | N13587 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209088 |
| 20 | N13598 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209089 |
| 20 | N13601 | Plectus sp. 20 | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209090 |
| 20 | N13622 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209091 |
| 20 | N13628 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209092 |
| 20 | N13638 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209093 |
| 20 | N13641 | Plectus sp. 20 | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209094 |
| 20 | P86052 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209095 |
| 20 | P89091 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209096 |
| 20 | P90059 | Plectus sp. 20 | Nine-Mile Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209097 |
| 20 | N12697 | Plectus sp. 20 | Honvlez Prairie | Prairie Corridor, Lancaster County, NE | COI | OP209098 |
| a | P89023 | Plectus sp. | Haughton Crater | Devon Island, Canada | COI | OP209099 |
| a | P87033 | Plectus sp. | Konza Prairie | Riley County, KS | COI | OP209100 |
| a | N12491 | Plectus sp. | Eggerling Soybean Field | Prairie Corridor, Lancaster County, NE | COI | OP209101 |
| a | N12114 | Plectus sp. | Border Lake | Nebraska Sandhills, Garden County, NE | COI 18S | OP209102 OP205470 |
| a | N13101 | Plectus sp. | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | COI 18S | OP209103 OP205471 |
| a | N12159 | Plectus sp. | Kokjohn Lake | Nebraska Sandhills, Garden County, NE | COI | OP209104 |
| a | N9790 | Plectus sp. | Formerly cultivated land | Volcanoes Nat’l Park, Rwanda | COI | OP209105 |
| a | P195005 | Plectus sp. | Konza Prairie | Riley County, KS | COI | OP209106 |
| N13211 | Plectus sp. | Pioneers Park Prairie | Prairie Corridor, Lancaster County, NE | 18S | OP205461 | |
| N13250 | Plectus sp. | Spring Creek Prairie | Prairie Corridor, Lancaster County, NE | 18S | OP205462 | |
| N13370 | Wilsonema sp. | Eggerling Prairie | Prairie Corridor, Lancaster County, NE | 18S | OP205469 | |
| P133013 | Anaplectus sp. | La Selva Biological Station | Costa Rica | 18S | OP205466 | |
| P134037 | Plectus sp. | La Selva Biological Station | Costa Rica | 18S | OP205463 | |
| P137018 | Plectus aquatilis | La Selva Biological Station | Costa Rica | 18S | OP205450 | |
| P140029 | Plectus aquatilis | La Selva Biological Station | Costa Rica | 18S | OP205451 | |
| P151063 | Wilsonema sp. | La Selva Biological Station | Costa Rica | 18S | OP205468 | |
| P183015 | Plectus sp. | Heredia Province | Costa Rica | 18S | OP205464 | |
| P183018 | Plectus sp. | Heredia Province | Costa Rica | 18S | OP205465 |

Figure 2
Two general Plectus morphotypes. (A, C) Illustrate the small amphid, short-tailed type; (B, D) Illustrate the large amphid, long-tailed type.
Table 2
Prairie Corridor specimen measurements from images.
| Amphid | Tail | Tail length | Anal body width | c´ ratio | Amphid width | Neck width at amphid | Amphid/ neck width (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NID | Plectus | F | Small, | Short | 65 | 26.7 | 2.4 | 2 | 19 | 0.11 |
| 12485 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 35 | 15 | 2.3 | 2.5 | 17.5 | 0.14 |
| 13239 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 62 | 28 | 2.2 | NA | NA | NA |
| 13543 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 70 | 29.4 | 2.4 | 2.5 | NA | NA |
| 13030 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 61 | 28.9 | 2.1 | 2.5 | 16.6 | 0.15 |
| 13045 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 65 | 27.5 | 2.4 | NA | NA | NA |
| 13255 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 66 | 28.9 | 2.3 | 2 | 17.5 | 0.11 |
| 13357 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 63 | 25.2 | 2.5 | 2 | 16.2 | 0.12 |
| 13530 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 63 | 28.9 | 2.2 | 2 | 17 | 0.12 |
| 13538 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 70 | 29 | 2.4 | 2.5 | 12 | 0.21 |
| 11764 | sp. 3 | round | |||||||||
| 3 | NID | Plectus | J | Small, | Short | 74 | 34 | 2.2 | 2 | 12 | 0.17 |
| 11765 | sp. 3 | round | |||||||||
| 4 | NID | Plectus | J | Small, | Short | 77 | 25 | 3.1 | 2.5 | 17 | 0.15 |
| 13280 | sp. 4 | round | |||||||||
| 4 | NID | Plectus | F | Small, | Short | 94 | 33.6 | 2.8 | 2 | 20.4 | 0.10 |
| 13608 | sp. 4 | round | |||||||||
| 6 | NID | Plectus | J | Small, | Short | 72 | 27.6 | 2.6 | 3 | 15.7 | 0.19 |
| 13176 | sp. 6 | round | |||||||||
| 6 | NID | Plectus | J | Small, | Short | 75 | 27.2 | 2.8 | 2.5 | 17 | 0.15 |
| 13287 | sp. 6 | round | |||||||||
| 6 | NID | Plectus | J | Small, | Short | 92 | 33.6 | 2.7 | 3 | 18.3 | 0.16 |
| 13425 | sp. 6 | round | |||||||||
| 17 | NID | Plectus | F | Large, | Long | 129 | 33.2 | 3.9 | 4 | 17.9 | 0.22 |
| 13180 | sp. 17 | round | |||||||||
| 17 | NID | Plectus | F | Large, | Long | 120 | 28.5 | 4.2 | 5 | 20.4 | 0.25 |
| 13460 | sp. 17 | round | |||||||||
| 18 | NID | Plectus | F | Large, | Long | 91.6 | 17.4 | 5.3 | 3.5 | 13.6 | 0.26 |
| 13465 | sp. 18 | round | |||||||||
| 19 | NID | Plectus | F | Large, | Long | 105 | 18 | 5.8 | 3.3 | 12.5 | 0.26 |
| 12733 | sp. 19 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 92.5 | 17 | 5.4 | 3.5 | 14 | 0.25 |
| 13403 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 94 | 18.3 | 5.1 | 3.5 | 15.3 | 0.23 |
| 13479 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 85 | 18.3 | 4.6 | 4 | 14.5 | 0.28 |
| 13486 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 88 | 16.2 | 5.4 | 4 | 14.9 | 0.27 |
| 13444 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | J | Large, | Long | 102 | 20 | 5.1 | 4 | 15.3 | 0.26 |
| 13440 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 94 | 18.7 | 5.0 | 3 | 14.9 | 0.20 |
| 13118 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | J | Large, | Long | 110 | 20.8 | 5.3 | 4.5 | 16.2 | 0.28 |
| 13133 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 97 | 19.6 | 4.9 | 3.5 | 14.9 | 0.23 |
| 13203 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 98 | 17 | 5.8 | 4.5 | 14.9 | 0.30 |
| 13225 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 96 | 20.4 | 4.7 | 4 | 14.9 | 0.27 |
| 13329 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | J | Large, | Long | 78 | 13.6 | 5.7 | 3.5 | 11.5 | 0.30 |
| 13344 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 100 | 17 | 5.9 | 4 | 14.5 | 0.28 |
| 13369 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 94 | 17.9 | 5.2 | 4 | 13.6 | 0.29 |
| 13471 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 99 | 19.6 | 5.0 | NA | NA | NA |
| 13491 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 93 | 19.1 | 4.9 | 3.5 | 15.7 | 0.22 |
| 13587 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 78 | 17.9 | 4.4 | 4 | 13.6 | 0.29 |
| 13598 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 91 | 18.3 | 5.0 | 3.5 | 14 | 0.25 |
| 13601 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 88 | 16.2 | 5.4 | 4.5 | 14 | 0.32 |
| 13622 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 108 | 20 | 5.4 | 3.5 | 14.9 | 0.23 |
| 13628 | sp. 20 | round | |||||||||
| 20 | NID | Plectus | F | Large, | Long | 92 | 18.3 | 5.0 | 3.4 | 14.9 | 0.23 |
| 13641 | sp. 20 | round |

Figure 3
ML COI phylogenetic tree of Plectus specimens. Brackets denote the 20 major haplotype groups. Habitat type for each of these groups is indicated, as well as tail length-amphid size morphology for the Prairie Corridor groups. Taxon labels include the Nematode Identification Number, the genus name, and sample location. GenBank accessions are labeled with their accession number and complete name. Some haplotype groups were collapsed when identical sequences represented the group. Red numbers represent the bootstrap values from 1,000 iterations. All 44 Prairie Corridor specimens are labeled as such. ML, maximum likelihood.

Figure 4
A representation of body length and overall morphology from select haplotype groups. NID and group numbers correspond to placement on the COI tree.

Figure 5
Select anterior body morphology of different haplotype groups.

Figure 6
Representative cephalic regions and stomas of seven haplotype groups. Groups 3, 4, and 6 display offset cephalic regions and relatively small diameter amphids, compared to the continuous head regions and larger amphid diameters of groups 8, 9, 17, and 20. Heavier anterior sclerotization of the stoma is seen in groups 3 and 4 compared to the long, tapered stomas of 8, 9, 17, and 20.

Figure 7
Relative tail lengths and anal body widths in different haplotype groups.
Table 3
Measurements of non-Prairie Corridor Plectus specimens.
| Taxon (n) | Group 16 (3) keys to Plectus aquatilis | Group 14 (3) keys to P. cirratus | Group 9 (4) keys to P. cirratus | Group 8 (3) keys to Plectus longicaudatus | Group 13 (5) keys to P. murrayi | Group 15 (4) keys to P. palustris |
|---|---|---|---|---|---|---|
| L | 1,394.9 ± 191.0 | 1,170.6 ± 78.4 | 1,032.7 ± 111.3 | 696.8 ± 35.1 | 883.8 ± 25.7 | 1,642.0 ± 141.5 |
| (1,183–1,646) | (1,071–1,262) | (874–1,176) | (654–740) | (840–917) | (1,411–1,778) | |
| Tail | 156.7 ± 15.3 | 123.8 ± 10.1 | 104.1 ± 10.8 | 100.2 ± 6.9 | 101.3 ± 5.2 | 224.7 ± 17.8 |
| length | (145–178) | (110–135) | (88–117) | (91–107) | (94–109) | (200–246) |
| a | 21.5 ± 0.7 | 27.3 ± 3.4 | 24.6 ± 2.5 | 26.7 ± 1.9 | 23.0 ± 0.8 | 34.2 ± 3.0 |
