Socio-demographic characteristics of the IAPR employees participating in the survey
| Variable | Number | Percentage (%) | |
|---|---|---|---|
| Gender | Men | 71 | 30.47 |
| Women | 162 | 69.53 | |
| Age (years) | ≤30 | 2 | 0.86 |
| 31–40 | 48 | 20.60 | |
| 41–50 | 107 | 45.92 | |
| >50 | 76 | 32.62 | |
| Marital status | Single/divorced without children | 42 | 18.03 |
| Single/divorced with children | 13 | 5.58 | |
| Married without children | 18 | 7.72 | |
| Married with children | 160 | 68.67 | |
| Educational level | High school | 13 | 5.58 |
| Post-secondary certificate or diploma | 5 | 2.14 | |
| Bachelor | 130 | 55.80 | |
| Master | 82 | 35.19 | |
| PhD | 3 | 1.29 | |
| Work experience in the sector (years) | ≤10 | 51 | 21.89 |
| 11–20 | 101 | 43.35 | |
| 21–30 | 60 | 25.75 | |
| >30 | 21 | 9.01 | |
| Previous experience in distance learning | Yes | 45 | 19.31 |
| No | 188 | 80.69 | |
Mean and standard deviation of the responses given by the IAPR employees participating in the survey related to their emotional intelligence
| Scale | Mean | Standard deviation |
|---|---|---|
| TEIQue-SF | 4.98 | 0.68 |
Spearman’s nonparametric correlation analysis between the emotional intelligence level of IAPR employees and their degree of e-training readiness
| Spearman’s rho | TEIQue-SF | |
|---|---|---|
| OLRS | 0.422* | |
| Subscales of OLRS | Computer/internet self-efficacy | 0.292* |
| Self-directed learning | 0.301* | |
| Learner control online | 0.321* | |
| Motivation for learning online | 0.374* | |
| Online communication self-efficacy | 0.345* | |
Means and standard deviations of the responses given by the IAPR employees participating in the survey for each of the five e-training readiness factors
| Scale | Subscale | Mean | Standard deviation |
|---|---|---|---|
| E-training readiness | Computer/internet self-efficacy | 3.99 | 0.77 |
| Self-directed learning | 4.10 | 0.64 | |
| Learner control online | 3.93 | 0.67 | |
| Motivation for learning online | 4.33 | 0.57 | |
| Online communication self-efficacy | 3.73 | 0.76 | |
| OLRS | 4.04 | 0.51 | |