Table 1
Databases and search strings used to locate articles.
| DATABASE NAME | SEARCH STRING | NOTE |
|---|---|---|
| Education Source (EBSCO host interface) | ((AB STEM OR SU STEM OR TI STEM) OR (AB engineer* OR SU engineer* OR TI engineer*) OR (AB “engineering identity” OR SU “engineering identity” OR TI “engineering identity”)) AND | Advanced search Subject, Title or Abstract |
| ((AB student* OR SU student* OR TI student*) OR (AB undergraduate* OR SU undergraduate* OR TI undergraduate*) OR (AB college OR SU college OR TI college) OR (AB university OR SU university OR TI university) OR (AB education OR SU education OR TI education)) AND | Advanced search Subject, Title or Abstract | |
| ((AB Black OR SU Black OR TI Black) OR (AB “african american” OR SU “african american” OR TI “african american”) OR (AB minorit* OR SU minorit* OR TI minorit*) OR (AB underrepresent* OR SU underrepresent* OR TI underrepresent*)) AND | Advanced search Subject or Title | |
| ((AB “greek letter” OR SU “greek letter” OR TI “greek letter”) OR (AB fraternit* OR SU fraternit* OR TI fraternit*) OR (AB sororit* OR SU sororit* OR TI sororit*) or (AB (professional W1 (organization or society))) OR (SU (professional W1 (organization or society))) OR (TI (professional W1 (organization or society))) OR (AB association OR SU association OR TI association) OR (AB society OR SU society OR TI society)) AND | Advanced search Subject, Title or Abstract | |
| ((AB “academic achievement” OR SU “academic achievement OR TI “academic achievement”) OR (AB belonging OR SU belonging OR TI belonging) OR (AB community OR SU community OR TI community) OR (AB persistence OR SU persistence OR TI persistence) OR (AB graduation OR SU graduation OR TI graduation) OR (AB discrimination OR SU discrimination OR TI discrimination) OR (AB prejudice* OR SU prejudice* OR TI prejudice*) OR (AB success OR SU success OR TI success) OR (AB experience OR SU experience OR TI experience) | Advanced search Subject, Title or Abstract | |
| ProQuest Dissertations & Theses Global | ((AB STEM OR SU STEM OR TI STEM) OR (AB engineer* OR SU engineer* OR TI engineer*) OR (AB “engineering identity” OR SU “engineering identity” OR TI “engineering identity”)) AND | Advanced search Subject, Title or Abstract |
| ((AB student* OR SU student* OR TI student*) OR (AB undergraduate* OR SU undergraduate* OR TI undergraduate*) OR (AB college OR SU college OR TI college) OR (AB university OR SU university OR TI university) OR (AB education OR SU education OR TI education)) AND | Advanced search Subject, Title or Abstract | |
| ((AB Black OR SU Black OR TI Black) OR (AB “african american” OR SU “african american” OR TI “african american”) OR (AB minorit* OR SU minorit* OR TI minorit*) OR (AB underrepresent* OR SU underrepresent* OR TI underrepresent*)) AND | Advanced search Subject, Title or Abstract | |
| ((AB “greek letter” OR SU “greek letter” OR TI “greek letter”) OR (AB fraternit* OR SU fraternit* OR TI fraternit*) OR (AB sororit* OR SU sororit* OR TI sororit*) or (AB (professional PRE/1 (association or society))) OR (SU (professional PRE/1 (association or society))) OR (TI (professional PRE/1 (association or society)))) OR (AB (professional PRE/1 (organization))) OR (SU (professional PRE/1 (organization))) OR (TI (professional PRE/1 (organization))) AND | Advanced search Subject, Title or Abstract | |
| ((AB “academic achievement” OR SU “academic achievement OR TI “academic achievement”) OR (AB belonging OR SU belonging OR TI belonging) OR (AB community OR SU community OR TI community) OR (AB persistence OR SU persistence OR TI persistence) OR (AB graduation OR SU graduation OR TI graduation) OR (AB discrimination OR SU discrimination OR TI discrimination) OR (AB prejudice* OR SU prejudice* OR TI prejudice*) OR (AB success OR SU success OR TI success) OR (AB experience OR SU experience OR TI experience) | Advanced search Subject, Title or Abstract | |
| Compendex (Ei Village interface) | STEM or engineer* or “engineering identity” AND | Quick search Subject/Title/Abstract |
| Student* or undergraduate* or college or university or education AND | Quick search Subject/Title/Abstract | |
| Black or “african american” or minorit* or underrepresent* AND | Quick search in controlled term or Title | |
| “greek letter” or fraternit* or sororit* or professional ONEAR organization or professional ONEAR society or association or society AND | Quick search Subject/Title/Abstract | |
| “academic achievement” or belonging or community or persistence or graduation or discrimination or prejudice* or success or experience | Quick search Subject/Title/Abstract |

Figure 1
PRISMA Flowchart for Systematic Mapping.
Table 2
Quotes from the study that are representative of each theme.
| OUTCOMES | REPRESENTATIVE QUOTES |
|---|---|
| Self-efficacy | “A young lady that had effectively abandoned engineering used her integration in the local and regional NSBE community to remain engaged and successfully complete her undergraduate degree in both engineering and business” (Ross & McGrade, 2016, p. 10). |
| Sense of belonging & community | “Being involved in an organization that expanded beyond the confines of their campus provided the students with access to a larger community of black engineers. As reflected in previous quotes, this created a sense of belonging in engineering. These students created an atmosphere of acceptance and affirmation for themselves, but it expanded to the campus and was likewise, recognized by NSBE regional. This acceptance outside of their university provided them with a greater sense of integration into a larger engineering community” (Ross & McGrade, 2016, p. 13). |
| KSAs | “BGO membership positively impacted academic and career skills such as interview skills, time management, teamwork, and problem solving” (Trenor et al., 2010, p. T4G-4). |
| Success | “Retention rates for program participants were higher than non-program participants as well as higher than College of Engineering students as a whole and this is especially noteworthy from sophomore to pre-junior year. Although there are other variables to consider, these data indicate that the two-week Summer Diversity Program may have provided students with an academic and social advantage that has helped them to succeed at Drexel University” (Erickson-Ludwig & Clyne, 2014, p. 10) |
Table 3
Article summaries.
| AUTHORS | PUBLICATION TYPE | STUDY TYPE | ORGANIZATION/PROGRAM | POPULATION | PURPOSE |
|---|---|---|---|---|---|
| Berry et al. (2007) | Conference | Research | NSBE | African American graduate and undergraduate students in NSBE | Identify learning style preferences for African American undergraduate and graduate engineering students |
| Ross & McGrade (2016) | Conference | Research | NSBE | African American undergraduate students and alumni in NSBE | Explore the impact of NSBE on persistence and graduation of its members |
| Young et al. (2014) | Conference | Research | NSBE, BGLOs, and MEPs | African American engineering students | Analyze the influence of co-curricular experiences on the developing of nontechnical skills for African American engineering students |
| Reyes et al. (1996) | Conference | Evaluative | MEP, NSBE, SHPE, and AISES | Student leaders of minority engineering professional organizations | Give overview of program to advocate for professional organization collaboration and discussed how to make the program better |
| Yates & Nagle (2016) | Conference | Research | NSBE | NSBE chapter officers and advisors | Determine the activities of NSBE chapters and how well members are performing |
| Simmons & Martin (2011) | Conference | Research | BGLOs | African American engineers in BGLOs | Determine the attributes related to the Engineer of 2020 that engineering members of BGLOs report as having learned from participating in BGLOs |
| Cola et al. (2010) | Conference | Evaluative | NSBE | African Americans in NSBE Jr | Detail the activities orchestrated by NSBE Jr at two high schools and map the trajectories of these students |
| Prewitt et al. (2007) | Conference | Research | NSBE | African American members of an HBCU NSBE chapter | Demonstrate how social capital is generated by involvement in NSBE |
| Schulte et al. (1999) | Conference | Evaluative | NSBE | Minority teenagers participating in NSBE PCI and African American students in NSBE | Described the goals and activities of a NSBE outreach program at a PWI |
| Young et al. (2014) | Conference | Research | NSBE, BLGOs, and MEPs | African American engineering students | Understand the experiences of African American engineering students who participate NSBE, BGLOs, and MEPs |
| Erickson-Ludwig & Clyne (2014) | Conference | Evaluative | MEP | Entering first year women and URMs in the College of Engineering at a PWI | Explore the impact of a summer bridge program for women and URMs |
| Thomas & Smith (2010) | Conference | Evaluative | NSBE | African American peer mentors in NSBE and underrepresented K12 students | Give a report on a NSBE program that exposes K12 students to engineering |
| Newell et al. (2004) | Conference | Evaluative | AISES, SHPE, SWE, NSBE and MEP | Women and URMs in engineering | Detail a MEP that is a collaboration between minority engineering societies and SWE, and analyze its success and make recommendations |
| Trenor et al. (2010) | Conference | Research | BGLOs | Engineering undergraduate students in BGLOs | Explore how students in BGLOs at PWIs perceive their participation in BGLOs as it relates to their experiences in engineering |
| Roemer et al. (1999) | Conference | Evaluative | Tutoring program for K12 Black students | K12 Black students and Black undergraduate engineering students who served as tutors | An overview of a tutoring program created by Black engineering undergraduates for K12 Black students |
| Jordan & Gaskins (2011) | Conference | Research | NSBE | Black engineering undergraduate students | Examine how participation in NSBE can impact Black engineering students’ self-efficacy |
| Artiles et al. (2018) | Conference | Research | Dissertation workshop for URM doctoral students in engineering | URM doctoral students in engineering from PWIs | Explore how URM doctoral students in engineering make investments in their socialization experiences of pursuing graduate degrees |
| Loftus (2008) | Magazine publication | Evaluative | NSBE, MEPs and other minority professional organizations | African Americans pursuing engineering | A report framed around underrepresentation of African Americans in engineering |
| Ogunfunmi (2007) | Conference | Evaluative | NSBE | Black graduate students in electrical engineering | Examining the experiences of Black graduate students in an electrical engineering program and how NSBE has helped them in their journey |
| St. Omer et al. (1999) | Conference | Research | NSBE and SHPE | URM undergraduate and graduate students in engineering from a PWI | Explores how minority professional societies can offer institutional support to minority students in engineering |
| Thomas et al. (2009) | Conference | Evaluative | NSBE | African American K12 students | Discussed the formation of outreach program within NSBE and the outcomes of these programs |
