Table 1
Learning Sequence Structure and Deliverables
| Learning Sequence Structure | Deliverables |
| The subject was presented in an amphitheater. But there were no specific instructions about group organization. Students made their own groups of seven to eight people. Groups worked independently from Monday to Thursday. Teachers worked with groups once or twice during the week. In the middle of the week, a new deliverable is presented to the students. All deliverables had to be submitted by Thursday night. On Friday morning, students had an oral presentation. On Friday afternoon, there was a feedback session about the week. The subject is “teamwork”. | Project prototype must be built with ‘Meccano’ from ‘Meccano’ toy brand. A report explaining the project (six pages maximum). A report evaluating another group. A video showing project prototype in operation (three minutes maximum). An oral presentation of the project (five minutes maximum). |

Figure 1
Examples: artifact types and related attributes (Impedovo et al., 2017, p. 22)
Table 2
Most frequent French words in the artifact category with at least five letters
| Artifact Referenced (n=693) | Letters in French Word | Frequency (f) | Percentage (%) |
| Wheelbarrow | 8 | 236 | 34 |
| ‘Meccano’ | 6 | 118 | 17 |
| Video | 5 | 92 | 13 |
| Pulley | 6 | 79 | 11 |
| Model/scale model/prototype | 6-8-9 | 65 | 9 |
| Report | 7 | 32 | 5 |
| Pulley system | 7 | 25 | 4 |
| Cardboard | 6 | 15 | 2 |
| File (contain all deliverables) | 7 | 7 | 1 |
Table 3
Most recurrent artifacts classified by artifact category (Impedovo et al., 2017)
| Artifact Category (# identified in coding) | Artifact (# identified in coding by artifact category) |
| Intermediate object (86) | Wheelbarrow (30), pulley (15), video (9), cardboard (9), model/scale model/prototype (7), ‘Meccano’ (7), pulley system (6), report (3) |
| Knowledge artifact (100) | Wheelbarrow (30), pulley (23), model/scale model/prototype (13), pulley system (11), video (11), ‘Meccano’ (7), report (3) |
| Instructional artifact (112) | wheelbarrow (31), pulley (21), model/scale model/prototype (15), ‘Meccano’ (12), video (12), pulley system (9), cardboard (9), report (3) |
| Epistemic artifact (98) | wheelbarrow (31), pulley (18), model/scale model/prototype (12), video (11), cardboard (9), ‘Meccano’ (7), pulley system (7), report (3) |
| Technical object (242) | wheelbarrow (122), pulley (72), ‘Meccano’ (48) |
