Table 1
Students Perception on Tutoring Support provided at the University
| Perception | SD | D | U | A | SA | M | SD |
|---|---|---|---|---|---|---|---|
| F (%) | F (%) | F (%) | F (%) | F (%) | |||
| My interpersonal communication needs are always met by my tutors. | 104 (16.6) | 123 (19.7) | 68 (10.9) | 261 (41.8) | 69 (11.0) | 3.11 | 1.31 |
| The tutors are well prepared for each class session. | 35 (5.6) | 54 (8.6) | 54 (8.6) | 354 (56.6) | 128 (20.5) | 3.78 | 1.05 |
| Tutors deliver lessons such that it caters for my individual needs. | 41 (6.6) | 92 (14.7) | 68 (10.9) | 319 (51.0) | 105 (16.8) | 3.57 | 1.13 |
| My tutors encourage students to ask questions in class. | 227 (36.3) | 189 (30.2) | 60 (9.6) | 131 (21.0) | 18 (2.9) | 2.22 | 1.23 |
| My tutors provide me with information on how to study. | 113 (18.8) | 120 (19.0) | 66 (10.5) | 259 (41.0) | 67 (10.7) | 3.14 | 1.21 |
| My tutors motivate me to learn. | 220 (35.2) | 173 (27.2) | 67 (10.7) | 141 (22.6) | 24 (3.8) | 2.32 | 1.27 |
| Tutors are available for consultation. | 66 (10.6) | 103 (16.3) | 65 (10.4) | 267 (45.9) | 104 (16.6) | 3.42 | 1.24 |
| Tutors put individual students’ differences into consideration when teaching. | 77 (12.3) | 99 (15.9) | 62 (9.9) | 268 (46.1) | 99 (15.8) | 3.37 | 1.27 |
| Tutors engage students’ in meaningful discussions. | 32(5.1) | 55 (8.8) | 56 (9.0) | 324 (51.8) | 158 (25.3) | 3.83 | 1.06 |
| Tutors go the extra mile to help students who have concerns. | 85 (13.6) | 99 (15.8) | 62 (9.9) | 261 (41.8) | 118 (18.9) | 3.36 | 1.32 |
| Mean of means | - | - | - | - | - | 3.49 | 1.21 |
[i] Key: Strongly Disagree (SD), Disagree (D), Undecided (U), Agree (A), Strongly Agree (SA), Mean (M), and Standard Deviation (SD).
