Table 1
Analysis of demographic data of participants.
| CATEGORY | SUB-CATEGORIES | FREQUENCY (f) | PERCENTAGE (%) |
|---|---|---|---|
| Gender | Male | 107 | 26.8 |
| Female | 293 | 73.2 | |
| Faculty | Engineering | 114 | 28.5 |
| Science | 134 | 33.5 | |
| Communications | 14 | 3.5 | |
| Economy | 27 | 6.8 | |
| Education | 57 | 14.2 | |
| Vocational School | 54 | 13.5 | |
| Total | 400 | 100 | |
| Computer access | Yes | 194 | 48.5 |
| No | 206 | 51.5 | |
| Mobile access | Yes | 392 | 98.0 |
| No | 8 | 2.0 |
Table 2
Results of Kaiser-Meyer-Olkin and Bartlett’s Test.
| Kaiser-Meyer-Olkin Measure of Sampling Adequacy. | .895 | |
| Bartlett’s Test of Sphericity | Approx. Chi-Square | 2825.183 |
| Df | 171 | |
| Sig. | .000 | |
Table 3
Factors of Learner Engagement.
| COMPONENT | |||
|---|---|---|---|
| 1 | 2 | 3 | |
| Factor 1: Cognitive Engagement | |||
| 17. If I do not know about a concept when I am learning in the online class, I do something to figure it out. | .755 | ||
| 16. I read extra materials to learn more about things we do in the online class. | .801 | ||
| 15. When I read the course materials, I ask myself questions to make sure I understand what it is about. | .748 | ||
| 14. I try to look for some course-related information on other resources such as television, journal papers, magazines, etc. | .737 | ||
| 13. I study at home even when I do not have a test. | .684 | ||
| 12. I check my schoolwork for mistakes. | .610 | ||
| 19. I talk with people outside of school about what I am learning in the online class. | .597 | ||
| 18. If I do not understand what I learn online, I go back to watch the recorded session and learn again. | .485 | ||
| Factor 2: Emotional Engagement | |||
| 10. I feel happy when taking online class. | .851 | ||
| 9. I am interested in the work at the online class. | .829 | ||
| 8. The online classroom is a fun place to be. | .815 | ||
| 6. I like taking the online class. | .742 | ||
| 11. I feel bored by the online class. | –.620 | ||
| 7. I feel excited by my work at the online class. | .481 | ||
| Factor 3: Behavioral Engagement | |||
| 1. I follow the rules of the online class. | .699 | ||
| 5. I complete my homework on time. | .579 | ||
| 4. I am able to consistently pay attention when I am taking the online class. | .564 | ||
| 2. I have trouble using the online class. | –.437 | ||
Table 4
Effects of Learner Engagement on Learner Achievement.
| MODEL | UNSTANDARDIZED COEFFICIENTS | STANDARDIZED COEFFICIENTS | t | SIG. | 95,0% CONFIDENCE INTERVAL FOR B | ||
|---|---|---|---|---|---|---|---|
| B | STD. ERROR | BETA | LOWER BOUND | UPPER BOUND | |||
| (Constant) | 1.244 | .616 | 2.019 | .048 | .010 | 2.479 | |
| Behavioral Engagement | .427 | .166 | .356 | 2.574 | .013 | .095 | .759 |
| Emotional Engagement | –.094 | .144 | –.089 | –.651 | .518 | –.383 | .195 |
| Cognitive Engagement | .029 | .139 | .030 | .206 | .838 | –.251 | .308 |
Table 5
Significance of Learners’ Engagement According to their Genders.
| SUM OF SQUARES | df | MEAN SQUARE | F | SIG. | ||
|---|---|---|---|---|---|---|
| Cognitive Engagement | Between Groups | .004 | 1 | .004 | .006 | .939 |
| Within Groups | 284.040 | 398 | .714 | |||
| Total | 284.044 | 399 | ||||
| Emotional Engagement | Between Groups | .594 | 1 | .594 | 1.064 | .303 |
| Within Groups | 222.154 | 398 | .558 | |||
| Total | 222.748 | 399 | ||||
| Behavioral Engagement | Between Groups | 3.612 | 1 | 3.612 | 7.697 | .006 |
| Within Groups | 186.763 | 398 | .469 | |||
| Total | 190.375 | 399 | ||||
Table 6
Significance of Learners’ Engagement According to their Previous Online Course Experience.
| SUM OF SQUARES | df | MEAN SQUARE | f | SIG. | ||
|---|---|---|---|---|---|---|
| Cognitive Engagement | Between Groups | .047 | 2 | .024 | .033 | .967 |
| Within Groups | 283.996 | 397 | .715 | |||
| Total | 284.044 | 399 | ||||
| Emotional Engagement | Between Groups | 4.686 | 2 | 2.343 | 4.266 | .015 |
| Within Groups | 218.062 | 397 | .549 | |||
| Total | 222.748 | 399 | ||||
| Behavioral Engagement | Between Groups | 1.690 | 2 | .845 | 1.778 | .170 |
| Within Groups | 188.685 | 397 | .475 | |||
| Total | 190.375 | 399 | ||||
Appendix A
Student Engagement Scale.
| STRONGLY AGREE | STRONGLY DISAGREE | ||
|---|---|---|---|
| Behavioral Engagement | |||
| 1. | I follow the rules of the online class. | ||
| 2. | I have trouble using the online class. | ||
| 3. | When I am in the online class, I just ‘act’ as if I am learning. | ||
| 4. | I am able to consistently pay attention when I am taking the online class. | ||
| 5. | I complete my homework on time. | ||
| Emotional Engagement | |||
| 6. | I like taking the online class. | ||
| 7. | I feel excited by my work at the online class. | ||
| 8. | The online classroom is a fun place to be. | ||
| 9. | I am interested in the work at the online class. | ||
| 10. | I feel happy when taking online class. | ||
| 11. | I feel bored by the online class. | ||
| Cognitive Engagement | |||
| 12. | I check my schoolwork for mistakes. | ||
| 13. | I study at home even when I do not have a test. | ||
| 14. | I try to look for some course-related information on other resources such as television, journal papers, magazines, etc. | ||
| 15. | When I read the course materials, I ask myself questions to make sure I understand what it is about. | ||
| 16. | I read extra materials to learn more about things we do in the online class. | ||
| 17. | If I do not know about a concept when I am learning in the online class, I do something to figure it out. | ||
| 18. | If I do not understand what I learn online, I go back to watch the recorded session and learn again. | ||
| 19. | I talk with people outside of school about what I am learning in the online class. | ||
