Table 1
Respondents and gender per faculty. (All faculties and services that had less than 5 respondents have been amalgamated into ‘other’).
| GENDER | TOTAL | ||||
|---|---|---|---|---|---|
| FEMALE | MALE | OTHER | PREFER NOT TO SAY | ||
| Arts & Humanities | 11 | 4 | 0 | 0 | 15 |
| Bartlett (Built Environment) | 27 | 18 | 0 | 2 | 47 |
| Brain Sciences | 38 | 13 | 0 | 0 | 51 |
| Engineering Sciences | 13 | 3 | 1 | 0 | 17 |
| Institute of Education | 99 | 21 | 0 | 1 | 121 |
| Laws | 3 | 3 | 1 | 2 | 9 |
| Life Sciences | 12 | 5 | 0 | 0 | 17 |
| Mathematical and Physical Sciences | 7 | 5 | 0 | 0 | 12 |
| Medical Sciences | 13 | 5 | 0 | 0 | 18 |
| Population Health Sciences | 18 | 1 | 1 | 1 | 21 |
| Professional Services | 13 | 0 | 0 | 0 | 13 |
| Social and Historical Sciences | 30 | 20 | 0 | 1 | 51 |
| Other faculties or services | 13 | 6 | 0 | 0 | 19 |
| Total | 297 | 104 | 3 | 7 | 411 |


