
Figure 1
Map of Kentucky with Campbell County highlighted.
Note: From Kirkwood (2021).

Figure 2
Campbell County, KY showing locations of NKU and 505.
Note: From Kirkwood (2021).
Table 1
Service Learning Courses in the 505.
| TERM | NUMBER OF COURSES |
|---|---|
| Spring 2013 | 13 |
| Fall 2013 | 5 |
| Spring 2014 | 6 |
| Fall 2014 | 12 |
| Spring 2015 | 13 |
| Fall 2015 | 9 |
| Spring 2016 | 1 |
| Fall 2016 | 2 |
| Spring 2017 | 3 |
| Fall 2017 | 6 |
| Spring 2018 | 4 |
| Fall 2018 | 8 |
| Spring 2019 | 5 |
| Fall 2019 | 4 |
| Spring 2020 | 1 |
| Fall 2020 | 1 |
| Spring 2021 | 4 |
| Summer 2021 | 1 |
| Fall 2021 | 8 |
| Spring 2022 | 2 |
| Fall 2022 | 1 |
| Spring 2023 | 3 |
| Total | 112 |
Table 2
Examples of projects by discipline.
| DISCIPLINE | # OF COURSES | TYPE OF WORK |
|---|---|---|
| Anthropology | 5 | Conducting a variety of research projects, including slave history, and levels of hope of current residents |
| Art | 11 | Designing and creating public art including murals and little libraries, photo essays, etc. |
| Biology/Neuroscience | 5 | Researching, creating, and delivering health talks at community locations; developed nutrition materials |
| Business, Marketing and Management | 7 | Working with neighborhood nonprofits, student philanthropy projects; developed projects with the Wood Hudson Cancer Research Center |
| Communication | 12 | Researching board voices and structure and the increasing numbers of young professionals in the area, producing a documentary, PR for local nonprofits |
| Criminal Justice/Spanish | 4 | Designing interactive activities for a family night at Brighton Center |
| English | 9 | Assisting with grant writing, creating an interactive walking tour |
| History | 14 | Researching potential exhibits for a new African American history museum and exhibit installation, researching neighborhood history |
| Honors | 5 | Researching and developing stories about micro-neighborhoods in the 505; examining hidden stories of the city’s African American residents; examining poverty through the lens of Westside neighborhoods |
| Journalism | 5 | Writing investigative news stories; photojournalism |
| Nursing | 7 | Public health presentations, assessments, community garden planning |
| Organizational Leadership | 2 | Conducting neighborhood surveys |
| Public Administration | 3 | GIS mapping of the 505 Census Tract; community planning research |
| Psychology | 4 | Surveying residents for “hope” and purpose of museum project |
| Social Work | 7 | Researching social welfare; developing policies and procedures to assist with tutoring |
| Theater | 4 | Constructing costumes; theatrical renderings for flood wall |
[i] Note: *other disciplines with limited course offerings: public relations, integrative studies, mathematics, computer science, learning communities (two or more disciplines) and education.
