Table 1.
Selected indicators of the analysis of the level of mutual competitiveness of the Polish and Ukrainian dairy industries on international markets
Tabela 1. Wybrane wskaźniki analizy poziomu wzajemnej konkurencyjności polskiej i ukraińskiej branży mleczarskiej na rynkach międzynarodowych
| Indicators / Wskaźniki | Formula / Wzór | Specification / Wyszczególnienie |
|---|---|---|
| TC (Trade Coverage) | The foreign trade coverage ratio shows the export specialization of a given country in the analyzed sector, product, or product group. / Współczynnik pokrycia handlu zagranicznego pokazuje eksportową specjalizację danego kraju w zakresie analizowanego sektora, produktu lub grupy produktów. | |
| XRCA (Relative Revealed Comparative Export Advantage Index) | The relative revealed comparative export advantage index is the ratio of two quotients: the ratio of exports of a specific dairy product in a given country to the exports of that product by the EU (EU and non-EU) and the ratio of exports of dairy products (excluding the given product) in a given country to all exports of dairy products by the EU (EU and non-EU). / Indeks relatywnej komparatywnej przewagi eksportu jest stosunkiem dwóch ilorazów: stosunku eksportu określonego produktu mleczarstwa w danym kraju do eksportu tego produktu przez UE (unijny i pozaunijny) oraz stosunku eksportu produktów mlecznych (z wyłączeniem danego produktu) w danym kraju do ogółu eksportu produktów mlecznych przez UE (unijny i pozaunijny). | |
| MRCA (Relative Import Penetration Index) | The relative import penetration index is the ratio of two quotients: the ratio of imports of a specific dairy product in a given country to imports of that product by the EU (EU and non-EU) and the ratio of imports of dairy products (excluding the given product) in a given country to total imports of dairy products by the EU (EU and non-EU). / Indeks relatywnej chłonności importu jest stosunkiem dwóch ilorazów: stosunku importu określonego produktu mleczarstwa w danym kraju do importu tego produktu przez UE (unijny i pozaunijny) oraz stosunku importu produktów mlecznych (z wyłączeniem danego produktu) w danym kraju do ogółu importu produktów mlecznych przez UE (unijny i pozaunijny). | |
| RTA (Relative Trade Advantage Index) | RTAik = XRCAik − MRCAik | The relative trade advantage index shows the competitive advantage and is the difference between the relative comparative export advantage index and the relative import penetration index. / Indeks relatywnej przewagi handlu wykazuje przewagę konkurencyjną i stanowi różnicę pomiędzy indeksem relatywnej komparatywnej przewagi eksportu a indeksem relatywnej chłonności importu. |
[i] where: X – export; M – import; i, j – product categories; k, m – countries / gdzie: X – eksport, M – import, i, j – kategorie produktów; k, m – kraje
[ii] Source: author's own elaboration based on Vollrath (1989).
[iii] Źródło: opracowano na podstawie: Vollrath (1989).

Figure 1.
Milk production and cow productivity in EU countries between 2013 and 2023
Wykres 1. Produkcja mleka oraz wydajność krów w państwach UE w latach 2013–2023
Table 2.
Key indicators of the Polish dairy industry
Tabela 2. Kluczowe wskaźniki branży mleczarskiej Polski
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021 / Zmiana wartości 2023 do 2021 | |
|---|---|---|---|---|---|
| unit of measure / jednostka miary | 2021 = 100 | ||||
| Processing companies, units / Przedsiębiorstwa przetwórcze, jednostki | 143 | 136 | 134 | −9 | 93.7 |
| Milk production, million tons / Produkcja mleka, mln ton | 14.9 | 15.2 | 15.5 | +0.6 | 104.0 |
| Milk processing, million tons / Przetwórstwo mleka, mln ton | 12.2 | 12.5 | 12.7 | +0.5 | 104.1 |
| % | 81.9 | 82.2 | 82.0 | +0.1 | – |
| Production of main dairy products / Produkcja głównych przetworów mlecznych: | |||||
| – liquid milk, thousand tons / mleko płynne, tys. ton | 3,755.5 | 3,825.8 | 3,678.3 | −77.2 | 97.9 |
| – butter, thousand tons / masło, tys. ton | 241.2 | 251.5 | 267.0 | +25.8 | 110.7 |
| – cheese, thousand tons / sery, tys. ton | 993.0 | 945.2 | 1,001.4 | +8.4 | 100.8 |
| – milk powder, thousand tons / mleko w proszku, tys. ton | 207.0 | 209.5 | 211.7 | +4.7 | 102.3 |
| – condensed milk, thousand tons / mleko skondensowane, tys. ton | 44.5 | 44.7 | 43.7 | −0.8 | 98.2 |
| Milk consumption per capita, kg / Konsumpcja mleka na osobę, kg | 251 | 262 | 276 | +25 | 110.0 |
[i] Source: author's own elaboration based on GUS (2024), Szajner (2024).
[ii] Źródło: opracowanie własne na podstawie: GUS (2024), Szajner (2024).
Table 3.
Polish dairy exports between 2021 and 2023
Tabela 3. Polski eksport produktów mlecznych w latach 2021–2023
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021 (2021 = 100) / Zmiana wartości 2023 do 2021 (2021 = 100) | ||||
|---|---|---|---|---|---|---|---|---|
| thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | |
| Fluid milk and cream / Mleko płynne i śmietana | 877.7 | 521.3 | 843.8 | 706.4 | 836.3 | 569.8 | 95.3 | 109.3 |
| Condensed and powdered milk / Mleko skondensowane i w proszku | 139.5 | 337.2 | 367.0 | 522.1 | 398.1 | 422.1 | 285.4 | 125.2 |
| Yogurts and fermented drinks / Jogurty i napoje fermentowane | 115.9 | 142.0 | 131.4 | 190.0 | 133.5 | 216.4 | 115.2 | 152.4 |
| Whey / Serwatka | 233.4 | 214.2 | 221.9 | 259.9 | 215.9 | 185.1 | 92.5 | 86.4 |
| Butter and milk fats / Masło i tłuszcze mleczne | 49.4 | 210.2 | 74.6 | 475.7 | 74.7 | 375.0 | 151.2 | 178.4 |
| Cheese and curds / Sery i twarogi | 288.4 | 925.6 | 279.1 | 1149.4 | 281.8 | 1152.5 | 97.7 | 124.5 |
| Ice-cream / Lody | 111.7 | 257.8 | 109.9 | 286.8 | 103.7 | 345.6 | 92.8 | 134.1 |
| Casein / Kazeina | 2.6 | 19.9 | 1.9 | 21.0 | 1.8 | 15.1 | 69.2 | 75.9 |
| Total / Razem | 1,818.6 | 2,628.2 | 2,029.6 | 3,611.3 | 2,045.8 | 3,281.6 | 112.5 | 124.9 |
[i] Source: author's own elaboration based on Eurostat (2023), KOWR (2024).
[ii] Źródło: opracowanie własne na podstawie danych: Eurostat (2023), KOWR (2024).
Table 4.
Polish import of dairy products between 2021 and 2023
Tabela 4. Polski import produktów mlecznych w latach 2021–2023
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021 (2021 = 100) / Zmiana wartości 2023 do 2021 (2021 = 100) | ||||
|---|---|---|---|---|---|---|---|---|
| thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | |
| Fluid milk and cream / Mleko płynne i śmietana | 202.8 | 193.2 | 211.4 | 292.8 | 215.7 | 277.3 | 106.4 | 143.5 |
| Condensed and powdered milk / Mleko skondensowane i w proszku | 118.9 | 233.6 | 126.2 | 355.5 | 135.4 | 320.3 | 113.9 | 137.1 |
| Yogurts and fermented drinks / Jogurty i napoje fermentowane | 61.2 | 81.2 | 60.5 | 91.9 | 57.9 | 95.6 | 94.6 | 117.7 |
| Whey / Serwatka | 130.8 | 75.5 | 106.6 | 85.6 | 95.7 | 67.3 | 73.2 | 89.1 |
| Butter and milk fats / Masło i tłuszcze mleczne | 32.4 | 131.3 | 27.0 | 174.6 | 21.7 | 124.1 | 67.0 | 94.5 |
| Cheese and curds / Sery i twarogi | 108.7 | 426.8 | 108.0 | 543.3 | 118.3 | 606.4 | 108.8 | 142.1 |
| Ice-cream / Lody | 43.3 | 98.5 | 38.9 | 105.5 | 40.1 | 139.8 | 92.6 | 141.9 |
| Casein / Kazeina | 10.6 | 75.8 | 12.4 | 125.1 | 10.9 | 88.2 | 102.8 | 116.4 |
| Total / Razem | 708.7 | 1,315.9 | 691.0 | 1,774.3 | 695.7 | 1,719.0 | 98.2 | 130.6 |
[i] Source: author's own elaboration based on Eurostat (2023), KOWR (2024).
[ii] Źródło: opracowanie własne na podstawie: Eurostat (2023), KOWR (2024).

Figure 2.
Number of cattle, dairy cows, and milk production in Ukraine from 1990 to 2023
Wykres 2. Liczba bydła, krów mlecznych oraz produkcja mleka w Ukrainie, 1990–2023
Table 5.
Key indicators of the dairy industry of Ukraine
Tabela 5. Kluczowe wskaźniki branży mleczarskiej Ukrainy
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021/ Zmiana wartości 2023 do 2021 | |
|---|---|---|---|---|---|
| unit of measure / jednostka miary | 2021 = 100 | ||||
| Processing companies, units / Przedsiębiorstwa przetwórcze, jednostka | 178 | 140 | 112 | −66 | 62.9 |
| Milk production, million tons / Produkcja mleka, mln ton | 8.7 | 7.6 | 7.4 | −1.3 | 85.1 |
| Milk processing, million tons / Przetwórstwo mleka, mln ton | 3.2 | 2.7 | 2.9 | −0.3 | 90.6 |
| % | 36.8 | 35.5 | 39.2 | +2.4 | – |
| Production of main dairy products: / Produkcja głównych przetworów mlecznych: | |||||
| – liquid milk, thousand tons / mleko płynne, tys. ton | 1,046.0 | 771.0 | 820.0 | −226.0 | 78.4 |
| – butter, thousand tons / masło, tys. ton | 77.2 | 70.6 | 68.3 | −8.9 | 88.5 |
| – cheese, thousand tons / sery, tys. ton | 111.2 | 89.0 | 88.4 | −22.8 | 79.5 |
| – milk powder, thousand tons / mleko w proszku, tys. ton | 34.1 | 34.0 | 29.7 | −4.4 | 87.1 |
| – condensed milk, thousand tons / mleko skondensowane, tys. ton | 75.8 | 60.0 | 62.0 | −13.8 | 81.8 |
| Milk consumption per capita, kg / Konsumpcja mleka na osobę, kg | 201.5 | 200.0 | 198.0 | −3.5 | 98.3 |
[i] Source: author's own elaboration based on PSSU (2024).
[ii] Źródło: opracowanie własne na podstawie: PSSU (2024).
Table 6.
Ukrainian dairy exports between 2021 and 2023
Tabela 6. Ukraiński eksport przetworów mlecznych w latach 2021–2023
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021 (2021 = 100) / Zmiana wartości 2023 do 2021 (2021 = 100) | ||||
|---|---|---|---|---|---|---|---|---|
| thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons/ tys. ton | mln EUR | |
| Fluid milk and cream / Mleko płynne i śmietana | 14.9 | 8.9 | 29.4 | 16.7 | 28.3 | 15.4 | 189.9 | 173.0 |
| Condensed and powdered milk / Mleko skondensowane i w proszku | 22.4 | 49.1 | 26.7 | 91.8 | 27.7 | 63.6 | 123.7 | 129.5 |
| Yogurts and fermented drinks / Jogurty i napoje fermentowane | 5.5 | 7.4 | 3.1 | 4.8 | 3.4 | 3.9 | 61.8 | 52.7 |
| Whey / Serwatka | 22.2 | 19.5 | 15.3 | 16.1 | 16.2 | 10.5 | 73.0 | 53.8 |
| Butter and milk fats / Masło i tłuszcze mleczne | 10.9 | 44.7 | 14.1 | 83.3 | 6.3 | 31.7 | 57.8 | 70.9 |
| Cheese and curds / Sery i twarogi | 6.9 | 22.8 | 9.0 | 43.1 | 8.9 | 37.1 | 129.0 | 162.7 |
| Total / Razem | 82.8 | 152.4 | 97.6 | 255.8 | 90.8 | 162.2 | 109.7 | 106.4 |
| Total, raw milk equivalent / Razem, w przeliczeniu na mleko surowe | 369.0 | 519.0 | 372.0 | 100.8 | ||||
[i] Source: author's own elaboration based on PSSU (2024).
[ii] Źródło: opracowanie własne na podstawie: PSSU (2024).
Table 7.
Ukrainian imports of dairy products between 2021 and 2023
Tabela 7. Ukraiński import przetworów mlecznych w latach 2021–2023
| Specification / Wyszczególnienie | 2021 | 2022 | 2023 | Change in value 2023 to 2021 (2021 = 100) / Zmiana wartości 2023 do 2021 (2021 = 100) | ||||
|---|---|---|---|---|---|---|---|---|
| thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | thousand tons / tys. ton | mln EUR | |
| Fluid milk and cream / Mleko płynne i śmietana | 14.4 | 12.5 | 9.4 | 8.7 | 5.1 | 5.6 | 35.4 | 44.8 |
| Condensed and powdered milk / Mleko skondensowane i w proszku | 7.8 | 18.1 | 1.2 | 4.1 | 1.3 | 4.4 | 16.7 | 24.3 |
| Yogurts and fermented drinks / Jogurty i napoje fermentowane | 14.0 | 17.1 | 9.5 | 15.0 | 8.7 | 17.0 | 62.1 | 99.4 |
| Whey / Serwatka | 9.6 | 10.5 | 4.9 | 7.1 | 6.9 | 12.1 | 71.9 | 115.2 |
| Butter and milk fats / Masło i tłuszcze mleczne | 9.1 | 39.9 | 1.1 | 8.2 | 1.7 | 9.4 | 18.7 | 23.6 |
| Cheese and curds / Sery i twarogi | 55.2 | 232.6 | 33.8 | 182.9 | 33.7 | 195.8 | 61.1 | 84.2 |
| Total / Razem | 110.1 | 330.7 | 59.9 | 226.0 | 57.4 | 244.3 | 52.1 | 73.9 |
| Total, raw milk equivalent / Razem, w przeliczeniu na mleko surowe | 781.0 | 402.0 | 431.0 | 55.2 | ||||
[i] Source: author's own elaboration based on PSSU (2024).
[ii] Źródło: opracowanie własne na podstawie: PSSU (2024).
Table 8.
Indicators of foreign trade competitiveness of selected dairy products of Poland and Ukraine between 2021 and 2023
Tabela 8. Wskaźniki konkurencyjności handlu zagranicznego wybranych produktów mlecznych Polski i Ukrainy w latach 2021–2023
| Dairy products / Produkty mleczne | Years / Lata | Poland / Polska | Ukraine / Ukraina | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC | XRCA | MRCA | RTA | Evaluation / Ocena | TC | XRCA | MRCA | RTA | Evaluation / Ocena | ||
| Fluid milk and cream / Mleko płynne i śmietana | 2021 | 432.8 | 2.22 | 0.97 | 1.25 | + | 103.5 | 0.52 | 0.37 | 0.15 | +/− |
| 2023 | 387.7 | 1.67 | 1.12 | 0.55 | + | 554.9 | 1.09 | 0.24 | 0.85 | + | |
| Condensed and powdered milk / Mleko skondensowane i w proszku | 2021 | 117.3 | 1.53 | 3.14 | −1.61 | − | 287.2 | 6.84 | 1.50 | 5.34 | + |
| 2023 | 294.0 | 4.77 | 4.61 | 0.16 | + | 2,130.8 | 8.67 | 0.44 | 8.23 | + | |
| Yogurts and fermented drinks / Jogurty i napoje fermentowane | 2021 | 189.4 | 0.58 | 0.80 | −0.22 | − | 39.3 | 0.60 | 1.24 | −0.64 | − |
| 2023 | 230.6 | 0.60 | 0.76 | −0.16 | − | 39.1 | 0.33 | 1.49 | −1.16 | − | |
| Whey / Serwatka | 2021 | 178.4 | 2.97 | 4.13 | −1.16 | +/− | 231.3 | 7.39 | 1.74 | 5.65 | + |
| 2023 | 225.6 | 2.21 | 3.11 | −0.90 | +/− | 234.8 | 4.06 | 2.66 | 1.40 | + | |
| Butter and milk fats / Masło i tłuszcze mleczne | 2021 | 152.5 | 0.63 | 1.09 | −0.46 | − | 119.8 | 3.41 | 2.05 | 1.36 | + |
| 2023 | 344.2 | 2.73 | 0.75 | 1.98 | + | 370.6 | 1.79 | 0.71 | 1.08 | + | |
| Cheese and curds / Sery i twarogi | 2021 | 265.3 | 0.85 | 0.82 | 0.03 | +/− | 12.5 | 0.41 | 4.56 | −4.15 | − |
| 2023 | 238.2 | 0.68 | 0.85 | −0.17 | − | 26.4 | 0.46 | 6.04 | −5.58 | − | |
[i] Source: author's own calculations based on Eurostat (2024), GUS (2024), PSSU (2024).
[ii] Źródło: obliczenia własne na podstawie: Eurostat (2024), GUS (2024), PSSU (2024).