Distributions of demographic variables among avoiders and non-avoiders of public service news
| Demographic | Avoiders of public service news | Non-avoiders of public service news | |
|---|---|---|---|
| Gender (%) | Men | 53.4 | 49 |
| Women | 46.6 | 51 | |
| Level of education (%)*** | Low | 10.4 | 9.3 |
| Mid-low | 42.3 | 28.9 | |
| Mid-high | 21.5 | 21.9 | |
| High | 25.8 | 39.9 | |
| Age (mean)*** | 35 | 48 | |
| Yearly household income, SEK (%)*** | < 300,000 | 29.4 | 18.3 |
| 300,001–700,000 | 39.8 | 40.7 | |
| > 700,000 | 30.8 | 41 | |
| Favourite party: Sweden democrats (%)*** | 21.4 | 11.9 | |
| Status on labour market (%)*** | Employed, parental leave, retired | 84.2 | 93.7 |
| Unemployed, on sick-leave, in work-place training | 15.8 | 6.3 |
Avoiders and non-avoiders of public service news in negative social space (per cent)
| Layer in negative lifeworld | Avoiders of public service news | Non-avoiders of public service news | |
|---|---|---|---|
| Self | Complete dissatisfaction with own life*** | 3.7 | 1.1 |
| Extended social group | Not spent time with friends in the last 12 months*** | 4.5 | 1.8 |
| Not discussed politics in the last 12 months*** | 25.3 | 12.7 | |
| Society at large | Not visited restaurant/bar/pub in evening time during the last 12 months* | 20.7 | 16.5 |
| Complete distrust towards other people*** | 8.7 | 1.7 | |
| Complete avoidance of Aftonbladet online*** | 35.7 | 19 | |
| Complete avoidance of Dagens Nyheter online*** | 77 | 44 | |
| Complete avoidance of news on social media | 19 | 21.8 | |
| Complete avoidance of “ alternative” news online* | 75 | 85.8 |
