Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Social media profiles of MLM companies operating in Poland, by the age of the enterprise_
| under 5 years | 6 to 10 years | 11 to 15 years | 16 to 20 years | over 21 years | ||
|---|---|---|---|---|---|---|
| % of profiles | 22.22% | 22.22% | 18.06% | 22.22% | 15.28% | |
| % of Polish-language profiles | 87.50% | 81.25% | 76.92% | 68.75% | 81.82% | |
| % foreign-language profiles | 12.50% | 18.75% | 23.08% | 31.25% | 18.18% | |
| N of followers per profile | 669.75 | 1,001.93 | 1,679.25 | 1,199.00 | 1,987.50 | |
| % of profiles | 21.21% | 18.18% | 19.19% | 25.25% | 16.16% | |
| % of Polish-language profiles | 95.24% | 83.33% | 94.74% | 92.00% | 87.50% | |
| % foreign-language profiles | 4.76% | 16.67% | 5.26% | 8.00% | 12.50% | |
| N of followers per profile | 85.42 | 45.78 | 212.78 | 79.48 | 2,590.63 | |
| YOUTUBE | % of profiles | 23.08% | 21.79% | 19.23% | 20.51% | 15.38% |
| % of Polish-language profiles | 77.78% | 70.59% | 93.33% | 75.00% | 66.67% | |
| % foreign-language profiles | 22.22% | 29.41% | 6.67% | 25.00% | 33.33% | |
| N of followers per profile | 161.18 | 328.88 | 279.93 | 207.31 | 309.09 |
Social media profiles of MLM companies operating in Poland_
| YOUTUBE | |||
|---|---|---|---|
| Number of social media profiles | 68 | 99 | 77 |
| Percent of social media profiles | 60.18% | 87.61% | 68.14% |
| Percent of Polish-language profiles | 83.82% | 89.90% | 77.92% |
| Percent of foreign-language profiles | 16.18% | 10.10% | 22.08% |
| Number of followers per profile | 35,199.56 | 232,342.14 | 38,819.17 |
Average online traffic on MLM company websites in Poland_
| Average monthly visits | Leading device | Average visit duration | Average bounce rate | |||
|---|---|---|---|---|---|---|
| Desktop | Mobile | |||||
| Form of ownership | foreign property | 469 370 | 46.3% | 53.7% | 00:04:10 | 44.34% |
| mixed property | 166 218 | 57.0% | 43.0% | 00:02:44 | 47.56% | |
| national property | 110 444 | 52.1% | 47.9% | 00:03:55 | 50.64% | |
| Years operating | under 5 years | 214 534 | 49.54% | 50.46% | 00:03:09 | 53.11% |
| 6 to 10 years | 212 993 | 51.85% | 48.15% | 00:02:56 | 52.21% | |
| 11 to 15 years | 263 021 | 42.08% | 57.92% | 00:04:33 | 46.67% | |
| 16 to 20 years | 208 705 | 54.26% | 45.74% | 00:04:05 | 44.06% | |
| over 21 years | 390 351 | 52.99% | 47.02% | 00:04:50 | 43.15% | |
| OVERALL | 190 593 | 50.40% | 49.60% | 00:03:55 | 47.92% | |
The 7Cs of an effective website_
| Element of the website | Characteristics |
|---|---|
| Context | Page layout and design |
| Content | Texts, photos and graphics, sounds and videos posted on the website |
| Community | Methods of enabling communication between users within the website |
| Customization | The ability of the website to adapt to various types of users and devices, and to allow users to personalise it |
| Communication | Facilitating two-way communication between the website and the user |
| Connection | The website’s degree of connection to other websites and portals (e.g. the company’s social media) |
| Commerce | The capability to conduct commercial transactions via the website |
Key elements of MLM company websites in Poland_
| Website elements | Form of ownership | Years operating | OVERALL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| foreign owned | mixed ownership | domestically owned | under 5 years | 6 to 10 years | 11 to 15 years | 16 to 20 years | over 21 years | ||
| Polish-language website | 91% | 100% | 100% | 100% | 95% | 91% | 92% | 100% | 97% |
| About section | 100% | 100% | 97% | 100% | 95% | 100% | 100% | 94% | 98% |
| Contact information | 100% | 100% | 98% | 34% | 100% | 100% | 100% | 94% | 99% |
| Products offer | 97% | 100% | 95% | 34% | 95% | 100% | 92% | 94% | 96% |
| Online shop | 69% | 56% | 58% | 20% | 64% | 65% | 58% | 63% | 61% |
| Collaboration/work offer | 77% | 89% | 73% | 27% | 68% | 90% | 63% | 88% | 76% |
| MLM community section | 74% | 56% | 63% | 22% | 68% | 75% | 63% | 63% | 66% |
| Requesting a presentation | 20% | 11% | 8% | 2% | 23% | 10% | 13% | 13% | 13% |
| Blog | 63% | 67% | 49% | 19% | 55% | 60% | 46% | 69% | 55% |
| Events information | 26% | 22% | 17% | 3% | 23% | 40% | 21% | 6% | 20% |
| Catalogues | 37% | 44% | 20% | 3% | 32% | 40% | 21% | 38% | 28% |
| Terms and conditions | 71% | 67% | 56% | 24% | 64% | 65% | 54% | 63% | 62% |
| Privacy policy | 89% | 100% | 81% | 29% | 91% | 85% | 83% | 81% | 85% |