Fig. 1:

Fig. 2:

Descriptive based on the sample from regression analyses (n = 1458)
| Correlations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | Possible range | 1 | 2 | 3 | 4 | 5 | |
| 1. Post-traumatic growth | 2.64 | 0.73 | 1 - 5 | – | ||||
| 2. Moral trauma | 4.56 | 1.05 | 2 - 12 | .01 | – | |||
| 3. Victim trauma | 5.50 | 1.59 | 2 - 12 | .10 | .24 | – | ||
| 4. Number of contingents | 1.83 | 1.12 | – | .05 | .04 | .15 | – | |
| 5. Years since first contingent | 28 | 5.71 | – | .01 | .05 | −.19 | .21 | – |
Proportions experiencing each trauma
| Victim trauma | n | % |
|---|---|---|
| I came under fire with handguns, artillery missiles or other weapons | 4738 | 83.7 |
| I experienced being surrounded/ambushed | 1110 | 19.7 |
| I experienced a situation/a moment where I thought I was going to die | 2520 | 44.6 |
| Moral trauma | ||
| Were you involved in things that were morally questionable | 1430 | 73.4 |
| Did you fail to do things that you now see that you should have done | 938 | 48 |
| Did you take a life while serving in UNIFIL | 152 | 7.9 |