Skip to main content
Have a personal or library account? Click to login
The Impact of Digital Financial Literacy on Consumer Over-Indebtedness: Evidence on Underlying Mechanisms Cover

The Impact of Digital Financial Literacy on Consumer Over-Indebtedness: Evidence on Underlying Mechanisms

By:   
Open Access
|Jun 2026

Figures & Tables

Instrumental variable regression results

VariablesStage1Stage2
DFLOOISOI
DFL -0.142*** (-2.859)-0.411*** (-9.903)
IV0.721*** (48.650)
Age-0.002*** (-24.427)0.000 (0.120)0.000 (0.499)
Gender0.004** (2.508)-0.023*** (-4.730)0.005 (1.245)
Marriage0.002 (0.859)0.002 (0.245)-0.021*** (-4.210)
CPC member0.017*** (11.318)-0.007 (-1.479)-0.010*** (-2.823)
Health0.007*** (11.225)-0.019*** (-8.845)-0.018*** (-11.789)
HH size0.001** (2.442)-0.022*** (-12.968)0.003** (2.256)
Lndebt0.001*** (7.689)0.062*** (67.391)0.019*** (28.687)
Child dependency ratio-0.013*** (-2.839)0.063*** (4.716)0.017* (1.752)
Elder dependency ratio-0.015*** (-3.213)0.056*** (3.295)0.001 (0.105)
Rural resident-0.010*** (-7.268)-0.012** (-2.209)0.011*** (2.817)
Region-0.027*** (-5.054)0.024 (1.384)0.059*** (3.335)
r2_p0.338
F statistic213.13

Descriptive statistics of the sample

VariablesMeanSDMinMax
OOI0.2120.40901
SOI0.0640.24501
DFL0.1140.12100.84
Age47.1748.8361860
Gender0.8030.39801
Marriage0.9050.29401
CPC member0.3530.47801
Health3.4860.9715
HH size3.4781.435112
Lndebt5.2275.613014.208
Child dependency ratio0.1390.17600.833
Elder dependency ratio0.0580.12900.75
Rural resident0.3240.46801
Region1.8080.82613
Financial planning0.0210.14301
Commercial insurance0.1890.39101

Analysis of urban-rural heterogeneity

VariablesOOISOI
Urban MarginalRural MarginalUrban MarginalRural Marginal
DFL-0.231*** (-4.491)-0.183*** (-10.255)-0.292*** (-4.733)-0.190*** (-10.627)
Age0.000 (0.940)-0.000 (-0.598)-0.001 (-1.180)0.001*** (3.763)
Gender-0.017 (-1.584)-0.026*** (-4.513)-0.016* (-1.785)0.009** (2.359)
Marriage0.002 (0.154)0.005 (0.519)-0.019* (-1.793)-0.023*** (-4.371)
CPC member-0.014* (-1.729)0.001 (0.135)-0.008 (-1.018)-0.011*** (-3.051)
Health-0.022*** (-6.669)-0.016*** (-5.860)-0.018*** (-6.264)-0.019*** (-11.586)
HH size-0.022*** (-8.103)-0.024*** (-10.222)-0.000 (-0.134)0.003** (2.359)
Lndebt0.068*** (16.260)0.060*** (21.615)0.027*** (19.416)0.014*** (21.725)
Child dependency ratio0.081*** (3.407)0.058*** (3.609)0.019 (0.948)0.019* (1.779)
Elder dependency ratio0.049* (1.812)0.073*** (3.404)-0.007 (-0.293)0.003 (0.240)
Region-0.020 (-0.369)0.021 (1.164)0.009 (0.166)0.059*** (3.877)
N883418298883418298
r2_p0.4580.5060.3070.285

Operational definition of DFL

Digital Financial LiteracyDimensionCHFS QuestionsMeasurement CriteriaWeight
Risk AwarenessRisk AttitudeIf you had funds for investment, which investment project would you be most willing to choose?From 1= risk preference to 5= risk aversion0.060
Risk AwarenessWhich do you think has a higher risk: stocks or funds?1=Correct;0=otherwise0.135
Basic Financial KnowledgeSimple Interest CalculationAssuming the bank’s annual interest rate is 4%, if you deposit 100 yuan for a 1-year fixed term, what will be the principal and interest after 1 year?1=Correct;0=otherwise0.095
Understanding InflationAssuming the bank’s annual interest rate is 5%, and the inflation rate is 8% per year, what will happen to the purchasing power of 100 yuan deposited in the bank after one year?1=Correct;0=otherwise0.076
Knowledge of Financial ProductsHow would you rate your overall understanding of stocks, bonds, and funds?1=Scores 1- 3,0=otherwise0.118
Digital Financial SkillsComputer UsageCurrently, which of the following types of durable goods does your family own?1=Owning a computer (Desktop/Laptop/Tablet, etc.),0=otherwise0.027
Online Smartphone UsageDo you use a smartphone/the internet?1=yes; 0=otherwise0.008
Online Shopping ExperienceHave you made any online purchases in the past year?1=yes; 0=otherwise0.021
Digital Financial ExperienceDigital Borrowing ExperienceHave you ever used an internet platform to borrow money?1=yes; 0=otherwise0.340
Digital Payment ExperienceDo you use mobile payments in your daily life?1=yes; 0=otherwise0.010
Digital Wealth Management ExperienceHave you ever purchased internet wealth management products?1=yes; 0=otherwise0.110

Baseline regression results

VariablesOOI Marginal EffectsSOI Marginal Effects
DFL-0.179***-0.226***
Age-0.0000.001***
Gender-0.023***0.005
Marriage0.002-0.022***
CPC member-0.007-0.014***
Health-0.018***-0.020***
HH size-0.022***0.003**
Lndebt0.062***0.018***
Child dependency ratio0.063***0.019**
Elder dependency ratio0.055***0.004
Rural resident-0.014***0.021***
Region0.0210.070***
r2_p0.4890.293

Mediation effect of financial planning

VariablesFinancial Planning Marginal EffectsOOI Marginal EffectsSOI Marginal Effects
DFL0.100*** (15.334)-0.173*** (-10.551)-0.222*** (-11.520)
Financial Planning -0.047*** (-3.614)-0.046** (-2.564)
Age0.000*** (4.283)-0.000 (-0.189)0.001*** (3.275)
Gender-0.008*** (-4.243)-0.024*** (-4.695)0.005 (1.279)
Marriage0.008*** (2.682)0.002 (0.259)-0.022*** (-4.386)
CPC member0.005** (2.312)-0.006 (-1.303)-0.013*** (-3.858)
Health0.002** (2.241)-0.018*** (-8.660)-0.019*** (-13.131)
HH size-0.002*** (-3.013)-0.023*** (-12.872)0.003** (2.393)
Lndebt-0.000* (-1.939)0.062*** (26.036)0.018*** (29.391)
Child dependency ratio0.013** (2.113)0.063*** (4.787)0.019** (2.006)
Elder dependency ratio0.014** (1.977)0.056*** (3.426)0.005 (0.419)
Rural resident-0.017*** (-6.201)-0.014*** (-2.897)0.021*** (6.343)
Region-0.021*** (-3.000)0.020 (1.198)0.070*** (4.307)
r2_p0.1220.4890.293

Mediation effect of commercial insurance participation

VariablesCommercial Insurance Marginal EffectsOOI Marginal EffectsSOI Marginal Effects
DFL0.537*** (27.932)-0.163*** (-9.810)-0.209*** (-10.871)
Commercial Insurance Participation -0.024*** (-5.093)-0.023*** (-5.695)
Age-0.001* (-1.698)-0.000 (-0.235)0.001*** (3.191)
Gender-0.022*** (-3.718)-0.024*** (-4.734)0.005 (1.250)
Marriage0.047*** (5.308)0.003 (0.409)-0.021*** (-4.253)
CPC member0.006 (0.971)-0.006 (-1.341)-0.013*** (-3.872)
Health0.021*** (8.260)-0.018*** (-8.482)-0.019*** (-12.890)
HH size0.006*** (2.703)-0.022*** (-12.747)0.003** (2.552)
Lndebt0.003*** (6.170)0.062*** (26.057)0.018*** (29.187)
Child dependency ratio-0.037** (-2.217)0.062*** (4.667)0.018* (1.887)
Elder dependency ratio-0.066*** (-3.323)0.054*** (3.295)0.003 (0.271)
Rural resident-0.052*** (-9.021)-0.015*** (-3.090)0.020*** (6.082)
Region0.019 (1.087)0.019 (1.152)0.069*** (4.264)
r2_p0.0740.4900.295
DOI: https://doi.org/10.2478/irfc-2026-0003 | Journal eISSN: 2508-464X | Journal ISSN: 2508-3155