Presentation of the empirical values of the Level 4 of satisfaction (definitely satisfied) in the analysed period
| Marginal effects obtained in the 2017 study | |||||||
|---|---|---|---|---|---|---|---|
| Marginal effects after ologit | |||||||
| Variable | dy/dx | SE | z | P > |z| | [95% CI] | X | |
| Managerial position | 0.1614 | 0.0529 | 3.05 | 0.002 | 0.0577 | 0.2650 | 0.2042 |
| Long vacation | −0.1350 | 0.0376 | −3.59 | 0.000 | −0.2086 | −0.0612 | 0.0208 |
| Adequate pay | −0.1355 | 0.0311 | −4.36 | 0.000 | −0.1963 | −0.0746 | 0.4671 |
| (*) dy/dx is for discrete change of dummy variable from ‘0’ to ‘1’ | |||||||
| Marginal effects obtained in the 2018 study | |||||||
| Marginal effects after ologit | |||||||
| Variable | dy/dx | SE | z | P > |z| | [95% CI] | X | |
| Managerial position | 0.1103 | 0.0340 | 3.25 | 0.001 | 0.0437 | 0.1768 | 0.1804 |
| Age | 0.0008 | 0.0004 | 1.79 | 0.073 | −0.0001 | 0.0017 | 43.7405 |
| Possibility of personal development | 0.0184 | 0.0116 | 1.59 | 0.113 | −0.0043 | 0.0411 | 0.4177 |
| Tasks respected by people | −0.0304 | 0.0130 | −2.34 | 0.019 | −0.0558 | −0.0049 | 0.0380 |
| Adequate pay | −0.0482 | 0.0165 | −2.92 | 0.004 | −0.0806 | −0.0159 | 0.6741 |
| (*) dy/dx is for discrete change of dummy variable from ‘0’ to ‘1’. | |||||||
Empirical values of the employee's chance of being satisfied with the managerial position and receiving adequate pay in the analysed period
| The factor providing satisfaction to transport service employees, expressed by the odds ratio | The result obtained in 2017 | The result obtained in 2018 |
|---|---|---|
| Managerial position | 2.6371 | 4.6117 |
| Adequate pay | 0.3725 | 0.3993 |
Presentation of empirical values of the level of satisfaction dependent on the likelihood of satisfaction with fulfilling a managerial position, obtaining a long vacation and receiving adequate pay in the 2017 study
| Satisfaction level | Level 1: definitely dissatisfied | Level 2: dissatisfied | Level 3: satisfied | Level 4: definitely satisfied |
|---|---|---|---|---|
| Variable | dy/dx | dy/dx | dy/dx | dy/dx |
| Managerial position | −0.1396 | −0.0981 | 0.0763 | 0.1614 |
| Long vacation | 0.3798 | −0.0635 | −0.1813 | −0.1349 |
| Adequate pay | 0.1712 | 0.0663 | −0.1021 | −0.1355 |
Presentation of empirical values of the level of satisfaction dependent on the likelihood of satisfaction with the performance of a managerial position, employee's age, possibility of personal development, tasks respected by people and receiving adequate pay in the 2018 study
| Satisfaction level | Level 1: definitely dissatisfied | Level 2: dissatisfied | Level 3: satisfied | Level 4: definitely satisfied |
|---|---|---|---|---|
| Variable | dy/dx | dy/dx | dy/dx | dy/dx |
| Managerial position | −0.2776 | −0.0820 | 0.2493 | 0.1103 |
| Age | −0.0040 | 0.0001 | 0.0031 | 0.0008 |
| Possibility of personal development | −0.0889 | 0.0007 | 0.0698 | 0.0184 |
| Tasks respected by people | 0.2479 | −0.0681 | −0.1495 | −0.0304 |
| Adequate pay | 0.1937 | 0.0147 | −0.1602 | −0.0482 |
