FIGURE 1.

Comparisons of baseline and 6 months values in Wilcoxon signed-rank test
| Variables | Measurements M, (SD) | Negative ranks | Positive ranks | Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | 6 months | N | mean rank | sum of ranks | N | mean rank | sum of ranks | Ties | Z | Significance (p)* | Effect size (r) | |
| Weight z- | 0.63 (1.12) | 0.24 (1.04) | 29 | 16.83 | 488 | 2 | 4 | 9 | 0 | ‒4.704 | 0.000* | 0.5 |
| score | ||||||||||||
| P1NP | 471.15 (264.24) | 648.30 (507.60) | 14 | 13.14 | 184 | 17 | 18.35 | 312 | 0 | ‒1.254 | 0.210 | |
| NTx | 248.48 (228.69) | 250.29 (256.86) | 21 | 14.33 | 301 | 10 | 19.50 | 195 | 0 | ‒1.039 | 0.299 | |
| WBC | 8.31 (2.68) | 7.65 (1.70) | 21 | 15.29 | 321 | 9 | 16 | 144 | 0 | ‒1.822 | 0.069 | |
| RBC | 4.84 (0.52) | 4.78 (0.51) | 12 | 16.29 | 195.5 | 13 | 9.96 | 129.50 | 5 | ‒0.896 | 0.370 | |
| BUN | 11.20 (2.80) | 12.06 (2.51) | 11 | 11.18 | 123 | 15 | 15.20 | 228 | 4 | ‒1.339 | 0.181 | |
| Magnesium | 2.07 (0.16) | 2.01 (0.18) | 11 | 12.36 | 136 | 8 | 6.75 | 54 | 11 | ‒1.676 | 0.094 | |
| ALT | 16.66 (13.38) | 16.46 (8.55) | 12 | 15.83 | 190 | 15 | 12.53 | 188 | 3 | ‒0.024 | 0.981 | |
| Ferritin | 23.34 (11.57 | 19.72 (8.56) | 19 | 13.18 | 250.50 | 8 | 15.94 | 127.50 | 2 | ‒1.479 | 0.139 | |
| Transferrin | 266.06 (51.58) | 270.31 (30.90) | 17 | 13.47 | 229 | 11 | 16.09 | 177 | 1 | ‒0.592 | 0.554 | |
| Iron | 79.10 (31.90) | 75.37 (34.01) | 16 | 15.38 | 246 | 12 | 13.33 | 160 | 1 | ‒0.979 | 0.327 | |
| PTH | 38.09 (14.52) | 35.41 (24.25) | 21 | 15.88 | 333.50 | 8 | 12.69 | 101.50 | 0 | ‒2.509 | 0.012 | |
| OSC | 67.25 (18.75) | 60.18 (19.07) | 19 | 16.39 | 311.50 | 10 | 12.35 | 123.50 | 0 | ‒2.033 | 0.042 | |
| 25OH-vit D | 18.42 (7.15) | 27.22 (7.18) | 4 | 8.25 | 33 | 25 | 16.08 | 402 | 0 | ‒3.989 | 0.000* | 0.5 |
Study participants
| Subjects | N |
|---|---|
| Prepubertal boys with ADHD | 98 |
| Parents who rejected | 21 |
| Excluded at baseline exam | 8 |
| Intellectual disability (N=2) | |
| Pubertal signs (N=2) | |
| Very high levels of TSH (N=1) and transaminases (N=1) | |
| Severe anemia (N=1) | |
| Very low growth percentile (N=1) | |
| Recruited subjects | 69 |
| Drop-outs due to adverse effects | 8 |
| Appetite loss and insomnia (N=2) | |
| Nausea and appetite loss (N=1) | |
| Stomachache and irritability (N=1) | |
| Syncope (N=1) | |
| Headache (N=1) | |
| Insomnia, irritability, and appetite loss (N=1) | |
| Headache, stomachache, and insomnia (N=1) | |
| Drop-outs due to other causes | 30 |
| Weak compliance (N=6) | |
| Parental disagreement (N=6) | |
| Summer holiday (N=6) | |
| Surgical operation (N=2) | |
| City change (N=3) | |
| Pubertal signs (N=2) | |
| Unknown (N=5) | |
| Sample size | 31 |
Comparisons of baseline and 6 months values in paired samples t-test
| Variable | Baseline | 6 months | T value | df | Significance | Effect size |
|---|---|---|---|---|---|---|
| Height z-score | 0.23 (0.87) | 0.28 (0.85) | ‒1.50 | 30 | 0.142 | |
| Hemoglobin | 12.57 (0.87) | 12.47 (0.86) | 0.89 | 29 | 0.380 | |
| Hematocrit | 38.22 (2.52) | 37.850 (2.26) | 0.91 | 29 | 0.368 | |
| Platelet | 331.53 (91.91) | 311.50 (59.96) | 1.37 | 29 | 0.179 | |
| Glucose | 82.54 (6.21) | 88.09 (6.66) | ‒4.33 | 30 | 0.000* | 0.6 |
| Creatinine | 0.56 (0.08) | 0.60 (0.06) | ‒3.27 | 30 | 0.003* | 0.5 |
| Calcium | 9.46 (0.51) | 9.51 (0.45) | ‒0.46 | 29 | 0.648 | |
| Phosphate | 4.71 (0.45) | 4.66 (0.42) | 0.56 | 28 | 0.578 | |
| AST | 29.26 (6.23) | 29.60 (3.98) | ‒0.33 | 29 | 0.738 | |
| ALP | 243.06 (47.07) | 215.24 (44.33) | 3.63 | 28 | 0.001* | 0.5 |
| Vitamin B12 | 306.72 (121.66) | 288.41 (115.31) | 1.10 | 28 | 0.278 | |
| TSH | 2.64 (0.98) | 2.38 (1.03) | 1.68 | 28 | 0.104 | |
| fT3 | 3.96 (0.65) | 3.73 (0.46) | 1.93 | 28 | 0.063 | |
| fT4 | 0.87 (0.10) | 0.86 (0.09) | 0.60 | 28 | 0.553 | |
| B-ALP | 84.44 (25.58) | 82.98 (23.25) | 0.32 | 28 | 0.750 |