Have a personal or library account? Click to login
Reproduction of Meloidogyne arenaria race 2 on Flue-cured tobacco possessing resistance genes Rk1 and/or Rk2 Cover

Reproduction of Meloidogyne arenaria race 2 on Flue-cured tobacco possessing resistance genes Rk1 and/or Rk2

Open Access
|Jan 2021

Figures & Tables

Egg masses, eggs per gram of root, and reproductive indices of Meloidogyne arenaria race 2 on flue-cured tobacco entries from greenhouse pot tests in 2018 and 2019_ a

BlackstoneBlacksburg
201920182018
GenotypeEntryApril–MayApril–MaySeptemberSeptember
Egg masses per gram of root
rk1rk2 Hicks7 a25 a2 a52 ab
RK1rk2 K3264 a6 bc1 a60 a
rk1RK2 T-15-1-11 b11 ab0 b32 b
RK1RK2 CC 131 b3 c0 b20 c
RK1RK2 STNCB 2-281 b6 bc0 b13 c
Eggs per gram of root
rk1rk2 Hicks30 a754 a1 b1,038 a
RK1rk2 K32642 a60 b10 ab1,182 a
rk1RK2 T-15-1-18 a215 ab2 b795 a
RK1RK2 CC 1337 a53 b22 a241 b
RK1RK2 STNCB 2-2810 a96 b4 ab264 b
Reproductive index b
rk1rk2 Hicks0.1 a2.2 a0.0 a2.4 a
RK1rk2 K3260.1 a0.3 b0.0 a2.3 a
rk1RK2 T-15-1-10.0 a0.8 b0.0 a1.4 b
RK1RK2 CC 130.0 a0.2 b0.0 a0.5 c
RK1RK2 STNCB 2-280.1 a0.2 b0.0 a0.4 c

Numbers of Meloidogyne arenaria race 2 nematodes observed in roots of flue-cured tobacco entries at six timepoints from field trials in Palmer Springs, VA in 2018 and 2019_ a

Nematodes/g root
Weeks after transplanting
GenotypeEntry369121518
2018
rk1rk2 Hicks1 ab5 a47 a84 a35 ab38 a
RK1rk2 K3262 ab3 a25 a73 ab32 ab62 a
rk1RK2 T-15-1-11 b7 a27 a49 ab40 a31 ab
RK1RK2 CC 133 a5 a7 a63 a11 ab46 a
RK1RK2 STNCB 2-281 ab3 a31 a33 b8 b16 b
2019
rk1rk2 Hicks5 a9 a20 ab55 a35 a37 a
RK1rk2 K3267 a4 a26 a79 a41 a32 ab
rk1RK2 T-15-1-15 a14 a13 ab20 ab8 ab14 ab
RK1RK2 CC 132 b4 a5 b39 a18 ab16 ab
RK1RK2 STNCB 2-285 ab4 a13 ab6 b5 b6 b

Root galling by Meloidogyne arenaria race 2 on flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019_ a

Root galling (0–5) b
Weeks after transplanting
GenotypeEntry369121518
2018
rk1rk2 Hicks0.0 a0.0 a0.8 a0.9 a1.9 a2.7 ab
RK1rk2 K3260.0 a0.0 a0.9 a1.2 a1.8 a3.4 a
rk1RK2 T-15-1-10.0 a0.0 a0.6 a1.2 a1.9 a2.1 ab
RK1RK2 CC 130.0 a0.0 a0.9 a0.8 a1.1 ab2.5 ab
RK1RK2 STNCB 2-280.0 a0.0 a0.8 a0.4 a0.2 b1.5 b
2019
rk1rk2 Hicks0.1 a0.4 a2.0 abc2.0 a2.0 a2.4 a
RK1rk2 K3260.1 a0.4 a2.6 ab2.3 a2.0 a2.6 a
rk1RK2 T-15-1-10.1 a0.6 a3.6 a1.3 ab0.7 a2.6 a
RK1RK2 CC 130.2 a0.0 a0.4 c0.5 b1.3 a1.8 ab
RK1RK2 STNCB 2-280.1 a0.3 a0.8 bc0.3 b2.0 a0.8 b

Egg mass and egg production by Meloidogyne arenaria race 2 on flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019_ a

Weeks after transplanting
GenotypeEntry9121518
Egg masses per gram of root
2018
rk1rk2 Hicks2 a38 a8 ab16 ab
RK1rk2 K3260 a1 b1 b21 a
rk1RK2 T-15-1-11 a11 ab16 a19 ab
RK1RK2 CC 130 a24 ab4 b21 ab
RK1RK2 STNCB 2-280 a28 ab1 b6 b
2019
rk1rk2 Hicks3 a14 a31 a27 a
RK1rk2 K3265 a34 a39 a26 ab
rk1RK2 T-15-1-14 a18 a5 a4 b
RK1RK2 CC 132 a14 ab11 a9 ab
RK1RK2 STNCB 2-282 a1 b0 a5 b
Eggs per gram of root
2018
rk1rk2 Hicks28 a212 a38 b80 a
RK1rk2 K32650 a225 a45 ab133 a
rk1RK2 T-15-1-127 a105 a168 a79 a
RK1RK2 CC 1322 a266 a43 b95 a
RK1RK2 STNCB 2-2848 a445 a39 b50 a
2019
rk1rk2 Hicks684 a3,885 ab12,457 a2,328 a
RK1rk2 K326473 a7,686 a4,673 ab2,276 a
rk1RK2 T-15-1-11,284 a3,830 ab2,223 ab995 a
RK1RK2 CC 13643 a3,120 ab989 b1,347 a
RK1RK2 STNCB 2-281,129 a1,296 b1,231 b793 a

Initial and finial soil nematode counts for flue-cured tobacco entries in field trials in Palmer Springs, VA in 2018 and 2019_ a

Meloidognye arenaria juveniles/500 cc of soil
GenotypeEntryBefore plantingAfter final harvest
2018
rk1rk2
RK1rk2 K326132,753
rk1RK2 T-15-1-1221,858
RK1RK2 CC 13291,382
RK1RK2 STNCB 2-2811753
2019
rk1rk2 Hicks648
RK1rk2 K3261296
rk1RK2 T-15-1-16024
RK1RK2 CC 132644
RK1RK2 STNCB 2-285012

Root galling of flue-cured tobacco entries by Meloidogyne arenaria race 2 in greenhouse pot tests in 2018 and 2019_ a

Root Galling (0–5) b
BlackstoneBlacksburg
201920182018
GenotypeEntryApril–MayApril–MaySeptemberSeptember
rk1rk2 Hicks4.7 a3.6 b5.0 a4.7 a
RK1rk2 K3262.8 c3.1 b3.4 b4.4 a
rk1RK2 T-15-1-13.5 b4.4 a3.9 b4.6 a
RK1RK2 CC 132.3 cd2.6 b2.1 c3.0 b
RK1RK2 STNCB 2-281.8 d3.1 b2.1 c2.6 b

Numbers of inoculated Meloidogyne arenaria race 2 nematodes observed in roots of flue-cured tobacco entries at the conclusion of greenhouse pot tests in 2018 and 2019_ a

Nematodes/g feeder root
BlackstoneBlacksburg
201920182018
GenotypeEntryApril–MayApril–MaySeptemberSeptember
rk1rk2 Hicks84 a55 a26 a144 a
RK1rk2 K32625 bc28 a10 b169 a
rk1RK2 T-15-1-150 ab47 a9 b158 a
RK1RK2 CC 1313 cd14 b6 c69 b
RK1RK2 STNCB 2-2811 d26 a3 c45 b
DOI: https://doi.org/10.21307/jofnem-2021-042 | Journal eISSN: 2640-396X | Journal ISSN: 0022-300X
Language: English
Page range: 1 - 13
Published on: Jan 1, 2021
Published by: Society of Nematologists, Inc.
In partnership with: Paradigm Publishing Services
Publication frequency: 1 times per year

© 2021 Noah Adamo, Charles S. Johnson, T. David Reed, Jonathan D. Eisenback, published by Society of Nematologists, Inc.
This work is licensed under the Creative Commons Attribution 4.0 License.