Fig. 1

Non-periodical, periodical and continued publications in Ukraine in the Ukrainian and Russian languages in 2014–2015
| Types of publications | 2014 | 2015 (as of 30.10) | ||
|---|---|---|---|---|
| Number of publications, printed items | Circulation, thousands of copies | Number of publications, printed items | Circulation, thousands of copies | |
| Books and brochures: | 22 044 | 55 312.0 | 13 543 | 21 337.2 |
| in Ukrainian | 14 145 | 30 404.7 | 9 268 | 11 696.5 |
| in Russian | 5 629 | 22 049.1 | 2 996 | 8 868.8 |
| Periodical and continued publications (except newspapers): | 3 165 | 513 289.1 | 2 163 | 126 247.6 |
| in Ukrainian | 1 229 | 50 936.2 | 845 | 24 455.7 |
| in Russian | 581 | 439 270.7 | 335 | 92 959.3 |
| Newspapers: | 2 169 | 2 720 794.9 | 1 638 | 1 321 512.9 |
| in Ukrainian | 1 141 | 801 830.4 | 980 | 460 376.6 |
| in Russian | 792 | 1 796 038.9 | 466 | 808 157.2 |
Distribution of newspapers according to the languages of their publication in 2015
| Types of newspapers | Number of publications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | including in the language | ||||||||||
| Ukrainian | Russian | Ukrainian and Russian | Hungarian | Polish | Romanian | English | German | Bilingual | Multilingual | ||
| National | 271 | 149 | 99 | 15 | – | – | – | 2 | 3 | – | 3 |
| Regional | 265 | 171 | 57 | 35 | – | 1 | – | – | – | 1 | – |
| City | 292 | 156 | 103 | 32 | – | – | – | 1 | – | – | – |
| District | 390 | 342 | 14 | 28 | 1 | – | 3 | – | – | 2 | – |
| Press of institutions | 105 | 62 | 27 | 16 | – | – | – | – | – | – | – |
| Private | 267 | 85 | 147 | 30 | 3 | 1 | – | – | – | 1 | – |
| Promotional | 162 | 75 | 64 | 23 | – | – | – | – | – | – | – |
| Other | 94 | 29 | 46 | 14 | 1 | 1 | – | – | – | 1 | 2 |
| Total | 1846 | 1069 | 557 | 193 | 5 | 3 | 3 | 3 | 3 | 5 | 5 |
Distribution of the population of Ukraine by the native language, 2001
| Claimed as the native language | Percentage in overall population |
|---|---|
| Ukrainian | 67.53 |
| Russian | 29.59 |
| Crimean Tatar | 0.48 |
| Moldavian | 0.38 |
| Hungarian | 0.34 |
| Romanian | 0.30 |
| Bulgarian | 0.28 |
| Belarusian | 0.12 |
| Armenian | 0.11 |
| Gagauz | 0.05 |
| Romani | 0.05 |
| Polish | 0.04 |
| German | 0.01 |
| Slovak | 0.01 |
| Jewish | 0.01 |
| Greek | 0.01 |
| another language | 0.30 |
| language was not specified | 0.42 |
| Total | 100.00 |
Distribution of students of general education institutions by the languages of study as of at the beginning of 2016/17 academic year
| Regions of Ukraine | languages of study The information is given exclusive of the temporary occupied territory of the Autonomous Republic of Crimea | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ukrainian | Russian | Romanian | Hungarian | Polish | English | Slovak | Bulgarian | Moldavian | ||
| Vinnytsia | 152 485 | 536 | - | - | - | - | - | - | - | |
| Volyn | 128 581 | 181 | - | - | - | - | - | - | - | |
| Dnipropetrovsk | 247 229 | 58 912 | - | - | - | - | - | - | - | |
| Donetsk | 89 243 | 60 709 | - | - | - | - | - | - | - | |
| Zhytomyr | 127 732 | 602 | - | - | - | - | - | - | - | |
| Zakarpattia | 137 122 | 1 441 | 2 686 | 16 020 | - | - | 145 | - | - | |
| Zaporizhia | 116 879 | 38 130 | - | - | - | - | - | - | - | |
| Ivano-Frankivsk | 146 537 | 439 | - | - | 449 | - | - | - | - | |
| Kyiv | 189 388 | 1 018 | - | - | - | - | - | - | - | |
| Kirovohrad | 88 399 | 1 341 | - | - | - | - | - | - | - | |
| Luhansk | 33 653 | 18 032 | - | - | - | - | - | - | - | |
| Lviv | 257 394 | 2 597 | - | - | 910 | - | - | - | - | |
| Mykolaiv | 99 905 | 8 297 | - | - | - | - | - | - | - | |
| Odessa | 168 655 | 71 754 | - | - | - | - | - | 61 | 2 693 | |
| Poltava | 124 836 | 1 604 | - | - | - | - | - | - | - | |
| Rivne | 148 047 | - | - | - | - | - | - | - | - | |
| Sumy | 88 227 | 3 426 | - | - | - | - | - | - | - | |
| Ternopil | 104 975 | 117 | - | - | - | - | - | - | - | |
| Kharkiv | 166 854 | 62 051 | - | - | - | - | - | - | - | |
| Kherson | 87 774 | 15 776 | - | - | - | - | - | - | - | |
| Khmelnytskyi | 126 930 | 125 | - | - | 426 | - | - | - | - | |
| Cherkasy | 108 568 | 863 | - | - | - | - | - | - | - | |
| Chernivtsi | 83 705 | 299 | 13 453 | - | - | - | - | - | - | |
| Chernivtsi | 91 014 | 340 | - | - | - | - | - | - | - | |
| Kyiv City | 262 653 | 7 365 | - | - | - | 379 | - | - | - | |
| Ukraine | 3 376 785 | 355 955 | 16 139 | 16 020 | 1 785 | 379 | 145 | 61 | 2 693 | |
