Table 1
Results of the mixed model analysis (ANOVA)
Tabelle 1. Ergebnisse der gemischten Modellanalyse (ANOVA)
| F | p-value | |
|---|---|---|
| Medium | 14.6 | <0.001 |
| Light | 221.3 | <0.001 |
| Temperature | 6063.3 | <0.001 |
| Pretreatment | 528.0 | <0.001 |
| Prechilling | 540.7 | <0.001 |
| Lot | 3213.7 | <0.001 |
| Medium × light | 14.5 | <0.001 |
| Light × prechilling | 18.0 | <0.001 |
| Light × pretreatment | 2.7 | 0.065 |
| Light × temperature | 13.9 | <0.001 |
| Medium × prechilling | 4.3 | 0.005 |
| Medium × pretreatment | 22.1 | <0.001 |
| Medium × temperature | 75.3 | <0.001 |
| Pretreatment × prechilling | 11.8 | <0.001 |
| Temperature × prechilling | 39.8 | <0.001 |
| Temperature × pretreatment | 11.5 | <0.001 |
[i] The seeds from lot A had a germination capacity (overall factors and factor levels) of 34.0a ± 26.1%. Lot B, with 56.2b ± 27.9%, had significantly higher germination rates than lot A.
Table 2
Mean value and standard deviation of germinated seeds for selected factor levels
Tabelle 2. Mittelwert und Standardabweichung gekeimter Samen für ausgewählte Faktorstufen
| Factors | Factor levels | |||
|---|---|---|---|---|
| Medium | Pleated paper (PP) | Top of paper (TP) | ||
| 48.3b ± 30.7% | 46.6a ± 30.4% | |||
| Pretreatment | Water | KNO3 (200 mg/L) | GA3 (500 mg/L) | |
| 39.3a ± 29.8% | 47.0b ± 30.6% | 55.9c ± 28.9% | ||
| Light | 24-hours light | 12-hours light | ||
| 44.3a ± 29.4% | 50.6b ± 31.4% | |||
| Temperature | 20°C | 30°C | 20/30°C | |
| 18.6a ± 18.7% | 48.5b ± 21.0% | 75.2c ± 20.2% | ||
| Prechilling | No prechilling | 7 days / 10°C | 7 days / 5°C | 7 days / 0°C |
| 33.4a ± 26.6% | 48.8b ± 31.1% | 51.8c ± 29.9% | 55.7d ± 29.6% |
[i] The factor levels marked with different letters (a–d) are significantly different (α= 5%) by Tukey-HSD test. See additional data in Table 4.
Table 3
Resulting germination test method for Silphium perfoliatum L. to exploit the germination potential
Tabelle 3. Resultierende Keimfähigkeitstestmethode für Silphium perfoliatum L. zur Ausschöpfung des Keimfähigkeitspotentials
| Species | Substrate | Temperature (°C) | First count (days) | Final count (days) | Recommendations for breaking dormancy | Additional directions | Additional advice |
|---|---|---|---|---|---|---|---|
| S. perfoliatum L. | PP | 20/30* | 7 | 21 | GA3; prechill | - | prechill 7 days / 0°C; L/D* |
Table 4
Multiple Comparisons of the selected factors temperature, pretreatment and prechilling
Tabelle 4. Mehrfachvergleiche der ausgewählten Faktoren Temperatur, Vorbehandlung und Vorkühlung
| 95% Confidence Interval | ||||||
|---|---|---|---|---|---|---|
| (I) temperature | (J) temperature | Mean Diff. (I-J) | Std. Error | Sig. | Lower Bound | Upper Bound |
| 20°C | 30°C | -29.87* | 0.514 | <0.001 | -31.08 | -28.67 |
| 20<=>30°C | -56.56 | 0.514 | <0.001 | -57.77 | -55.35 | |
| 30°C | 20°C | 29.87 | 0.514 | <0.001 | 28.67 | 31.08 |
| 20<=>30°C | -26.69 | 0.514 | <0.001 | -27.89 | -25.48 | |
| 20<=>30°C | 20°C | 56.56 | 0.514 | <0.001 | 55.35 | 57.77 |
| 30°C | 26.69 | 0.514 | <0.001 | 25.48 | 27.89 | |
| (I) pretreatment | (J) pretreatment | |||||
| H2O | KNO3 | -7.76 | 0.514 | <0.001 | -8.96 | -6.55 |
| GA3 | -16.68 | 0.514 | <0.001 | -17.89 | -15.48 | |
| KNO3 | H2O | 7.76 | 0.514 | <0.001 | 6.55 | 8.96 |
| GA3 | -8.93 | 0.514 | <0.001 | -10.13 | -7.72 | |
| GA3 | H2O | 16.68 | 0.514 | <0.001 | 15.48 | 17.89 |
| KNO3 | 8.93 | 0.514 | <0.001 | 7.72 | 10.13 | |
| (I) prechilling | (J) prechilling | |||||
| no prechilling | 7d / 0°C | -22.28 | 0.593 | <0.001 | -23.81 | -20.76 |
| 7d / 5°C | -18.39 | 0.593 | <0.001 | -19.91 | -16.86 | |
| 7d / 10°C | -15.31 | 0.593 | <0.001 | -16.84 | -13.79 | |
| 7d / 0°C | no prechilling | 22.28 | 0.593 | <0.001 | 20.76 | 23.81 |
| 7d / 5°C | 3.90 | 0.593 | <0.001 | 2.37 | 5.42 | |
| 7d / 10°C | 6.97 | 0.593 | <0.001 | 5.45 | 8.50 | |
| 7d / 5°C | no prechilling | 18.39 | 0.593 | <0.001 | 16.86 | 19.91 |
| 7d / 0°C | -3.90 | 0.593 | <0.001 | -5.42 | -2.37 | |
| 7d / 10°C | 3.07 | 0.593 | <0.001 | 1.55 | 4.60 | |
| 7d / 10°C | no prechilling | 15.31 | 0.593 | <0.001 | 13.79 | 16.84 |
| 7d / 0°C | -6.97 | 0.593 | <0.001 | -8.50 | -5.45 | |
| 7d / 5°C | -3.07 | 0.593 | <0.001 | -4.60 | -1.55 | |
Based on observed means.
The error term is Mean Square(Error) = 101.407.

Figure 1
Effect of various temperatures (20°C; 30°C; 20/30°C) and pretreatments (H2O; KNO3; GA3) on the germination of Silphiumperfoliatum L.
Abbildung 1. Effekt von unterschiedlichen Temperaturen (20°C; 30°C; 20/30°C) und Vorbehandlungen (H2O; KNO3; GA3) auf die Keimfähigkeit von Silphium perfoliatum L.