Fig. 1

Fig. 2

Fig. 3

Fig. 4

Fig. 5

Fig. 6

Fig. 7

Fig. 8

Fig. 9

Fig. 10

Detailed information on satellite images_
| No | Acquisition date | Satellites | Resolution Scale [m] | Number of bands | Projection |
|---|---|---|---|---|---|
| 01 | 30-06-1984 | Land SAT 5 TM | 30 | 7 | WGS 84 UTM Zone 31 N |
| 02 | 21-10-1996 | Land SAT 5 TM | 30 | 7 | WGS 84 UTM Zone 31 N |
| 03 | 16-06-2008 | Land SAT 7 ETM+ | 30 | 7 | WGS 84 UTM Zone 31 N |
| 04 | 12-03-2020 | Sentinal 02 | 10 | 11 | WGS 84 UTM Zone 31 N |
Average annual rate of change of the urban extension (VT), urbanisation intensity index (UII), dynamic degree of urban expansion (K) of the inter-municipal grouping of Batna between 1984 and 2020_
| Dates | VT | UII | K |
|---|---|---|---|
| 1984–1996 | 0.24 | 0.04 | 1.56 |
| 1996–2008 | 0.43 | 0.08 | 2.35 |
| 2008–2020 | 1.49 | 0.27 | 6.40 |
Overall accuracy index values and kappa coefficient for the years 1984, 1996, 2008 and 2020_
| Year | Overall accuracy [%] | Kappa coefficient |
|---|---|---|
| 1984 | 88 | 0.8378 |
| 1996 | 90 | 0.8671 |
| 2008 | 90 | 0.8661 |
| 2020 | 86 | 0.8091 |