Table 1
Course title and level
| Course Title | Level |
|---|---|
| Introduction to Electrical Engineering and Computer Science I (Spring 2011) | Undergraduate |
| Computation Structures (Spring 2017) | Undergraduate |
| Signals, Systems and Inference (Spring 2018) | Undergraduate |
| Computer System Engineering (Spring 2018) | Undergraduate |
| Artificial Intelligence (Fall 2010) | Undergraduate |
| Design and Analysis of Algorithms (Spring 2015) | Undergraduate |
| Creating Video Games (Fall 2014) | Undergraduate |
| Principles and Practice of Assistive Technology (Fall 2014) | Undergraduate |
| Engineering Innovation and Design (Fall 2012) | Undergraduate |
| Cognitive Robotics (Spring 2016) | Graduate |
| Geometric Folding Algorithms: Linkages, Origami, Polyhedra (Fall 2012) | Graduate |
| Advanced Data Structures (Spring 2012) | Graduate |
| Algorithmic Lower Bounds: Fun with Hardness Proofs (Fall 2014) | Graduate |
| Teaching College-Level Science and Engineering (Fall 2015) | Graduate |
| Electric Machines (Fall 2013) | Graduate |
