Descriptive Statistics of Participants' Subscale Scores in the PHQ
| M | SD | Min. | Max. | |
|---|---|---|---|---|
| Sleep disturbances subscale score | 16.09 | 4.27 | 4.00 | 28.00 |
| Headaches subscale score | 15.21 | 4.06 | 3.00 | 21.00 |
| Gastrointestinal problems subscale score | 14.07 | 5.19 | 4.00 | 28.00 |
| Respiratory infections subscale score | 9.59 | 3.35 | 3.00 | 19.00 |
Multiple Linear Regression with Physical Health Concerns as Influencing Determinants of Depression
| Influencing determinants | B | P |
|---|---|---|
| Sleep disturbances | 0.29 | < .00 |
| Headaches | 0.04 | 0.20 |
| Gastrointestinal problems | 0.07 | 0.05 |
| Respiratory infections | 0.18 | < .00 |
Multiple Linear Regression with Physical Health Concerns as Influencing Determinants of Stress
| Influencing determinants | B | P |
|---|---|---|
| Sleep disturbances | 0.20 | < .00 |
| Headaches | 0.15 | < .00 |
| Gastrointestinal problems | 0.13 | < .00 |
| Respiratory infections | 0.16 | < .00 |
Descriptive Statistics of Participants' Subscale Scores in the DASS-21
| M | SD | Min. | Max. | |
|---|---|---|---|---|
| Depression subscale score | 20.76 | 9.32 | 0.00 | 42.00 |
| Anxiety subscale score | 24.03 | 8.72 | 0.00 | 44.00 |
| Stress subscale score | 22.51 | 7.99 | 0.00 | 42.00 |
Multiple Linear Regression with Physical Health Concerns as Influencing Determinants of Anxiety
| Influencing determinants | B | P |
|---|---|---|
| Sleep disturbances | 0.21 | < .00 |
| Headaches | 0.19 | 0.21 |
| Gastrointestinal problems | 0.15 | 0.05 |
| Respiratory infections | 0.10 | < .00 |