Table 1
Demographic characteristics of university students.
| N | % | |
|---|---|---|
| Gender | ||
| Female | 298 | 63.8 |
| Male | 169 | 36.2 |
| Year of study | ||
| First year | 33 | 7.1 |
| Second year | 56 | 12.0 |
| Third year | 199 | 42.6 |
| Fourth year | 179 | 38.3 |
| Frequency of Chatbot Use | ||
| Daily | 67 | 14.3 |
| Several times a week | 174 | 37.3 |
| Weekly | 103 | 22.1 |
| Once or twice a month | 123 | 26.3 |
| Chatbot Name | ||
| ChatGPT | 436 | 93.8 |
| DeepSeek | 3 | 0.6 |
| Gemini | 13 | 2.8 |
| Others | 15 | 2.8 |
| Total | 467 | 100.0 |
Table 2
Descriptive statistics.
| SCALES | MIN | MAX | MEAN | STD. DEV. | SKEWNESS | KURTOSIS |
|---|---|---|---|---|---|---|
| AIlessphobia in education | 1.00 | 4.39 | 2.30 | .734 | .261 | –.598 |
| Academic self-efficacy anxiety | 1.00 | 4.30 | 2.01 | .819 | .550 | –.751 |
| Lack of academic confidence without AI | 1.00 | 5.00 | 2.67 | .864 | .058 | –.467 |
| Deep learning approach | 1.40 | 4.70 | 3.12 | .599 | .045 | .135 |
| Deep motivation | 1.40 | 4.40 | 2.89 | .531 | .091 | –.062 |
| Deep strategy | 1.20 | 5.00 | 3.09 | .666 | .040 | .129 |
| Surface learning approach | 1.20 | 4.80 | 3.15 | .635 | –.033 | .082 |
| Surface motivation | 1.00 | 4.60 | 2.72 | .681 | .053 | –.087 |
| Surface strategy | 1.40 | 4.60 | 3.04 | .606 | –.068 | –.026 |

Figure 1
Correlation matrix.
Notes. AILP: AIlessphobia in education; ASA: Academic self-efficacy anxiety; LAC: Lack of academic confidence without AI; DL: Deep learning; SL: Surface learning; DM: Deep motivation; DS: Deep strategy; SM: Surface motivation; SS: Surface strategy. ** indicates p < .01 and * indicates p < .05.
Table 3
Results of Stepwise Regression Analysis.
| MODEL | VARIABLE | B | STANDARD ERROR | β | t | p | PART r | PARTIAL r | VIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constant | 1.429 | .134 | 10.673 | .000 | ||||
| Surface motivation | .320 | .048 | .297 | 6.717 | .000 | .297 | .297 | 1.000 | |
| 2 | Constant | .831 | .220 | 3.767 | .000 | ||||
| Surface motivation | .340 | .047 | .315 | 7.148 | .000 | .313 | .315 | 1.014 | |
| Deep strategy | .173 | .051 | .150 | 3.396 | .001 | .149 | .156 | 1.014 |
