
Figure 1
Enablers of software sustainability, showing the fraction of attendees (rounded to the nearest 10%) who voted for an item as important.

Figure 2
Barriers to software sustainability, showing the fraction of attendees (rounded to the nearest 10%) who voted for an item as important.
(1) This item also included the fact that that the promotion and tenure process in academic is incompatible with sustainability.
(2) The software engineering practices were those in particular that are needed to scale-up projects to support and be developed by a large sustainable community.
(3) The smallest number of key people a project would need to lose to become non-viable – the larger the number, the healthier the project.
Table 1
Top tweets tagged #WSSSPE on Nov 16, 2014.
| Author | Tweet | Retweets | Favorites |
|---|---|---|---|
| Neil P Chue Hong | Here’s @SoftwareSaved guidance on Writing and using a software management plan used by EPSRC software grants http://www.software.ac.uk/resources/guides/software-management-plans | 7 | 4 |
| Neil P Chue Hong | @jameshowison as well as software plans http://www.software.ac.uk/resources/guides/software-management-plans we provide a software evaluation tool: http://www.software.ac.uk/online-sustainability-evaluation | 4 | 7 |
| Tom Crick | 56% of UK researchers develop their own software → 140, 000 UK researchers write research software w/out any formal training | 14 | 8 |
| Karthik Ram | OH: “Institutionalize metadata before metadata institutionalizes you” | 8 | 6 |
| Josh Greenberg | @jameshowison: “1. retract any paper with bitrotten dependencies” *mic drop* “2. add anyone who fixes bitrot as an author” *mic drop* | 13 | 8 |
| Ethan White | “@rOpenSci is all about community… our measures of success [include] how many faces are up on our community page” | 9 | 3 |
| Ethan White | Daniel Katz talking about implementing transitive credit for software http://arxiv.org/abs/1407.5117 Work with @arfon | 9 | 7 |
| Kaitlin Thaney | Great point by @tracykteal about planning for “end of life” with scientific software projects and sustainability. | 4 | 8 |
| Aleksandra Pawlik | Lack of training as one of the main barriers for sustainable software at @Supercomputing. @swcarpentry @datacarpentry can fix that! | 10 | 4 |
| Kaitlin Thaney | My slides from this morning’s keynote at WSSSPE on Designing for Truth, Scale + Sustainability: http://www.slideshare.net/kaythaney/designing-for-truth-scale-and-sustainability-wssspe2-keynote | 11 | 12 |
| Neil P Chue Hong | @kaythaney shout out for @swcarpentry @datacarpentry @rOpenSci @stilettofiend around open training activities for sustainability | 9 | 4 |
| Neil P Chue Hong | For those interested in Github – Figshare/Zenodo integration, but want SWORD/DSpace/Fedora/ePrints see: http://blog.stuartlewis.com/2014/09/09/github-to-repository-deposit/ | 5 | 12 |
| Hilmar Lapp | Re: adopting the unix philosophy, consider signing the Small Tools in Bioinformatics Manifesto: https://github.com/pjotrp/bioinformatics | 7 | 6 |
| Andre Luckow | “Traditions last not because they are excellent, but because influential people are averse to change…” C. Sunstein | 12 | 3 |
| Tom Crick | “Can I Implement Your Algorithm?”: A Model for Reproducible Research Software http://arxiv.org/abs/1407.5981 | 9 | 8 |
| Mozilla Science Lab | At a loose end this Sunday? Care about reproducibility, software + #openscience? Follow the #WSSSPE hashtag for more, live from New Orleans. | 10 | 5 |
| Kaitlin Thaney | I’m in New Orleans at #WSSSPE, speaking at 9:50 ET on scientific software + sustainability. Tune in! Live stream: http://ustre.am/17ddh | 9 | 9 |
| Daniel S. Katz | #WSSSPE Agenda (Sunday): http://wssspe.researchcomputing.org.uk/wssspe2/agenda/ URL for live stream of keynotes & lightning talks: http://ustre.am/17ddh | 10 | 1 |
| Jordan Adams | Tulane University |
| Alice Allen | Astrophysics Source Code Library (ASCL) |
| Gabrielle Allen | University of Illinois Urbana-Champaign |
| Pierre-Yves Aquilanti | TOTAL E&P R&T USA |
| Wolfgang Bangerth | Texas A&M University |
| David Bernholdt | Oak Ridge National Laboratory |
| Jakob Blomer | |
| Carl Boettiger | University of California Santa Cruz & rOpenSci |
| Chris Bogart | ISR/CMU |
| Steven R. Brandt | Louisiana State University |
| Neil Chue Hong | Software Sustainability Institute & University of Edinburgh |
| Tom Clune | NASA GSFC |
| John W. Cobb | |
| Dirk Colbry | Michigan State University |
| Karen Cranston | NESCent |
| Tom Crick | Cardiff Metropolitan University, UK |
| Ethan Davis | UCAR Unidata |
| Robert R Downs | CIESIN, Columbia University |
| Anshu Dubey | Lawrence Berkeley National Laboratory |
| Nicole Gasparini | Tulane University, New Orleans |
| Yolanda Gil | Information Sciences Institute, University of Southern California |
| Kurt Glaesemann | Pacific northwest national lab |
| Sol Greenspan | National Science Foundation |
| Ted Habermann | The HDF Group |
| Marcus D. Hanwell | Kitware |
| Sarah Harris | University of Leeds |
| David Henty | EPCC, The University of Edinburgh |
| James Howison | University of Texas |
| Maxime Hughes | |
| Eric Hutton | University of Colorado |
| Ray Idaszak | RENCI/UNC |
| Samin Ishtiaq | Microsoft Research Cambridge, UK |
| Matt Jones | University of California Santa Barbara |
| Nick Jones | New Zealand eScience Infrastructure, University of Auckland |
| Daniel S. Katz | University of Chicago & Argonne |
| Ian Kelley | National Laboratory |
| Hilmar Lapp | National Evolutionary |
| Christopher Lenhardt | Synthesis Center (NESCent) & Duke University |
| Richard Littauer | University of Saarland |
| Frank Löffler | Louisiana State University |
| Andre Luckow | Rutgers |
| Berkin Malkoc | Istanbul Technical University |
| Kyle Marcus | University at Buffalo |
| Bryan Marker | The University of Texas at Austin |
| Suresh Marru | Indiana University |
| Robert H. McDonald | Data to Insight Center/Libraries, |
| Rupert Nash | Indiana University |
| Andy Nutter-Upham | Whitehead Institute |
| Abani Patra | University at Buffalo |
| Aleksandra Pawlik | Software Sustainability Institute |
| Cody J. Permann | Idaho National Laboratory |
| John W. Peterson | Idaho National Laboratory |
| Benjamin Pharr | University of Mississippi |
| Stephen Piccolo | Brigham Young University, Utah |
| Marlon Pierce | Indiana University |
| Ray Plante | NCSA, University of Illinois Urbana-Champaign |
| Sushil Prasad | Georgia State University, Atlanta |
| Karthik Ram | Berkeley Institute for Data Science, University of California Berkeley & rOpenSci |
| Mike Rilee | NASA/GSFC & Rilee Systems Technologies |
| Erin Robinson | Foundation for Earth Science |
| Mark Schildhauer | NCEAS, Univ. California, Santa Barbara |
| Jory Schossau | Michigan State University |
| Frank Seinstra | Netherlands eScience Center |
| James Shepherd | Rice University |
| Justin Shi | Temple University |
| Ardita Shkurti | University of Nottingham |
| Alan Simpson | EPCC, The University of Edinburgh |
| Carol Song | Purdue University |
| James Spencer | Imperial College London |
| Tracy Teal | Data Carpentry |
| Kaitlin Thaney | Mozilla Science Lab |
| Matt Turk | NCSA, University of Illinois Urbana-Champaign |
| Colin C. Venters | University of Huddersfield |
| Nathan Weeks | |
| Ethan White | University of Florida/Utah State University |
| Nancy Wilkins-Diehr | San Diego Supercomputer Center, University of California San Diego |
| Greg Wilson | Software Carpentry |
