Table 1
Reliability of Scales.
| REGULATION TYPE | CODE | ITEM | ITEM-TOTAL CORRELATION |
|---|---|---|---|
| Intrinsic Motivation (α = 0.77) | INTRI1 | I study English because I enjoy having more knowledge of English. | 0.45 |
| INTRI2 | I study English because I get a satisfying feeling when I find out new things while studying English. | 0.53 | |
| INTRI3 | I study English because studying English is fun. | 0.57 | |
| INTRI4 | I study English because studying English is interesting. | 0.68 | |
| INTRI5 | I study English because I enjoy English classes. | 0.51 | |
| Identified Regulation (α = 0.84) | IDENT1 | I study English because it is necessary for me. | 0.59 |
| IDENT2 | I study English because I would like to gain skills in English that I could use in the future. | 0.73 | |
| IDENT3 | I study English because I think acquiring English is important. | 0.71 | |
| IDENT4 | I study English because I think it is good for my personal development. | 0.65 | |
| IDENT5 | I study English because being able to speak it is related to my personally important goal. | 0.55 | |
| Introjected Regulation (α = 0.86) | INTRO1 | I study English because I think I would feel guilty if I didn’t study English. | 0.62 |
| INTRO2 | I study English because I think I would look absurd if I didn’t speak English in the future. | 0.70 | |
| INTRO3 | I study English because I think I would feel ashamed if I didn’t speak English in the future. | 0.71 | |
| INTRO4 | I study English because I would feel anxious if I didn’t study English. | 0.70 | |
| INTRO5 | I study English because I think I would regret it if I didn’t study English later on. | 0.65 | |
| External Regulation (α = 0.72) | EXTER1 | I study English so that adults around me will not tell me to. | 0.51 |
| EXTER2 | I study English because I would be in trouble if I did not get a good grade. | 0.60 | |
| EXTER3 | I study English reluctantly because it is a required course. | 0.39 | |
| EXTER4 | I study English because I do not want to end up with a job with a low salary later on. | 0.38 | |
| EXTER5 | I study English so that I will not fail a course. | 0.51 | |
| Amotivation (α = 0.86) | AMOTI1 | Honestly, I don’t know. I feel that I am wasting my time in school studying English. | 0.74 |
| AMOTI2 | I once had many reasons for studying English. However, now I wonder whether I should continue studying it. | 0.63 | |
| AMOTI3 | I study English at school, although I hardly feel like doing it. | 0.74 | |
| AMOTI4 | I can’t understand what I am doing in studying English. | 0.80 |
Table 2
Rotated component matrix, communalities, and 95% bias-corrected confidence intervals for standardized factor loadings.
| COMPONENT | COMMUNALITIES | 95% BC CONFIDENCE INTERVAL | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | LOWER | UPPER | ||
| INTRO3 | 0.820 | –0.073 | 0.023 | 0.098 | 0.212 | 0.733 | 0.747 | 0.891 |
| INTRO4 | 0.811 | –0.018 | 0.016 | 0.004 | 0.171 | 0.687 | 0.646 | 0.821 |
| INTRO2 | 0.794 | 0.096 | 0.133 | 0.123 | 0.159 | 0.698 | 0.739 | 0.878 |
| INTRO5 | 0.775 | 0.009 | 0.203 | 0.015 | 0.099 | 0.652 | 0.632 | 0.804 |
| INTRO1 | 0.733 | 0.272 | 0.055 | 0.148 | –0.059 | 0.640 | 0.529 | 0.739 |
| AMOTI1 | 0.011 | 0.834 | –0.238 | 0.079 | –0.031 | 0.759 | 0.711 | 0.878 |
| AMOTI3 | 0.029 | 0.826 | –0.079 | –0.082 | 0.116 | 0.710 | 0.689 | 0.875 |
| AMOTI4 | 0.075 | 0.798 | –0.062 | –0.086 | 0.136 | 0.671 | 0.591 | 0.838 |
| AMOTI2 | 0.071 | 0.734 | –0.181 | –0.052 | 0.094 | 0.588 | 0.609 | 0.772 |
| AMOTI5 | 0.055 | 0.690 | –0.287 | –0.135 | 0.221 | 0.628 | 0.578 | 0.823 |
| IDENT2 | 0.068 | –0.198 | 0.803 | 0.099 | 0.022 | 0.700 | 0.741 | 0.888 |
| IDENT3 | 0.116 | –0.202 | 0.790 | 0.038 | 0.007 | 0.680 | 0.722 | 0.860 |
| IDENT4 | 0.024 | –0.116 | 0.750 | 0.117 | 0–.074 | 0.596 | 0.521 | 0.740 |
| IDENT1 | 0.040 | –0.042 | 0.711 | 0.195 | 0.104 | 0.558 | 0.515 | 0.761 |
| IDENT5 | 0.158 | –0.168 | 0.646 | 0.041 | –0.050 | 0.475 | 0.441 | 0.687 |
| INTRI3 | 0.046 | –0.018 | 0.071 | 0.846 | 0.049 | 0.725 | 0.563 | 0.803 |
| INTRI4 | 0.042 | –0.131 | 0.241 | 0.808 | –0.071 | 0.735 | 0.717 | 0.924 |
| INTRI5 | 0.211 | –0.065 | 0.122 | 0.735 | –0.070 | 0.609 | 0.501 | 0.755 |
| EXTER5 | 0.000 | 0.213 | –0.053 | –0.068 | 0.794 | 0.682 | 0.380 | 0.695 |
| EXTER4 | 0.295 | 0.020 | 0.087 | –0.040 | 0.673 | 0.549 | 0.381 | 0.697 |
| EXTER2 | 0.318 | 0.221 | –0.030 | 0.036 | 0.646 | 0.569 | 0.534 | 0.846 |
