Descriptive statistics for the variables analyzed
| Variables | M | SD | min | max | S-W | p | α |
|---|---|---|---|---|---|---|---|
| Perseverance and Determination | 15.34 | 2.96 | 8 | 20 | 0.96 | 0.169 | 0.75 |
| Openness to Experience and Sense of Humor | 15.56 | 3.09 | 8 | 20 | 0.94 | 0.027 | 0.77 |
| Personal Coping Competence and Tolerance of Negative Emotions | 14.32 | 3.21 | 8 | 20 | 0.95 | 0.084 | 0.75 |
| Tolerance for Failure and Treating Life as a Challenge | 14.68 | 2.94 | 9 | 20 | 0.96 | 0.168 | 0.69 |
| Optimistic Attitude to Life and the Ability to Mobilize in Difficult Situations | 12.80 | 3.76 | 5 | 20 | 0.95 | 0.089 | 0.79 |
| Resilience | 72.71 | 13.90 | 42 | 100 | 0.98 | 0.829 | 0.93 |
| Logistics/c | 11.41 | 2.61 | 7 | 16 | 0.94 | 0.045 | 0.61 |
| Values/c | 13.88 | 2.09 | 8 | 16 | 0.87 | 0.001 | 0.75 |
| Knowledge/c | 11.10 | 1.30 | 8 | 12 | 0.71 | 0.001 | 0.80 |
| Skills/c | 18.07 | 3.39 | 10 | 24 | 0.95 | 0.066 | 0.77 |
| Feelings/c | 11.85 | 2.67 | 4 | 16 | 0.95 | 0.055 | 0.73 |
| Relationships/c | 11.76 | 2.67 | 6 | 16 | 0.96 | 0.200 | 0.74 |
| Logistics/ph | 10.05 | 1.67 | 6 | 12 | 0.89 | 0.001 | 0.49 |
| Values/ph | 9.66 | 1.94 | 4 | 12 | 0.91 | 0.003 | 0.71 |
| Knowledge/ph | 12.24 | 2.79 | 5 | 16 | 0.94 | 0.034 | 0.71 |
| Skills/ph | 8.32 | 2.39 | 2 | 12 | 0.93 | 0.018 | 0.69 |
| Feelings/ph | 6.88 | 2.63 | 0 | 11 | 0.94 | 0.046 | 0.68 |
| Relationships/ph | 6.34 | 2.47 | 2 | 11 | 0.96 | 0.106 | 0.79 |
Correlation coefficients between resilience indices and scores on the physiotherapist questionnaire scales
| Physiotherapist | ||||||
|---|---|---|---|---|---|---|
| Resilience | Logistics | Values | Knowledge | Skills | Feelings | Relationships |
| Perseverance and Determination | 0.347* | 0.231 | 0.390* | 0.240 | 0.364* | 0.335* |
| Openness to Experience and Sense of Humor | 0.356* | 0.251 | 0.458** | 0.213 | 0.452** | 0.406** |
| Personal Coping Competence and Tolerance of Negative Emotions | 0.295 | 0.264 | 0.449** | 0.180 | 0.427** | 0.376* |
| Tolerance for Failure and Treating Life as a Challenge | 0.071 | 0.041 | 0.206 | −0.086 | 0.166 | 0.107 |
| Optimistic Attitude to Life and the Ability to Mobilize in Difficult Situations | 0.104 | 0.144 | 0.244 | 0.059 | 0.180 | 0.146 |
| Total | −0.126 | 0.070 | 0.084 | −0.026 | 0.024 | 0.004 |
Characteristics of study participants
| Variables | Quantitative parameters N (%) | ||
|---|---|---|---|
| Domicile | City | City | |
| (>100k inhabitants) | (<100k inhabitants) | ||
| N = 33 (80.5%) | N = 8 (19.5%) | ||
| Child’s age | Up to 1 year of age | 1–3 years of age | Over 3 years of age |
| N = 12 (29.3%) | N = 16 (39%) | N = 13 (31.7%) | |
| Education | Master’s degree | Other | |
| N = 30 (73.2%) | N = 11 (26.8%) | ||
| Income | Higher than the minimum | Minimum (3490 PLN) | Lower than the minimum |
| N = 24 (58.5%) | N = 12 (29.3%) | N = 5 (12.2%) | |
| Professional activity | Full/part time | Unemployed | Parental leave |
| N = 18 (43.9%) | N = 5 (12.2%) | N = 18 (43.9%) | |
| Marital status | Married | Single | |
| N = 33 (80.5%) | N = 8 (19.5%) | ||
| Caring situation | Both carers | Single carer | |
| N = 37 (43.9%) | N = 4 (9.8%) | ||
Correlation coefficients between resilience indices and scores on the scales of the carer questionnaire
| Carer | ||||||
|---|---|---|---|---|---|---|
| Resilience | Logistics | Values | Knowledge | Skills | Feelings | Relationships |
| Perseverance and Determination | 0.250 | 0.162 | 0.362* | 0.210 | 0.255 | 0.281 |
| Openness to Experience and Sense of Humor | 0.606** | 0.410** | 0.486** | 0.440** | 0.556** | 0.548** |
| Personal Coping Competence and Tolerance of Negative Emotions | 0.292 | 0.009 | 0.176 | 0.137 | 0.115 | 0.151 |
| Tolerance for Failure and Treating Life as a Challenge | 0.498** | 0.167 | 0.356* | 0.170 | 0.194 | 0.307 |
| Optimistic Attitude to Life and the Ability to Mobilize in Difficult Situations | 0.253 | 0.220 | 0.297 | 0.274 | 0.259 | 0.291 |
| Total | 0.172 | 0.345* | 0.449** | 0.184 | 0.339* | 0.341* |