Frequencies to survey answer
| Variable | Total (n = 25) | Male (n = 18) | Female (n = 7) | |
|---|---|---|---|---|
| Time on the water per surf session | One hour | 8.0% | 11.1% | 0.0% |
| One to two hours | 72% | 61.1% | 100% | |
| Two to three hours | 20.0% | 27.8% | 0.0% | |
| Surf Coach | Yes | 56.0% | 38.9% | 100% |
| No | 44.0% | 61.1% | 0.0% | |
| Surf Coach during Training | On the beach | 7.1% | 14.3% | 0.0% |
| On the water | 71.4% | 57.1% | 85.7% | |
| On the beach and water | 21.4% | 28.6% | 14.3% | |
| Number of persons supporting during surf sessions | Zero | 32.0% | 38.9% | 14.3% |
| One | 56.0% | 50.0% | 71.4% | |
| Two | 12.0% | 11.1% | 14.3% | |
| Complementary Training | Yes | 80.0% | 83.3% | 71.4% |
| No | 20.0% | 16.7% | 28.6% | |
| Time spend in complementary training | One hour | 35.0% | 40.0% | 20.0% |
| One to two hours | 65.0% | 60.0% | 80.0% | |
| Type of complementary training | Strength | 64.0% | 61.1% | 71.4% |
| Cardio | 60.0% | 61.1% | 57.1% | |
| Swimming | 56.0% | 44.4% | 42.9% | |
| Other | 60.0% | 50.0% | 28.6% | |
| Strength | Zero to two | 18.8% | 27.3% | 0.0% |
| Three to four | 25.0% | 18.2% | 40.0% | |
| Five to seven | 18.8% | 18.2% | 20.0% | |
| More than eight | 47.5% | 36.4% | 40.0% | |
| Cardio | Zero to two | 13.3% | 18.2% | 0.0% |
| Three to four | 40.0% | 36.4% | 50.0% | |
| Five to seven | 13.3% | 18.2% | 0.0% | |
| More than eight | 33.3% | 27.3% | 50.0% | |
| Swimming | Zero to two | 21.4% | 27.3% | 0.0% |
| Three to four | 28.6% | 27.3% | 33.3% | |
| Five to seven | 21.4% | 18.2% | 33.3% | |
| More than eight | 28.6% | 27.3% | 33.3% | |
| Other | Zero to two | 20.0% | 12.5% | 50.0% |
| Three to four | 30.0% | 25.0% | 50.0% | |
| Five to seven | 0.0% | 0.0% | 0.0% | |
| More than eight | 50.0% | 62.5% | 0.0% | |
Sample description with mean and (standard deviation)
| Variable | Total (n = 25) | Male (n = 18) | Female (n = 7) | |
|---|---|---|---|---|
| Age (years old) | 36.5 (9.0) | 39.1 (6.6)* | 29.7 (11.1) | |
| Height (cm) | 172.0 (8.7) | 175.4 (6.9)* | 163.9 (7.3) | |
| Weight (kg) | 65.7 (11.8) | 70.1 (8.9)* | 54.3 (11.3) | |
| Para Surfing experience in years | 5.6 (5.2) | 6.5 (5.6) | 3.2 (3.1) | |
| Para Surfing competition in years | 2.2 (2.0) | 2.7 (2.1) | 0.8 (0.8) | |
| 1º Adaptive Surfing Competition final score | 12.8 (4.0) | 12.7 (4.2) | 13.2 (3.3) | |
| Surfing time per month (days) | 9.4 (7.5) | 10.0 (7.2) | 8.2 (8.5) | |
| Disability time (years) | 12.9 (7.3) | 12.4 (6.4) | 15.3 (12.2) | |
| Prior disability surfing experience (years) | 10.7 (8.3) | 11,6 (8.2) | 2.0 (0.0) | |
| 1º Adaptive Surfing Competition final score considering prior disability surfing experience | Yes | 14.58 (3.7) | 14.11 (3.6) | 18.83 (0.0) |
| No | 10.41 (4.2) | 9.46 (4.6) | 12.28 (0.5) | |
| Congenital condition | Yes | 28.0% | 16.7% | 57.1% |
| No | 72.0% | 83.3% | 42.9% | |
| Surfing before disability | Yes | 55.6% | 60.0% | 33.3% |
| No | 44.4% | 40.0% | 66.7% | |
International Surf Association Para Surfing classification and sample distribution according to categorization
| ISA Classification | Sample | |
|---|---|---|
| AS-1 (N = 5) | Surfers who ride waves in a standing position | 20.0% (male 22.2%; female 14.3%) |
| AS-2 (N = 4) | Surfers who ride waves in a standing or kneeling position; | 16.0% (male 16.7%; female 14.3%) |
| AS-3 (N = 0) | Surfers who ride waves in a seated position; | No athletes evaluated |
| AS-4 (N = 6) | Surfers who ride waves in a prone position; | 24.0% (male 27.8%; female 14.3%) |
| AS-5 (N = 5) | Surfers who ride waves in any non-standing position and need assistance to paddle into waves and while in the water | 20.0% (male 16.7%; female 28.6%) |
| AS-VI (N = 5) | Surfers who have a visual impairment | 20.0% (male 16.7 %; female 28.6%) |