Urinary incontinence with other diseases
| Chronic disease | Prevalence (%) | Adjusted risk ratio | 95% CL | P | |
|---|---|---|---|---|---|
| Coronary diseases (ischaemic heart disease) or angina pectoris | Yes | 21.87 | 2.291 | 1.613 – 3.254 | <0.001 |
| Heart attack and chronic consequences of a heart attack | Yes | 26.32 | 2.320 | 1.416 – 3.802 | <0.001 |
| Hypertension | Yes | 16.90 | 1.716 | 1.169 – 2.519 | 0.006 |
| Atherosclerosis | Yes | 23.62 | 2.191 | 1.489 – 3.226 | <0.001 |
| CVA (stroke, embolism) and chronic consequences of a CVA | Yes | 35.94 | 3.715 | 2.157 – 6.378 | <0.001 |
| Diabetes | Yes | 19.90 | 1.617 | 1.076 – 2.429 | 0.021 |
| Osteoporosis | Yes | 26.42 | 2.685 | 1.831 – 3.936 | <0.001 |
| Degenerative disease of peripheral joints | Yes | 22.09 | 3.381 | 2.311 – 4.947 | <0.001 |
| Degenerative diseases of the spine | Yes | 21.50 | 3.233 | 2.205 – 4.741 | <0.001 |
| Lumbar spine pain syndromes | Yes | 20.40 | 2.311 | 1.620 – 3.296 | <0.001 |
| Thoracis spine pain syndromes | Yes | 23.10 | 2.385 | 1.671 – 3.405 | <0.001 |
| Cervical spine pain syndromes | Yes | 21.10 | 2.176 | 1.533 – 3.086 | <0.001 |
| Rheumatism | Yes | 21.01 | 2.128 | 1.499 – 3.019 | <0.001 |
| Allergy | Yes | 24.49 | 2.334 | 1.587 – 3.433 | <0.001 |
| Neoplastic disease | Yes | 32.43 | 3.170 | 1.881 – 5.339 | <0.001 |
| Asthma | Yes | 26.56 | 2.271 | 1.266 – 4.073 | <0.001 |
| Chronic respiratory diseases | Yes | 27.03 | 2.359 | 1.367 – 4.070 | 0.002 |
| Gastric and duodenal ulcerative disease | Yes | 32.09 | 3.259 | 1.949 – 5.449 | <0.001 |
| Migraine | Yes | 19.50 | 1.535 | 0.991 – 2.376 | 0.055 |
Quality of life in studied groups
| Quality of life | Group UI (N = 150) | Group WP (N = 882) | Significance level |
|---|---|---|---|
| Mean | Mean | ||
| Physical | 21.43 | 23.59 | p < 0.001 |
| Psychological | 19.69 | 20.59 | p = 0.001 |
| Social Relationship | 10.49 | 11.07 | p = 0.004 |
| Environment | 25.96 | 28.26 | p < 0.001 |
Socio-demographic characteristics of the study population
| Demographic characteristics | Group UI (N = 150) | Group WP (N = 882) | Significance level | ||
|---|---|---|---|---|---|
| Number (N) | Percentage (%) | Number (N) | Percentage (%) | ||
| Age | p < 0.001 | ||||
| 60 - 70 | 55 | 36.67 | 507 | 57.48 | |
| 71 - 80 | 95 | 63.33 | 375 | 42.52 | |
| Place of residence | p = 0.457 | ||||
| City | 66 | 44.00 | 417 | 47.28 | |
| Countryside | 84 | 56.00 | 465 | 52.72 | |
| Marital status | p = 0.333 | ||||
| Single | 5 | 3.33 | 41 | 4.65 | |
| Married | 73 | 48.67 | 496 | 56.24 | |
| Separated / divorced / divorcee | 5 | 3.33 | 20 | 2.27 | |
| Widow / widower | 66 | 44.00 | 318 | 36.05 | |
| In partnership | 1 | 0.67 | 7 | 0.79 | |
| Education | p = 0.041 | ||||
| Primary | 67 | 44.67 | 318 | 36.05 | |
| Vocational | 29 | 19.33 | 214 | 24.26 | |
| Secondary | 21 | 14.00 | 82 | 9.30 | |
| Vocational secondary | 22 | 14.67 | 167 | 18.93 | |
| Higher | 11 | 7.33 | 101 | 11.45 | |
| Income per person per month | p = 0.249 | ||||
| Up to 1000 PLN | 14 | 9.33 | 115 | 13.04 | |
| 1001 PLN – 2000 PLN | 55 | 36.37 | 364 | 41.27 | |
| 2001 PLN – 3000 PLN | 21 | 14.00 | 103 | 11.68 | |
| 3001 PLN – 4000 PLN | 8 | 5.33 | 40 | 4.54 | |
| 4001 PLN and more | 2 | 1.33 | 28 | 3.17 | |
| No data | 50 | 33.33 | 232 | 26.30 | |
Level of disability in women from the study population and clinical control group
| Level of disability | Group UI (N = 150) | Group WP (N = 882) | Significance level | ||
|---|---|---|---|---|---|
| Overall | No | N (%) | 7 (4.67%) | 225 (25.51%) | p < 0.001 |
| Mild | N (%) | 44 (29.33%) | 333 (37.76%) | ||
| Moderate | N (%) | 57 (38.00%) | 243 (27.55%) | ||
| Severe or extreme | N (%) | 42 (28.00%) | 81 (9.18%) | ||
| Domain 1 | No | N (%) | 24 (16.00%) | 379 (42.97%) | p < 0.001 |
| Mild | N (%) | 52 (34.67%) | 215 (24.38%) | ||
| Moderate | N (%) | 42 (28.00%) | 210 (23.81%) | ||
| Severe or extreme | N (%) | 32 (21.33%) | 78 (8.84%) | ||
| Domain 2 | No | N (%) | 12 (8.00%) | 288 (32.65%) | p < 0.001 |
| Mild | N (%) | 29 (19.33%) | 230 (26.08%) | ||
| Moderate | N (%) | 39 (26.00%) | 185 (20.98%) | ||
| Severe or extreme | N (%) | 70 (46.67%) | 179 (20.29%) | ||
| Domain 3 | No | N (%) | 64 (42.67%) | 612 (69.39%) | p < 0.001 |
| Mild | N (%) | 30 (20.00%) | 142 (16.10%) | ||
| Moderate | N (%) | 32 (21.33%) | 80 (9.07%) | ||
| Severe or extreme | N (%) | 24 (16.00%) | 48 (5.44%) | ||
| Domain 4 | No | N (%) | 28 (18.67%) | 328 (37.19%) | p < 0.001 |
| Mild | N (%) | 44 (29.33%) | 224 (25.40%) | ||
| Moderate | N (%) | 37 (24.67%) | 150 (17.01%) | ||
| Severe or extreme | N (%) | 41 (27.33%) | 180 (20.40%) | ||
| Domain 5.1 | No | N (%) | 22 (14.67%) | 351 (39.80%) | p < 0.001 |
| Mild | N (%) | 13 (8.67%) | 133 (15.08%) | ||
| Moderate | N (%) | 34 (22.67%) | 164 (18.59%) | ||
| Severe or extreme | N (%) | 81 (54.00%) | 234 (26.53%) | ||
| Domain 6 | No | N (%) | 4 (2.67%) | 180 (20.41%) | p < 0.001 |
| Mild | N (%) | 30 (20.00%) | 257 (29.14%) | ||
| Moderate | N (%) | 55 (36.67%) | 300 (34.01%) | ||
| Severe or extreme | N (%) | 61 (40.69%) | 145 (16.44%) | ||