Correlations between physical activity and general state of the study participants
| Variable | IPAQ (the sum of MET) |
|---|---|
| Age | -0.11 |
| BMI | -0.14 |
| Tinetti POMA Test | 0.18 |
| TUG | -0.06 |
| TUG cog | 0.01 |
| 10MWT | -0.23 |
| Right handgrip test | 0.11 |
| Left handgrip test | 0.26 |
| FS Test | 0.32 |
| GDS | -0.17 |
| MMSE | 0.29 |
Characteristics of functional and cognitive capabilities of the study participants
| Clinical scales and tests | Study group |
|---|---|
| IPAQ (mean MET) [±SD] | 4816.7 ± 4466.8 |
| At least moderate [%] | 77.6 |
| Low [%] | 22.7 |
| Tinetti POMA Test [±SD] | 26.5 ± 3 |
| High risk of falls [%] | 2.6 |
| Moderate risk of falls [%] | 17.1 |
| No risk of falls [%] | 80.3 |
| TUG [±SD] | 10.3 ± 3.1 |
| Increased risk of falls [%] | 17.1 |
| No risk of falls [%] | 82.9 |
| TUG cog [±SD] | 14.06 ± 5.2 |
| Increased risk of falls [%] | 40.8 |
| No risk of falls [%] | 59.2 |
| 10 MWT [±SD] | 9.75 ± 2.9 |
| Right handgrip strength [±SD] | 30 ± 34.5 |
| Left handgrip strength [±SD] | 23 ± 10 |
| FS Test [±SD] | 12.2 ± 3.1 |
| GDS [±SD] | 3.5 ± 3 |
| No depression [%] | 76.3 |
| Increasing depression [%] | 23.7 |
| MMSE [±SD] | 26 ± 3.3 |
| Moderate cognitive impairment [%] | 18.4 |
| Mild cognitive impairment [%] | 35.5 |
| No cognitive impairment [%] | 46.1 |
Characteristics of the study participants
| Variable | Study group |
|---|---|
| Sex [%] | |
| Women | 73.7 |
| Men | 26.3 |
| Age in years [±SD] | 71.4 ± 7.3 |
| Body height in cm [±SD] | 162.1 ± 6.7 |
| Body mass in kg [±SD] | 79.1 ± 14.1 |
| Marital status [%] | |
| Single | 50 |
| In a relationship | 50 |
| Education [%] | |
| Primary/vocational | 67.1 |
| At least secondary | 32.9 |
| The number of falls within the last 12 months [%] | |
| None | 71.1 |
| At least one | 28.9 |
| Number of fractures [%] | |
| None | 77.6 |
| At least one | 22.4 |
Comparison of the results of mean physical activity in two independent groups
| Variable | IPAQ (MET) | p |
|---|---|---|
| Sex | ||
| Women | 3658.2 [±2922.8] | |
| Men | 8060.3 [±6244.8] | 0.001 |
| Marital status | ||
| Single | 3900.2 [±4314.8] | |
| In a relationship | 5733.2 [±4483.4] | 0.02 |
| Education | ||
| Primary/vocational | 4929.2 [±4935.4] | |
| At least secondary | 4587.1 [±3394.4] | 0.70 |
| Number of falls within the last 12 months | ||
| None | 4549.5 [±3821] | |
| At least one | 5472.6 [±5811.7] | 0.98 |
| Number of fractures | ||
| None | 5140.8 [±4116.3] | |
| At least one | 3691.9 [±5510.9] | 0.02 |