Comparison of physically active and inactive girls with regard to MVPA and HbA1c levels_
| MVPA and the level of HbA1c in girls | |||||
|---|---|---|---|---|---|
| Study groups | HbA1c N | HbA1c (%) M | HbA1c SD | HbA1c SE | p |
| A | 18 | 8.04 | 1.28 | 0.30 | 0.06 |
| B | 32 | 8.97 | 1.77 | 0.31 | |
| Total | 50 | 8.63 | 1.66 | 0.23 | |
Comparison of physically active and inactive boys with regard to MVPA and HbA1c levels
| MVPA and the level of HbA1c in boys | |||||
|---|---|---|---|---|---|
| Study group | HbA1c N | HbA1c (%) M | HbA1c SD | HbA1c SE | p |
| A | 28 | 7.54 | 1.05 | 0.28 | 0.049 |
| B | 14 | 8.63 | 1.67 | 0.32 | |
| Total | 42 | 8.26 | 1.57 | 0.24 | |
Comparison of the groups of physically active and inactive boys with regard to VPA (number of hours devoted to VPA) and HbA1c levels
| VPA and the level of HbA1c in boys | |||||
|---|---|---|---|---|---|
| Study group | HbA1c N | HbA1c (%) M | HbA1c SD | HbA1c SE | p |
| A | 22 | 7.97 | 1.44 | 0.37 | 0.31 |
| B | 20 | 8.59 | 1.67 | 0.31 | |
| Total | 42 | 8.26 | 1.57 | 0.24 | |
The values of MVPA and VPA among girls and boys
| MVPA – number of days within the last 7 days during which children and adolescents devoted at least 60 minutes a day to physical activity | |||||||
|---|---|---|---|---|---|---|---|
| Study group | Girls | Boys | Total | p | |||
| N | % | N | % | N | % | ||
| 0 days | 3 | 6 | 1 | 2.3 | 4 | 4.3 | 0.19 |
| 1-2 days | 29 | 58 | 13 | 31 | 42 | 45.6 | 0.01 |
| 3-4 days | 10 | 20 | 13 | 31 | 23 | 25 | 0.11 |
| 5-6 days | 3 | 6 | 2 | 4.7 | 5 | 5.5 | 0.26 |
| 7 days | 5 | 10 | 13 | 31 | 18 | 19.6 | 0.01 |
| Total | 50 | 54.3 | 42 | 45.7 | 92 | 100 | |
| VPA – the frequency of performing vigorous physical activity | |||||||
| Every day | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 4-6 times a week | 8 | 16 | 13 | 30.9 | 21 | 22.8 | 0.04 |
| 2-3 times a week | 10 | 20 | 9 | 21.4 | 19 | 20.6 | 0.47 |
| Once a week | 10 | 20 | 17 | 40.8 | 27 | 29.4 | 0.01 |
| Once a month | 16 | 32 | 1 | 2.3 | 17 | 18.5 | 0.00 |
| Less than once a month | 1 | 2 | 1 | 2.3 | 2 | 2.2 | 0.15 |
| Never | 5 | 10 | 1 | 2.3 | 6 | 6.5 | 0.07 |
| Total | 50 | 54.3 | 42 | 45.7 | 92 | 100 | |
| VPA – number of hours devoted to performing vigorous physical activity | |||||||
| Every day | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 4-6 times a week | 8 | 16 | 13 | 30.9 | 21 | 22.8 | 0.04 |
| 2-3 times a week | 10 | 20 | 9 | 21.4 | 19 | 20.6 | 0.47 |
| Once a week | 10 | 20 | 17 | 40.8 | 27 | 29.4 | 0.01 |
| Once a month | 16 | 32 | 1 | 2.3 | 17 | 18.5 | 0.00 |
| Less than once a month | 1 | 2 | 1 | 2.3 | 2 | 2.2 | 0.15 |
| Never | 5 | 10 | 1 | 2.3 | 6 | 6.5 | 0.07 |
| Total | 50 | 54.3 | 42 | 45.7 | 92 | 100 | |
Comparison of the groups of physically active and inactive boys with regard to VPA (frequency of performing VPA) and HbA1c levels
| VPA and the level of HbA1c in boys | |||||
|---|---|---|---|---|---|
| Study group | HbA1c N | HbA1c (%) M | HbA1c SD | HbA1c SE | p |
| A | 22 | 8.04 | 1.59 | 0.34 | 0.22 |
| B | 20 | 8.51 | 1.54 | 0.35 | |
| Total | 42 | 8.26 | 1.57 | 0.24 | |