Distribution of T-scores based on location of assessment across physical activity levels_
| Level of physical activity | T-score | |||||
|---|---|---|---|---|---|---|
| Norm (> -0.99) | Osteopenia (> -1 to <-2.49) | High risk of osteoporosis (<-2.5) | ||||
| Dis. | Prox. | Dis. | Prox. | Dis. | Prox. | |
| % | ||||||
| All (n=160) | 90% | 51.3% | 10% | 44.4% | 0% | 4.3% |
| Insufficient (n=80) | 20% | 19.9% | 80% | 71.3% | 0% | 8.8% |
| Sufficient (n=20) | 100% | 55.0% | 0% | 45.0% | 0% | 0% |
| High (n=60) | 100% | 91.7% | 0% | 8.3% | 0% | 0% |
Correlations between bone mineral density, bone mass, forearm and T-score and somatic parameters_
| Features bone r | Body height (cm) | Body mass (kg) | Elbow width (cm) | Wrist width (cm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| p | r | p | r | p | r | p | |||
| Dis R/U | BMD (g/cm2) | 0.168 | 0.034 | 0.109 | 0.172 | 0.353 | 0.000 | 0.290 | 0.000 |
| BM (g) | 0.132 | 0.097 | 0.064 | 0.420 | 0.234 | 0.003 | 0.204 | 0.010 | |
| T-score | 0.177 | 0.025 | -0.014 | 0.863 | 0.391 | 0.000 | 0.309 | 0.000 | |
| Prox R/U | BMD (g/cm2) | 0.137 | 0.083 | 0.014 | 0.862 | 0.245 | 0.002 | 0.179 | 0.009 |
| BM (g) | 0.206 | 0.009 | 0.013 | 0.875 | 0.199 | 0.012 | 0.261 | 0.001 | |
| T-score | 0.103 | 0.196 | -0.040 | 0.612 | 0.310 | 0.000 | 0.211 | 0.001 | |
Characteristics of somatic of men with the level of physical activity
| The analyzed variables | Level of physical activity | |||
|---|---|---|---|---|
| All (n= 160) | Insufficient (n= 80) | Sufficient (n= 20) | High (n= 60) | |
| mean ± SD | ||||
| Age (years) | 28.9 ± 9.1 | 32.8 ± 10.3 | 27.5 ± 6.7 | 24.0 ± 4.9*** |
| Body height (cm) | 180.7 ± 7.5 | 180.3 ± 7.3 | 178.2 ± 6.9 | 181.9 ± 7.6 |
| Body mass (kg) | 82.0 ± 14.3 | 84.1 ± 15.0 | 79.8 ± 16.1 | 80.1 ± 12.3 |
| BMI (kg/m2) | 25.2 ± 4.2 | 25.9 ± 4.6 | 25.2 ± 5.1 | 24.3 ± 3.1 |
| elbow width (cm) | 7.2 ± 0.5 | 7.1 ± 0.5 | 7.2 ± 0.5 | 7.4 ± 0.5* |
| wrist width (cm) | 5.7 ± 0.5 | 5.6 ± 0.3 | 5.7 ± 0.5 | 5.8 ± 0.7* |
Relationship bone characteristics to Body Mass Index and the level of habitual physical activity_
| BMD (g/cm2) | Distal R/U | Proximal R/U | |||||
|---|---|---|---|---|---|---|---|
| BM (g) | T-score | BMD (g/cm2) | BM (g) | T-score | |||
| BMI | 1. Normal | 0.473 | 2.090 | 0.357 | 0.887 | 2.629 | -1.026 *(3) |
| 2. Overweight | 0.497 | 2.118 | 0.426 | 0.898 | 2.596 | -1.059 | |
| 3. All Obesity | 0.462 | 1.966 | -0.02 | 0.858 | 2.462 | -1.404 *(1) | |
| Level of physical activity | 4. Insufficient | 0.435 | 1.927 **(6) | -0.329 **(6) | 0.842 *(5) | 2.412 **(6) | -1.559 *(5)**(6) |
| 5. Sufficient | 0.458 **(6) | 1.993 **(6) | 0.161 **(6) | 0.891 *(4)**(6) | 2.549 **(6) | -1.052 *(4)**(6) | |
| 6. High | 0.538 **(5) | 2.309 **(4,5) | 1.232 **(4,5) | 0.941 **(5) | 2.862 **(4,5) | -0.472 **(4,5) | |