Comparison of maternal and neonatal outcomes in the two groups_
| Group I (FCM) | Group II (FeS) | |
|---|---|---|
| Total patients with symptoms | n = 23 (%) | n = 19 (%) |
| Improvement in 1 week | 15 (65.21) | 15 (78.95) |
| Improvement in 2 weeks | 7 (30.43) | 4 (21.05) |
| Improvement in 3 weeks | 1 (4.35) | 0 |
| Side effects | ||
| Major side effects | 0 | 0 |
| Minor side effects | 0 | 3 (6.5) |
| Gestational age at delivery | ||
| Term (37–42 weeks) | 47 (95.9) | 46 (100) |
| Preterm (< 37 weeks) | 1 (2.04) | 0 |
| Postterm (> 42 weeks) | 1 (2.04) | 0 |
| Birth weight | ||
| Low birth weight (< 2.5kg) | 1 (2.04) | 3 (6.53) |
| Normal birth weight (2.5–4kg) | 48 (97.96) | 42 (91.3) |
| Macrosomia (> 4kg) | 0 | 1 (2.18) |
| NICU admission | ||
| Required | 2 (4.08) | 2 (4.34) |
| Not required | 47 (95.91) | 44 (95.65) |
Baseline characteristics of study participants in the two groups_
| Characteristics | Group I (FCM) | Group II (FeS) | p value |
|---|---|---|---|
| Age (year)* | 25.49 ± 4.63 | 25.36 ± 3.94 | 0.90 |
| BMI (kg/m2)* | 23.77 ± 3.55 | 24.54 ± 1.11 | 0.35 |
| Gravidity* | 1.89 ± 1.11 | 1.78 ± 0.98 | 0.63 |
| Haemoglobin (g/dL)* | 8.61 ± 0.87 | 8.55 ± 0.78 | 0.78 |
| Serum ferritin (ng/mL)** | 6.4 (1.8–25.9) | 6.85 (0.6–16.9) | 0.87 |
| Serum iron (mcg/dL)** | 25 (11–292) | 17 (8–391) | 0.06 |
| MCV (fL)* | 73.52 ± 9.05 | 73.08 ± 8.05 | 0.82 |
| TIBC (mcg/dL)* | 540.38 ± 99.55 | 562.17 ± 107.15 | 0.36 |
| Reticulocyte count (%)* | 2.01 ± 0.66 | 1.91 ± 0.58 | 0.46 |
Change in haematological indices after parenteral iron therapy_
| Variable | Group I (FCM) | Group II (FeS) | p value |
|---|---|---|---|
| Haemoglobin (g/dL) | |||
| Rise after 14 days* | 1.69 ± 0.98 | 2.25 ± 0.91 | 0.01 |
| Rise after 28 days* | 2.50 ± 1.15 | 2.85 ± 1.18 | 0.20 |
| Serum ferritin (ng/mL) | |||
| Rise after 14 days** | 310.60 (89.20–1203.20) | 148.55 (0.20–516.19) | < 0.001 |
| Rise after 28 days** | 94.10 (18.20–1035.40) | 71.60 (0.10–473.85) | 0.001 |
| MCV (fL) | |||
| Rise after 14 days** | 8.2 (0.0–24.2) | 9.8 (3.1–23.47) | 0.10 |
| Rise after 28 days** | 10.1 (0.60–26.8) | 11.2 (0.0–21.27) | 0.71 |
| Reticulocyte count (%) | |||
| Rise after 14 days** | 0.82 (0.00–3.89) | 0.91 (0.00–2.63) | 0.65 |
| Rise after 28 days** | 0.86 (0.01–2.25) | 0.72 (0.06–1.80) | 0.27 |
| TIBC (mcg/dL) | |||
| Fall after 14 days** | 133.0 (5–307) | 99 (7–254) | 0.20 |
| Fall after 28 days** | 192 (17–411) | 139 (23–336) | 0.05 |