Table 1
Naval Vessels of the Russian Northern and Baltic Fleets, and vessels of select NATO navies (Naval Vessel Register, 2021; The Military Balance, 2021, pp. 101–109, 127–134, 156–160, 190–205).
| SHIP TYPE | RUSSIA | NATO | UK | NED | US | NOR | FRA | GER | POL |
|---|---|---|---|---|---|---|---|---|---|
| Carrier | 1 | 3 | 2 | 1 | |||||
| Strategic subs | 8 | 8 | 4 | 4 | |||||
| Attack subs | 19 | 29 | 7 | 4 | 5 | 4 | 6 | 3 | |
| Major surface combatants | 17 | 67 | 19 | 6 | 4 | 4 | 22 | 10 | 2 |
| Corvette | 18 | 18 | 6 | 6 | 5 | 1 | |||
| Total | 63 | 125 | 32 | 10 | 4 | 15 | 37 | 21 | 6 |
