Figure 1.

Figure 2.

The FADN’s organizational settings regarding country liaison agencies and data collection process
| Liaison agency | Data collection | ||
|---|---|---|---|
| Accounting offices | Advisory service | Own liaison agency staff | |
| Ministry | Belgium, Czechia, Estonia, France, Slovenia Portugal, Spain | Estonia, Romania | Belgium, Bulgaria, Cyprus, Estonia, Greece Luxembourg, Malta, Portugal |
| Research Institute | Austria, Finland, Germany, Hungary, The Netherlands | Finland, Italy, Latvia Lithuania, Poland, Slovakia | Ireland, Slovakia, The Netehrlands |
| Statistical Office | Denmark | Sweden | Sweden |
| Advisory service | Croatia | ||
The FADN sample sizes compared to the number of farm holdings and their economic size thresholds in the EU countries
| Country | Number of farm holdings as of 2020 | Economic size threshold (1000 EUR) | FADN sample as of 2020 | Inclusion ratio | FADN field of observation |
|---|---|---|---|---|---|
| Romania | 2 887 070 | 4 | 5 100 | 0,18 | 388 523 |
| Poland | 1 302 330 | 4 | 12 100 | 0,94 | 693 510 |
| Italy | 1 133 020 | 8 | 11 106 | 0,94 | 535 303 |
| Spain | 914 870 | 8 | 8 700 | 1,01 | 457 329 |
| Greece | 530 730 | 4 | 4 675 | 0,67 | 268 036 |
| France | 393 030 | 25 | 7 600 | 1,87 | 268 609 |
| Portugal | 290 230 | 4 | 2 300 | 0,66 | 116 918 |
| Germany | 262780 | 25 | 8 800 | 3,17 | 158 309 |
| Hungary | 232 060 | 4 | 1 950 | 0,93 | 102 748 |
| Croatia | 143 930 | 4 | 1 251 | 0,92 | 67 578 |
| Bulgaria | 132 740 | 4 | 2 202 | 1,68 | 56 964 |
| Lithuania | 132 080 | 4 | 1 000 | 0,86 | 54 175 |
| Ireland | 130 220 | 8 | 900 | 0,67 | 90 694 |
| Austria | 110 780 | 15 | 1 800 | 1,69 | 65 812 |
| Slovenia | 72 470 | 4 | 908 | 1,14 | 38 841 |
| Latvia | 68 980 | 4 | 1 000 | 1,45 | 22 254 |
| Sweden | 58 790 | 15 | 1 025 | 1,76 | 27 576 |
| Netherlands | 52 640 | 25 | 1 500 | 2,81 | 43 312 |
| Finland | 45 630 | 8 | 650 | 1,57 | 32 106 |
| Denmark | 37 090 | 25 | 1 600 | 4,31 | 18 126 |
| Belgium | 36 000 | 25 | 1 200 | 2,74 | 27 650 |
| Cyprus | 34 050 | 4 | 500 | 1,51 | 11 118 |
| Czechia | 28 910 | 15 | 1 282 | 3,96 | 14 212 |
| Slovakia | 19 630 | 25 | 562 | 2,90 | 4 466 |
| Estonia | 11 370 | 4 | 658 | 5,79 | 6 945 |
| Malta | 7 650 | 4 | 536 | 6,86 | 1 914 |
| Luxembourg | 1 880 | 25 | 450 | 23,94 | 1 352 |
Variation in the utilized agricultural areas (1000 ha) and number of farm holdings among the EU-27 member states
| Statistic | Utilized agricultural area* as of 2023** | Number of farm holdings as of 2020** |
|---|---|---|
| Min. | 10,2 | 1 880 |
| Max. | 28 577,1 | 2 887 070 |
| Range | 28 566,9 | 2 885 190 |
| Variation Coefficient | 126% | 183% |