Figure 1.

Figure 2.

DSMQ subscale scores at baseline and follow-up_
| Score | Baseline | Follow-up | P-value |
|---|---|---|---|
| Medication taking | 6.65±2.23 | 7.40±1.80 | <0.001 |
| Glucose monitoring | 6.82±2.40 | 7.94±1.99 | <0.001 |
| Eating behaviour | 6.35±2.19 | 7.70±2.13 | <0.001 |
| Physical activity | 5.87±2.72 | 7.24±2.55 | <0.001 |
| Cooperation with diabetes team | 7.59±2.55 | 8.54±2.21 | <0.001 |
Baseline demographics and patient characteristics_
| Characteristics | Intervention group (n=105) | Control group (n=108) | P-value |
|---|---|---|---|
| Gender, n(%) | |||
| Male | 47 (44.8%) | 51 (47.2%) | p=0.72 |
| Female | 58 (55.2%) | 57 (52.8%) | |
| Diabetes type, n (%) | |||
| Type 1 | 14 (13.3%) | 3 (2.8%) | p=0.004 |
| Type 2 | 91 (86.7%) | 105 (97.2%) | |
| Age (years), mean±SD (range) | 60.91±14.79 | 63.30±11.54 | p=0.19 |
| Education, n (%) | |||
| Primary | 12 (11.5%) | 11 (10.2%) | p=0.47 |
| Secondary | 69 (65.7%) | 62 (57.4%) | |
| Bachelor’s degree | 14 (13.3%) | 19 (17.6%) | |
| Master’s degree or higher | 10 (9.5%) | 16 (14.8%) | |
| Smoking status, n (%) | |||
| no | 84 (80.0%) | 90 (83.3%) | p=0.53 |
| Current smoker | 21 (20.0%) | 18 (16.7%) | |
| BMI (kg/m2), mean±SD | 28.19±5.54 | 29.73±4.36 | p=0.025 |
| Duration of diabetes (years), n (%) | |||
| <1 year | 6 (5.7%) | 5 (4.7%) | p=0.93 |
| 1–5 years | 17 (16.2%) | 17 (15.7%) | |
| >5 years | 82 (78.1%) | 86 (79.6%) | |
| Family history of diabetes, n (%) | |||
| no | 78 (74.3%) | 74 (68.5%) | p=0.35 |
| yes | 27 (25.7%) | 34 (31.5%) | |
| Medication, n (%) | |||
| Oral | 57 (54.3%) | 76 (70.4%) | p=0.001 |
| Insulin only | 15 (14.3%) | 1 (0.9%) | |
| Oral +insulin | 33 (31.4%) | 37 (28.7%) | |
Comparison of baseline and follow-up clinical outcomes between intervention and control groups_
| Outcome | Intervention group (n=105) | Control group (n=108) | P-value (intervention vs. control) | |||||
|---|---|---|---|---|---|---|---|---|
| Baseline | Follow-up | P-value | Baseline | Follow-up | P-value | Baseline | Follow-up | |
| HbA1c (%) | 8.61±1.26 | 7.68±0.92 | <0.001 | 8.84±1.03 | 8.70±0.97 | 0.363 | 0.230 | <0.001 |
| FBS (mmol/L) | 8.52±2.49 | 7.77±1.60 | <0.001 | 8.72±1.74 | 8.49±1.64 | 0.095 | 0.368 | <0.05 |
| HDL (mmol/L) | 1.03±0.23 | 1.05±0.41 | 0.478 | 1.01±0.38 | 1.02±0.63 | 0.795 | 0.231 | 0.355 |
| LDL (mmol/L) | 2.31±0.70 | 1.46±0.66 | <0.001 | 1.79±0.67 | 1.81±0.74 | 0.700 | <0.05 | 0.110 |
| Tg (mmol/L) | 1.96±0.79 | 1.62±0.76 | 0.068 | 1.86±0.88 | 1.95±1.98 | 0.148 | 0.460 | 0.233 |
| SBP (mmHg) | 128.9±14.39 | 123.5±13.69 | 0.234 | 133.60±19.08 | 134.56±20.44 | 0.642 | <0.05 | <0.05 |
| DBP (mmHg) | 83.44±6.16 | 81.29±5.18 | 0.221 | 85.49±9.49 | 85.98±10.23 | 0.639 | 0.074 | 0.095 |
