Correlation coefficients between the three tests and significance levels_
| General Sexual Knowledge Questionnaire | What-if test | Hulbert index of sexual assertiveness | |
|---|---|---|---|
| General Sexual Knowledge Questionnaire | 1 | .360** | .187 |
| What-if test | .360** | 1 | -.191 |
| Hulbert index of sexual assertiveness | .187 | -.191 | 1 |
Average scores and basic characteristics of the distribution_
| Domains | No of studies | |||||
|---|---|---|---|---|---|---|
| min | max | AS | SD | Sk | Ku | |
| General sexual knowledge questionnaire | 14 | 74 | 33.63 | 13.63 | .986 | .226 |
| Physiology pictures | 10 | 16 | 5.88 | 4.68 | -.725 | -.488 |
| Physiology questions | 0 | 17 | 3.92 | 1.72 | .930 | -.389 |
| Sexual Intercourse/Sex/Masturbation | 1 | 9 | 4.70 | 2.50 | .286 | -.415 |
| Pregnancy | 1 | 16 | 2.19 | 2.95 | 1.29 | 1.43 |
| Contraception | 0 | 10 | 1.72 | 2.58 | 1.14 | -.026 |
| Sexually transmitted diseases | 0 | 12 | 0.94 | 0.28 | 1.36 | 1.50 |
| Sexuality | 0 | 2 | 5.88 | 4.68 | -1.45 | 1.20 |
| What-if test | 7 | 37 | 19.88 | 5.54 | .474 | .875 |
| Hulbert index of sexual assertivness | 33 | 64 | 48.80 | 5.82 | .014 | -.032 |
Partial contributions to the prediction of sexual knowledge and assertiveness_
| Beta (β) | General Sexual Knowledge Questionnaire | What-if test | Index of sexual assertiveness |
|---|---|---|---|
| Gender | .348** | .261** | -.076 |
| Age | .070 | .360** | .050 |
| Time spent in the institution | .006 | -.165 | .112 |
| Are you having sexual intercourses? | .243** | .008 | -.317** |
