Confirmatory factor analysis of the LPFS-BF 2_0
| Item | Standardized Factor Loading | S.E. | p-value |
|---|---|---|---|
| 1. I often do not know who I really am | .78 | .03 | <.001 |
| 2. I often think very negatively about myself | .71 | .03 | <.001 |
| 3. My emotions change without me having a grip on them | .76 | .03 | <.001 |
| 4. I have no sense of where I want to go in my life | .50 | .04 | <.001 |
| 5. I often do not understand my own thoughts and feelings | .83 | .03 | <.001 |
| 6. I often make unrealistic demands on myself | .49 | .04 | <.001 |
| 7. I often have difficulty understanding the thoughts and feelings of others | .27 | .05 | <.001 |
| 8. I often find it hard to stand it when others have a different opinion | .37 | .05 | <.001 |
| 9. I often do not fully understand why my behavior have a certain effect on others | .58 | .04 | <.001 |
| 10. My relationships and friendships never last long | .51 | .05 | <.001 |
| 11. I often feel very vulnerable when relations become more personal | .57 | .04 | <.001 |
| 12. I often do not succeed in cooperating with ours in a mutually satisfactory way | .59 | .04 | <.001 |
Descriptive Statistics_
| Variable | Control (n = 402) | Experimental (n= 168) | Group Differences | |||
|---|---|---|---|---|---|---|
| M or n | SD or % | M or n | SD or % | χ2 or t | p value | |
| Age | 13.78 | 1.51 | 14.56 | 1.74 | −5.43 | <.001 |
| Gender | 5.96 | .015 | ||||
| Male | 190 | 47.3 | 97 | 57.7 | ||
| Female | 210 | 52.2 | 68 | 40.5 | ||
| Non-binary | 2 | 0.50 | 3 | 1.8 | ||
| Nationality | 50.29 | <.001 | ||||
| National | 378 | 94.0 | 123 | 73.2 | ||
| Foreign | 11 | 2.7 | 26 | 15.5 | ||
| Double Nationality | 13 | 3.2 | 19 | 11.3 | ||
| RFQ-Y Total | 21.62 | 4.32 | 21.00 | 4.84 | 1.51 | .066 |
| EQ Total | 40.40 | 9.79 | 37.88 | 10.45 | 2.75 | .003 |
| LPFS Total | 25.38 | 6.51 | 26.26 | 7.13 | −1.43 | .077 |
| TAS Total | 64.70 | 13.19 | 64.79 | 13.93 | −0.12 | .454 |
Measurement Invariance of the LPFS-BF 2_0 Across Gender
| Model | χ2 (df) | CFI | TLI | RMSEA | SRMR | ΔCFI | ΔSRMR |
|---|---|---|---|---|---|---|---|
| Configural | 290.76(108) | .942 | .930 | .077 | .054 | ||
| Metric | 289.59 (119) | .946 | .940 | .071 | .063 | .004 | .009 |
| Scalar | 406.58 (154) | .920 | .932 | .076 | .066 | −.026 | .003 |
Pearson Correlation Matrix
| 1. | 2. | 3. | 4. | 5. | 6. | |
|---|---|---|---|---|---|---|
| 1. LPFS-BF 2.0 | -- | |||||
| 2. EQ Total | −.19** | -- | ||||
| 3. RFQ Total | −.07* | .45** | -- | |||
| 4. TAS Total | .68** | −.26** | −.17** | -- | ||
| 5. Age | .04 | .10** | .08* | −.05 | -- | |
| 6. Gender | .18** | .29** | .17** | .14** | .05 | -- |
Inter-item Correlations of the LPFS-BF 2_0
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. LPFS1 | -- | |||||||||||
| 2. LPFS2 | .53** | -- | ||||||||||
| 3. LPFS3 | .47** | .48** | -- | |||||||||
| 4. LPFS4 | .36** | .34** | .37** | -- | ||||||||
| 5. LPFS5 | .58** | .52** | .61** | .38** | -- | |||||||
| 6. LPFS6 | .34** | .32** | .36** | .24** | .36** | -- | ||||||
| 7. LPFS7 | .09 | .07 | .10* | .08 | .12* | .11* | -- | |||||
| 8. LPFS8 | .11* | .19** | .15** | .12* | .22** | .11* | .18** | -- | ||||
| 9. LPFS9 | .36** | .24** | .33** | .16** | .37** | .26** | .30** | .31** | -- | |||
| 10. LPFS10 | .36** | .26** | .27** | .17** | .24** | .07 | .04 | .10 | .21** | -- | ||
| 11. LPFS11 | .37** | .34** | .34** | .22** | .38** | .15** | .16** | .24** | .35** | .25** | -- | |
| 12. LPFS12 | .35** | .33** | .35** | .16** | .36** | .23** | .24** | .32** | .35** | .29** | .34** | -- |
Measurement Invariance of the LPFS-BF 2_0 Across Age
| Model | χ2 (df) | CFI | TLI | RMSEA | SRMR | ΔCFI | ΔSRMR |
|---|---|---|---|---|---|---|---|
| Configural | 269.70 (108) | 0.934 | 0.919 | 0.087 | 0.057 | ||
| Metric | 247.11 (119) | 0.948 | 0.942 | 0.073 | 0.067 | 0.01 | .01 |
| Scalar | 295.16 (154) | 0.942 | 0.951 | 0.068 | 0.069 | −0.006 | .002 |