Figure 1.

Figure 2.

Figure 3.

General and CTS characteristics of the sample (n = 100)
| demographics | CTS characteristics | ||
|---|---|---|---|
| age (years) | 58.5±9.8 | right dominant hand | 95% |
| women | 93.0% | left dominant hand | 3.0% |
| menopause age (years) | 47.8±5.6 | ambidextrous | 2.0% |
| urban dwelling | 62.0% | history of CTS | 67.0% |
| secondary school | 10.0% | time from menopause to CTS (years) | 12.0±9.5 |
| high school | 64.0% | bilateral CTS | 97.0% |
| college | 26.0% | unilateral CTS of dominant hand | 3.0% |
| professionally active | 57.0% | unilateral CTS of nondominant hand | 0 |
| smoking, current | 18.0% | professional vibration exposure | 23.0% |
| smoking, ever | 37.0% | occupation involving manual load handling | 82.0% |
| alcohol, frequent | 48.0% | keyboard work | 38.0% |
| BMI (kg/m2) | 29.2±5.0 | professional repetitive maneuvers | 83.0% |
| arterial hypertension | 57.0% | extended flexion or extension | 52.0% |
| Raynaud’s phenomenon | 3.0% | cold work environment | 30.0% |
Associations between BCTQ scores and clinical, NCS, and patient-reported measures
| Spearman’s | linear mixed models* for F/SSS | ||||||
|---|---|---|---|---|---|---|---|
| rho | p | B | 95% CI | p | pseudo-R2 | ||
| grip strength | SSS | −0.161 | 0.028 | −0.431 | −0.727; −0.135 | 0.005 | 0.108 |
| FSS | −0.392 | <0.001 | −0.355 | −0.552; −0.158 | <0.001 | 0.289 | |
| SCV | SSS | −0.330 | <0.001 | −0.298 | −0.429; −0.166 | <0.001 | 0.181 |
| FSS | −0.308 | <0.001 | −0.273 | −0.361; −0.184 | <0.001 | 0.332 | |
| MCV | SSS | −0.190 | 0.012 | −0.221 | −0.415; −0.027 | 0.026 | 0.054 |
| FSS | −0.272 | <0.001 | −0.250 | −0.374; −0.126 | <0.001 | 0.168 | |
| F wave | SSS | 0.007 | 0.924 | −0.067 | −0.191; 0.056 | 0.283 | - |
| FSS | −0.185 | 0.011 | −0.100 | −0.193; −0.008 | 0.034 | 0.005 | |
| SNAP | SSS | −0.333 | <0.001 | −0.276 | −0.411; −0.142 | <0.001 | 0.130 |
| FSS | −0.337 | <0.001 | −0.208 | −0.299; −0.117 | <0.001 | 0.197 | |
| CMAP | SSS | −0.133 | 0.077 | −0.855 | −1.428; −0.281 | 0.004 | 0.127 |
| FSS | −0.305 | 0.000 | −0.879 | −1.268; −0.490 | <0.001 | 0.189 | |
| DML | SSS | 0.300 | <0.001 | 1.484 | 0.661; 2.308 | <0.001 | 0.127 |
| FSS | 0.311 | <0.001 | 1.328 | 0.750; 1.905 | <0.001 | 0.187 | |
| EQ-5D-5L DSS | SSS | 0.381 | <0.001 | 0.882 | 0.488; 1.277 | <0.001 | 0.125 |
| FSS | 0.592 | <0.001 | 0.988 | 0.720; 1.255 | <0.001 | 0.337 | |
Number of excluded patients/hands (216 patients, 355 hands)
| Exclusion criterion | Patients | Hands |
|---|---|---|
| history of paresis or cervical radiculopathy | 1 | 1 |
| diabetic polyneuropathy | 10 | 12 |
| previous fractures or malunited callus of wrist | 2 | 2 |
| prior carpal tunnel decompression surgery | 7 | 10 |
| local glucocorticoid injection ≤3 months | 1 | 1 |
| local physiotherapy ≤3 months | 1 | 1 |
| pregnancy or postpartum ≤6 months | 2 | 4 |
| decompensated hypothyroidism | 1 | 2 |
| rheumatoid arthritis | 22 | 34 |
| psoriatic arthritis | 8 | 10 |
| spondyloarthritis | 5 | 8 |
| systemic lupus erythematosus | 10 | 15 |
| systemic sclerosis | 22 | 29 |
| Sjögren’s disease | 9 | 13 |
| gout | 7 | 8 |
| undifferentiated arthritis | 1 | 1 |
| lack of diagnostic nerve conduction study criteria | 7 | 11 |
| Total | 116 | 162 |
Exploratory item-level analysis of the BCTQ questions and NCS-defined CTS severity (n=193 hands)_
| p (χ2) | answer | NCS-defined CTS severity | |||
|---|---|---|---|---|---|
| mild (n=56) | moderate (n=90) | severe (n=47) | |||
| SSS question 6 | 0.004 | 2 | 27.3% | 21.3% | 6.4%* |
| 4 | 27.3% | 25.8% | 55.3%* | ||
| SSS question 8 | 0.049 | 2 | 29.1%* | 12.4% | 10.6% |
| 4 | 0%* | 11.2% | 10.6% | ||
| SSS question 9 | 0.005 | 2 | 30.9%* | 14.6% | 10.6% |
| 5 | 1.8%* | 15.7% | 25.5%* | ||
| SSS question 10 | 0.012 | 5 | 1.8%* | 15.7% | 10.6% |
| SSS question 11 | 0.002 | 4 | 9.1% | 11.2% | 36.2%* |
| FSS question 1 | <0.001 | 1 | 58.2% | 48.3% | 6.4%* |
| 3 | 14.5% | 18.0 | 46.8%* | ||
| 5 | 0% | 0% | 4.3%* | ||
| FSS question 2 | <0.001 | 1 | 52.7%* | 39.3% | 6.4%* |
| 4 | 5.5%* | 16.9% | 29.8%* | ||
| 5 | 0 | 1.1% | 17.0%* | ||
| FSS question 3 | <0.001 | 1 | 30.9% | 23.6% | 4.3%* |
| 4 | 10.9% | 19.1% | 40.4%* | ||
| FSS question 4 | <0.001 | 2 | 40.0%* | 13.5% | 10.6% |
| 3 | 20.0% | 21.3% | 42.6% | ||
| FSS question 5 | 0.037 | 5 | 7.3% | 16.9% | 29.8%* |
| FSS question 7 | 0.001 | 4 | 29.1% | 29.5% | 53.2%* |
| FSS question 8 | 0.006 | 1 | 47.3% | 40.3% | 19.1%* |
| 3 | 29.1% | 18.0% | 44.7%* | ||