Have a personal or library account? Click to login
Trends in treatment of childhood cancer and subsequent primary neoplasm risk Cover

Trends in treatment of childhood cancer and subsequent primary neoplasm risk

Open Access
|Aug 2022

Figures & Tables

Figure 1

Cumulative incidence of all subsequent neoplasms and subsequent malignant neoplasms.
Cumulative incidence of all subsequent neoplasms and subsequent malignant neoplasms.

Figure 2

Cumulative incidence of subsequent malignant neoplasm by treatment modality of childhood cancer.
Cumulative incidence of subsequent malignant neoplasm by treatment modality of childhood cancer.

Figure 3

Cumulative incidence of subsequent malignant neoplasm by decade of diagnosis of childhood cancer.
Cumulative incidence of subsequent malignant neoplasm by decade of diagnosis of childhood cancer.

Treatment modality by decade of childhood cancer diagnosis

Treatment< 19701970–791980–891990–992000–2013
No therapy399 (75.6%)38 (6.8%)27 (4.2%)30 (4.4%)33 (3.9%)
Surgery only41 (7.8%)102 (18.2%)85 (13.1%)116 (17.1%)162 (19.0%)
Chemotherapy only30 (5.7%)135 (24.1%)174 (26.7%)270 (39.8%)405 (47.5%)
Radiotherapy only49 (9.3%)145 (25.9%)88 (13.5%)46 (6.8%)17 (2.0%)
Radiotherapy and chemotherapy9 (1.7%)140 (25.0%)277 (42.6%)217 (32.0%)236 (27.7%)
Total528 (100%)560 (100%)651 (100%)679 (100%)853 (100%)

Characteristics of all individuals in study and number of subsequent neoplasms

Number (%)Any subsequent malignant neoplasmNon-melanoma skin cancerBenign meningioma
All survivors 3271 (100%)183 (100%)56 (100%)34 (100%)
GenderMale1830 (55.9%)77 (42.1%)30 (54%)14 (41%)
Female1441 (44.1%)106 (57.9%)26 (46%)20 (59%)
Leukaemia870 (26.6%)23 (12.6%)11 (20%)14 (41%)
Hodgkin’s lymphoma315 (9.6%)51 (27.9%)17 (30%)2 (6%)
Non-Hodgkin’s lymphoma277 (8.5%)16 (8.7%)4 (7%)2 (6%)
Central nervous system tumour625 (19.1%)25 (13.7%)12 (21%)15 (44%)
Neuroblastoma124 (3.8%)6 (3.3%)1 (2%)0 (0%)
Retinoblastoma60 (1.8%)0 (0%)0 (0%)0 (0%)
Wilms’ tumour143 (4.4%)9 (4.9%)1 (2%)1 (3%)
Childhood cancerBone tumour199 (6.1%)13 (7.1%)0 (0%)0 (0%)
typeSoft-tissue sarcoma224 (6.8%)14 (7.7%)4 (7%)0 (0%)
Germ cell168 (5.1%)8 (4.4%)3 (5%)0 (0%)
Liver27 (0.8%)1 (0.5%)1 (2%)0 (0%)
Thyroid86 (2.6%)8 (4.4%)1 (2%)0 (0%)
Nasopharyngeal carcinoma13 (0.4%)4 (2.2%)1 (2%)0 (0%)
Melanoma75 (2.3%)2 (1.1%)0 (0%)0 (0%)
Carcinoma59 (1.8%)3 (1.6%)0 (0%)0 (0%)
Other6 (0.2%)0 (%)0 (0%)0 (0%)
Mean9.4 (6.0)11.2 (5.7)11.3(6.0)7.0 (4.1)
Age at childhood0–41065 (32.6%)39 (21.3%)13 (23%)12 (35%)
cancer diagnosis (years)5–9656 (20.1%)34 (18.6%)9 (16%)15 (44%)
10–14690 (21.1%)49 (26.8%)13 (23%)5 (15%)
15–19860 (26.3%)61 (33.3%)21 (38%)2 (6%)
< 1970528 (16.1%)22 (12.0%)4 (7%)3 (9%)
Decade of1970–79560 (17.1%)50 (27.3%)18 (32%)11 (32%)
diagnosis of childhood cancer1980–89651 (19.9%)63 (34.4%)22 (39%)16 (47%)
1990–2000679 (20.8%)32 (17.5%)9 (16%)3 (9%)
2000–2018853 (26.1%)16 (8.7%)3 (5%)1 (3%)
0–191643 (50.2%)31 (16.9%)4 (7%)2 (6%)
20–29550 (16.8%)33 (18.0%)4 (7%)7 (21%)
Attained age30–39494 (15.1%)59 (32.2%)20 (36%)19 (56%)
(years)40–49353 (10.8%)33 (18.0%)19 (34%)5 (15%)
50–59151 (4.6%)19 (10.4%)7 (12%)0 (0%)
60+80 (2.4%)8 (4.4%)2 (4%)1 (3%)
No therapy527 (16.1%)4 (2.2%)9 (16%)2 (6%)
Surgery only506 (15.5%)24 (13.1%)3 (5%)0 (0%)
Treatment childhood of cancerChemotherapy1014 (31.0%)40 (21.9%)17 (30%)2 (6%)
Radiotherapy345 (10.5%)44 (24.0%)27 (48%)11 (32%)
Radiotherapy and chemotherapy879 (26.9%)71 (38.8%)9 (16%)19 (56%)

Number and type of subsequent neoplasms (SN) by childhood cancer type

Childhood type / SN cancerALL AMLHLNHLCNSNeuroblastomaRetinoblastomaWilmsBone sarcomaSoft tissue sarcomaGerm cellLiverThyroidNasopharyngeal carcinomaMelanomaCarcinomaTotal
Meningioma1422150010000000034
NMSC11174121010431110056
Breast (C50 D05)114000011220111226
CNS (C70-C72)600111000000000018
Digestive (C15-C26)13401002100100013
Genitourinary (C51-C68, D09, D06)33240025731501036
Leukaemia (C90-C93)3211000110000009
Lymphoma (C81-C85)3000000000000003
Melanoma (C43, D03)0011001001000004
Bone (C40-C41)1000000100000002
Head&Neck (C00-C14)2111000200001019
Other1311002000010009
Respiratory (C30-C39)04301000210010012
Soft-tissue (C49)0200200001000005
Thyroid (C73)219361031100010037
Total48702252701113181129523273

Standardized incidence ratios and absolute excess risks for specific subsequent malignant neoplasm overall and by attained age (0-39, 40+ years)_ Absolute excess risks are per 100,000 person-years

SMN (ICD10)All ages0-39 years40+ years

ObsExpSIR (95%CI)AER (95%CI)ObsExpSIR (95%CI)AER (95%CI)ObsExpSIR (95%CI)AER (95%CI)
All sites18363.22.9 (2.5,3.3)257 (213,307)12334.93.5 (2.9,4.2)216 (173,266)6028.22.1 (1.6,2.7)545 (372,770)
Head & Neck (C00-C14)91.46.4 (2.9,12.1)16 (7,33)50.3(5.8,41.517.8 )12 (4,28)41.13.5 (1.0,9.0)49 (10,147)
Digestive organs (C15-C26)135.52.4 (1.3,4.1)16 (7,32)71.06.8 (2.8,14.1)15 (5,32)64.41.4 (0.5,2.9)27 (2,112)
Respiratory organs (C30-C39)122.94.2 (2.2,7.4)20 (9,37)50.2(7.6,54.523.3 )12 (4,28)72.62.7 (1.1,5.5)75 (22,185)
Bone (C40-C41)20.45.1 (0.6,18.3)3 (0,14)20.35.8 (0.7,21.0)4 (0,16)00.00.0 (.,73.9)0
Melanoma of skin (C43, D03)44.21.0 (0.3,2.4)032.21.4 (0.3,4.0)2 (0,13)12.00.5 (0.0,2.8)0
Soft tissue (C49)50.59.5 (3.1,22.2)10 (3,23)40.4(3.1,28.711.2 )9 (2,24)10.25.9 (0.1,32.9)14 (0,90)
Breast (C50, D05)266.63.9 (2.6,5.7)41 (25,65)161.6(5.9,16.710.3 )35 (20,59)105.12.0 (0.9,3.6)84 (27,198)
Genitourinary (C51-C68, D09, D06)3632.21.1 (0.8,1.5)8 (2,21)2223.30.9 (0.6,1.4)0148.91.6 (0.9,2.6)87 (28,201)
Central nervous system (C70-C72)181.3(7.9,21.213.4 )36 (21,57)130.9(7.6,24.414.3 )30 (15,52)50.4(3.8,27.011.6 )78 (24,190)
Thyroid gland (C73)371.7(15.2,29.721.6 )76 (53,105)301.1(18.5,39.027.3 )71 (47,102)70.6(4.6,23.411.3 )109 (42,233)
Lymphoma (C81-C85)32.81.1 (0.2,3.2)0 (0,9)32.01.5 (0.3,4.4)3 (0,14)00.80.0 (.,4.6)0
Leukemia (C90-C93)91.56.0 (2.8,11.4)16 (7,32)81.08.0 (3.5,15.8)17 (7,35)10.52.0 (0.1,11.2)9 (0,80)

Standardized incidence ratios (SIR), absolute excess risks (AER), relative risk (RR) and relative excess risk (RER) for any subequent malignant neoplasm (SMN)

FactorLevelany SMN
AER (95%CI)RER (95%CI)
OSIR (95%CI)RR (95%CI)
OverallAll combined1832.9 (2.5,3.3)2.6 (2.1,3.2)--
Male774.0 (3.2,5.0)1.0 (ref.)2.3 (1.7,3.1)1.0 (ref.)
SexFemale1062.4 (2.0,2.9)0.7 (0.5-1.0)2.9 (2.1,4.0)1.4 (0.9-2.1)
Pheterogeneity* <0.0010.030.300.16
Age at0–4393.9 (2.8,5.3)1.0 (ref.)2.0 (1.3,3.1)1.0 (ref.)
diagnosis5–9343.3 (2.3,4.6)0.9 (0.6-1.6)2.4 (1.5,4.0)0.8 (0.4-1.6)
of childhood10–14493.1 (2.3,4.1)0.9 (0.5-1.5)3.2 (2.1,4.9)0.7 (0.4-1.5)
cancer15–19612.3 (1.8,2.9)0.8 (0.5-1.3)2.7 (1.7,4.3)0.6 (0.3-1.2)
(years)Ptrend* 0.010.30.230.13
< 1970221.4 (1.0,2.2)1.0 (ref.)1.2 (0.3,4.8)1.0 (ref.)
Decade of1970–1979503.4 (2.6,4.5)1.7 (1.0-3.0)4.1 (2.8,6.1)3.4 (1.0-11.9)
diagnosis of1980–1989634.0 (3.1,5.1)1.7 (0.9-3.0)3.8 (2.7,5.3)3.5 (1.0-12.5)
childhood1990–2000322.7 (1.9,3.8)1.1 (0.5-2.1)1.8 (1.0,3.1)2.6 (0.7-9.7)
cancer2000–2018162.7 (1.7,4.4)0.9 (0.4-2.0)1.2 (0.5,2.5)2.5 (0.6-10.4)
Ptrend* 0.070.30.020.61
Era< 19951512.9 (2.5,3.4)1.0 (ref.)3.1 (2.4,3.9)1.0 (ref.)
diagnosis> = 1995 Pheterogeneity*322.8 (2.0,4.0) 0.880.7 (0.5-1.1) 0.151.4 (0.8,2.5) 0.011.0 (0.6-1.8) 0.9
< 203110.6 (7.4,15.0)1.0 (ref.)1.5 (1.0,2.2)1.0 (ref.)
20–29332.2 (1.6,3.1)0.2 (0.1-0.4)1.4 (0.7,2.5)1.0 (0.5-2.0)
30–39593.5 (2.7,4.5)0.3 (0.2-0.5)5.1 (3.6,7.3)3.4 (1.9-6.1)
Attained40–49332.7 (1.9,3.8)0.2 (0.1-0.4)5.2 (3.0,9.0)3.4 (1.5-7.4)
Age (yrs)50–59192.0 (1.3,3.1)0.2 (0.1-0.4)6.6 (2.7,16.3)7.5 (2.8-20.4)
60+81.3 (0.6,2.6)0.1 (0.1-0.4)3.7 (0.2,90.4)10.8 (1.6-74.0)
Ptrend* <0.001<0.001<0.001<0.001
0–9386.0 (4.3,8.2)1.0 (ref.)1.6 (1.1,2.3)1.0 (ref.)
Time diagnosis since10–19372.6 (1.9,3.6)0.4 (0.3-0.7)1.7 (1.0,2.9)1.1 (0.6-2.0)
of20–29513.1 (2.4,4.1)0.4 (0.2-0.6)4.3 (2.9,6.5)2.5 (1.4-4.4)
childhood20–39362.6 (1.9,3.6)0.3 (0.2-0.6)5.7 (3.4,9.6)3.4 (1.7-6.9)
cancer (years)40+211.7 (1.1,2.5)0.2 (0.1-0.4)5.3 (1.8,15.5)5.2 (2.1-12.4)
Ptrend* <0.001<0.001<0.001<0.001
Leukaemia232.7 (1.8,4.0)1.0 (ref.)1.6 (0.8,3.0)1.0 (ref.)
Hodgkin’s lymphoma515.0 (3.8,6.6)2.5 (1.4-4.2)6.5 (4.6,9.1)2.8 (1.4-5.7)
non-Hodgkin’s lymphoma164.3 (2.7,7.1)1.7 (0.9-3.3)3.3 (1.7,6.2)1.3 (0.5-3.6)
Central nervous system tumour252.8 (1.9,4.2)1.2 (0.7-2.2)2.1 (1.1,3.8)1.1 (0.5-2.4)
Neuroblastoma65.1 (2.3,11.3)1.8 (0.7-4.5)3.2 (1.2,8.6)1.8 (0.6-5.5)
Retinoblastoma00-0-
Wilms Tumour93.8 (2.0,7.3)1.4 (0.6-3.1)2.6 (1.1,6.3)1.0 (0.3-3.3)
Type ofBone sarcoma132.7 (1.6,4.6)1.6 (0.8-3.3)3.3 (1.4,7.8)1.8 (0.6-5.0)
childhood cancerSoft-tissue sarcoma142.6 (1.5,4.4)1.2 (0.6-2.3)2.3 (1.0,5.4)1.1 (0.4-2.9)
Germ-cell81.6 (0.8,3.1)0.9 (0.4-2.1)1.0 (0.1,6.7)0.6 (0.1-3.0)
Liver17.9 (1.1,56.1)2.2 (0.3-16.3)3.2 (0.3,30.4)2.1 (0.2-19.2)
Thyroid82.0 (1.0,4.0)1.2 (0.5-2.7)2.3 (0.6,8.9)0.9 (0.2-4.0)
Nasopharyngeal carcinoma47.5 (2.8,20.0)4.2 (1.4-12.8)12.6 (4.1,39.1)6.9 (1.9-24.6)
Melanoma20.4 (0.1,1.8)0.3 (0.1-1.4)0.10
Carcinoma31.1 (0.4,3.4)0.8 (0.2-2.6)0.20
Pheterogeneity* <0.001<0.001<0.001<0.001
No therapy treatment of childhood40.4 (0.2,1.1)0.3 (0.1-0.8)0-
Surgery only241.7 (1.1,2.5)1.0 (ref.)1.0 (0.4,2.7)1.0 (ref.)
Treatment ofChemotherapy403.3 (2.4,4.4)1.8 (1.1-3.1)2.2 (1.4,3.4)4.6 (1.0-20.9)
childhood cancerRadiotherapy444.4 (3.3,5.9)2.6 (1.6-4.3)5.7 (3.9,8.4)7.3 (1.6-33.5)
Radio and chemotherapy714.3 (3.4,5.4)2.4 (1.5-3.9)3.8 (2.8,5.2)7.0 (1.6-30.8)
Pheterogeneity* <0.001<0.001<0.001<0.001

Vital status by decade of childhood cancer diagnosis

Decade of diagnosisAll survivors
DeadAlive
< 197044781
1970–1979394166
1980–1989309342
1990–2000222457
2000–2013155698
Total15271744
DOI: https://doi.org/10.2478/raon-2022-0027 | Journal eISSN: 1581-3207 | Journal ISSN: 1318-2099
Language: English
Page range: 380 - 389
Submitted on: Feb 27, 2022
Accepted on: May 10, 2022
Published on: Aug 14, 2022
Published by: Association of Radiology and Oncology
In partnership with: Paradigm Publishing Services
Publication frequency: 4 issues per year

© 2022 Maja Cesen Mazic, Raoul C. Reulen, Janez Jazbec, Lorna Zadravec Zaletel, published by Association of Radiology and Oncology
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.