Figure 1

Figure 2

Figure 3

Figure 4

PAH concentrations in water (W) and sediment (S) samples in SB based on the number of aromatic rings and PAH ratios
| site | LPAHs (2–3 rings) | HPAHs (4–6 rings) | LPAHs/HPAHs | FLU/PYR | PHE/ANT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W (ng l−1) | S (ng g−1) | W (ng l−1) | S (ng g−1) | W | S | W | S | W | S | |
| 1 | 1.019 | 0.575 | 13.716 | 177.261 | 0.07 | 0.00 | 0 | - | - | 0 |
| 2 | 0.502 | 1.171 | 0.000 | 11.203 | ∞ | 0.10 | - | 0 | - | 0 |
| 3 | 0.727 | 334.239 | 0.937 | 2069.393 | 0.78 | 0.16 | - | 0 | - | 0.57 |
| 4 | 5.297 | 4.252 | BDL | 2456.395 | ∞ | 0.00 | - | 0 | 2.01 | 0 |
| 5 | BDL | 4.318 | BDL | 31.077 | - | 0.14 | - | 0 | - | 1.21 |
| 6 | BDL | BDL | 21.644 | 169.064 | 0.00 | 0.00 | ∞ | - | - | - |
| 7 | BDL | BDL | 16.733 | 492.426 | 0.00 | 0.00 | - | 0 | - | - |
| 8 | 1.796 | 71.865 | 24.827 | 6370.110 | 0.07 | 0.01 | ∞ | 0.03 | - | 0.31 |
| 9 | 3.878 | 130.909 | 12.342 | 17 538.434 | 0.31 | 0.01 | 0 | 0.18 | - | 1.06 |
| 10 | BDL | BDL | BDL | BDL | - | - | - | - | - | - |
| 11 | 3.394 | 4.834 | 110.602 | 11 670.158 | 0.03 | 0.00 | 1.03 | 0.15 | - | 0 |
| 12 | 3.892 | 0.000 | 20.669 | 2127.562 | 0.19 | 0.00 | 0 | 0 | ∞ | - |
| 13 | BDL | BDL | BDL | BDL | - | - | 0 | - | - | 0 |
Comparison of current mean values of PI, O&G, TPAHs in seawater and TPAHs in sediments of SB with previously published data
| reference | PI mg O2 l−1 | O&G mg l−1 | TPAHs | |
|---|---|---|---|---|
| seawater (ng l−1) dominant PAH | sediment (ng g−1) dominant PAH | |||
| this work | 12.4 | 25.6 | 13.6 | 3359 |
| Soliman et al. 2017 | 17.1–18.87* | 14.7–28.0 | ||
| Emara et al. 2013 | 36.8–296* | |||
| Environmental Impact Assessment (EIA) for a Proposed Methanol Facility in Damietta Port (Draft Report), 2006 | 22.5–585* | |||
| Eed et al. 2016 | 81.7 | |||
| State of Oil Pollution and Management in Suez Gulf Region 2008 | 4–213 | |||
| Eed et al. 2016 | 4–14 | |||
| Soliman et al. 2017 | 14.7–90.9 | |||
| Ahmed et al. 2015 | 65–2 338 413 | 65–2 338 413 | ||
| El-Agroudy et al. 2007 | 33–2410 | |||
| El-Agroudy et al. 2007 | 160 | 103–208 | ||
| Ali et al. 2006 | 520–3 393 000 | 586–8593 | ||
| Soliman et al. 2019 | 112 | |||
| Azab et al. 2012 | 719 000 | |||
| Jaward et al. 2012 | 9–347 | 27–418 | ||
Statistical correlation study
| environmental parameter | factor | PI | OG | TPAHs in sediment | TPAHs in water | T | pH | TDS | Cl | DO | BOD | NH4 | NO2 | NO3 | PO4 | SiO4 | Chl a | TRIX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PI | PCn | 1 | −0.092 | 0.231 | 0.499 | 0.104 | −0.411 | −0.114 | −0.336 | –0.022 | −0.1 | 0.363 | −0.067 | –0.003 | −0.539 | −0.101 | −0.711(**) | −0.476 |
| S2t | 0.766 | 0.447 | 0.099 | 0.736 | 0.163 | 0.71 | 0.262 | 0.942 | 0.746 | 0.222 | 0.828 | 0.992 | 0.057 | 0.742 | 0.006 | 0.1 | ||
| N | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| OG | PCn | −0.092 | 1 | −0.21 | 0.445 | 0.06 | 0.447 | 0.06 | 0.275 | 0.157 | −0.081 | 0.064 | 0.237 | 0.277 | 0.502 | 0.318 | 0.352 | 0.478 |
| S2t | 0.766 | 0.49 | 0.148 | 0.845 | 0.125 | 0.845 | 0.362 | 0.609 | 0.792 | 0.835 | 0.436 | 0.359 | 0.08 | 0.289 | 0.239 | 0.099 | ||
| N | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| TPAHs in sediment | PCn | 0.231 | −0.21 | 1 | 0.072 | 0.596(*) | 0.083 | 0.487 | −0.198 | 0.211 | 0.001 | 0.254 | 0.167 | 0.219 | −0.046 | 0.361 | −0.255 | 0.037 |
| S2t | 0.447 | 0.49 | 0.824 | 0.031 | 0.788 | 0.092 | 0.517 | 0.488 | 0.996 | 0.403 | 0.586 | 0.472 | 0.881 | 0.226 | 0.401 | 0.903 | ||
| N | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| TPAHs in water | PCn | 0.499 | 0.445 | 0.072 | 1 | 0.278 | 0.164 | 0.187 | −0.059 | 0.3 | 0.21 | 0.243 | 0.237 | 0.281 | 0.169 | 0.384 | −0.322 | 0.149 |
| S2t | 0.099 | 0.148 | 0.824 | 0.381 | 0.61 | 0.561 | 0.855 | 0.343 | 0.512 | 0.446 | 0.458 | 0.375 | 0.601 | 0.217 | 0.307 | 0.645 | ||
| N | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Variation in permanganate indices (PI, mg O2 l−1) and oil and grease (O&G, mg l−1) along the western coastal waters of Suez Bay
| Site no. | Site name | PI mg O2 l−1 | O&G mg l−1 |
|---|---|---|---|
| 1 | naval base | 16.0 | 17 |
| 2 | port Tawfik | 9.6 | 33 |
| 3 | Courniche | 10.4 | 20 |
| 4 | Salakhana | 10.4 | 24 |
| 5 | Pilgrim Village | 12.0 | 29 |
| 6 | Nasr Petroleum Company | 13.6 | 37 |
| 7 | Cabanon drain | 10.4 | 23 |
| 8 | Fertilizers and Misr-Iran Companies | 14.4 | 22 |
| 9 | Attaqa Electrical Station | 12.8 | 25 |
| 10 | NIOF | 12.0 | 20 |
| 11 | Kazak Hassan | 13.6 | 21 |
| 12 | Attaka | 14.4 | 35 |
| 13 | Adabiya | 11.2 | 27 |