Figure 1

Figure 2

Distribution of gender and political position in the sample
| Pro-choice | Anti-choice | Unidentifiable | |
|---|---|---|---|
| Female (total = 1,122) | 912 (81% within gender, 41% within position) | 143 (13% within gender, 29% within position) | 67 (6% within gender, 31% within position) |
| Male (total = 742) | 528 (71% within gender, 24% within position) | 139 (19% within gender, 28% within position) | 75 (10% within gender, 35% within position) |
| Unidentifiable (total = 1,085) | 797 (74% within gender, 36% within position) | 214 (20% within gender, 43% within position) | 74 (7% within gender, 34% within position) |
| Total | 2,237 | 496 | 216 |
| Chi-square (χ2) | 36.497*** | ||
| Phi (φ) | .111 | ||
Prevalence of incivility and intolerance based on political positions of the users
| Incivility | Intolerance | |
|---|---|---|
| Pro-choice (n = 2,237) | 279 (13% within position, 68% within incivility) | 39 (2% within position, 28% within intolerance |
| Anti-choice (n = 496) | 112 (23 within position, 27% within incivility) | 99 (20% within position, 72% within intolerance) |
| Unidentifiable (n = 216) | 22 (10% within position, 5% within incivility) | 0 (0% within position, 0% within intolerance) |
| Total | 413 | 138 |
| Chi-square (χ2) | 37.269*** | 313.463*** |
| Phi (φ) | .112 | .326 |
Prevalence of incivility and intolerance based on gender of the users
| Incivility | Intolerance | |
|---|---|---|
| Female (n = 1,122) | 129 (12% within gender, 31% within incivility) | 37 (3% within gender, 27% within intolerance) |
| Male (n = 742) | 119 (16% within gender, 29% within incivility) | 39 (5% within gender, 28% within intolerance) |
| Unidentifiable (n = 1,085) | 165 (15% within gender, 40% within incivility) | 62 (6% within gender, 45% within intolerance) |
| Total | 413 | 138 |
| Chi-square (χ2) | 9.707** | 7.960* |
| Phi (φ) | .057 | .052 |
Crosstabulation of incivility and intolerance
| Tolerant | Intolerant | Total | |
|---|---|---|---|
| Civil | 2,447 (97% within incivility, 87% within intolerance) | 89 (4% within incivility, 65% within intolerance) | 2,536 |
| Incivil | 364 (88% within incivility, 13% within intolerance) | 49 (12% within incivility, 36% within intolerance) | 413 |
| Total | 2,811 | 138 | |
| Chi-square (χ2) | 55.580*** | ||
| Phi (φ) | .137 | ||
