Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Locations sampled and field conditions recorded at each site during sampling_
| Site # | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Site Name | Hancock Ave, Seaside Heights | 13th Ave Pier Seaside Park | Centennial Park, Lavalette | F Street Seaside Park | Brown Ave, Lavalette |
| Site Location Type | Barnegat Bay | Barnegat Bay | Barnegat Bay | Atlantic Ocean | Atlantic Ocean |
| Latitude | 40.025188 N | 39.9267851 N | 39.969393 N | 39.92726 N | 39.979813 N |
| Longitude | −74.0541903 W | −74.1337496 W | −74.073158 W | −74.07693 W | −74.064137 W |
| Salinity (ppt) | 20.0 | 19.8 | 18.8 | 27.8 | 28.9 |
| Water Temp (°C) | 7.5 | 6.4 | 7.6 | 8.8 | 7.8 |
| Air Temp (°C) | 5.0 | 13.3 | 12.8 | 8.3 | 8.3 |
| Wind Speed (mph) | 17 | 14 | 14 | 15 | 15 |
| Wind Direction | WSW | W | W | ENE | ENE |
| Tide | Low | High | High | High | High |
| Pressure (psi) | 30.20 | 30.05 | 30.03 | 30.21 | 30.18 |
| Precipitation | None reported | Previous day | Previous day | Previous night/later that day | Previous night/later that day |
| Time for Foams to Vaporize (min) | 45 | 43 | 50 | 41 | 42 |
Geomean Escherichia coli (E_ coli) coliforms found at each Toms River, New Jersey, USA sampling site in the preliminary study (2021–2022)_
| Site Name | Island Heights | Money Island | Brown Rec Area | Island Beach | Station Ave East | Pine Beach |
|---|---|---|---|---|---|---|
| Site # | 1 | 2 | 3 | 4 | 5 | 6 |
| Geomean E. coli Coliforms | 1253.0 | <0.1 | 365.0 | 143.1 | 15.8 | <0.1 |