Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Elemental composition of the synthesized compounds_
| Elements | Atomic (%) | ||
|---|---|---|---|
| CFTS | Cu1.8Ag0.2FeSnS4 | Cu1.8Ag0.2Fe0.5Mn0.5SnS4 | |
| Cu | 34.4 | 33.6 | 30.6 |
| Ag | 0 | 2.5 | 3.4 |
| Fe | 7.6 | 6.9 | 5.5 |
| Mn | 0 | 0 | 7.3 |
| Sn | 16.8 | 16.2 | 12.5 |
| S | 41.2 | 40.8 | 40.7 |
| Cu/(Fe + Sn + Ag + Mn) | 1.41 | 1.31 | 1.07 |
| S/(Cu + Fe + Sn + Ag + Mn) | 0.70 | 0.69 | 0.68 |
Crystal structure parameters of the synthesized compounds_
| Sample | 2θ° | Crystal size (Å) | Strain (%) | Lattice constants | Disorder parameter η = c/2a | Unit cell volume V = a 2 c (Å3) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| a (Å) | c (Å) | |||||||||
| CFTS | 28.47 | 33.23 | 47.71 | 56.41 | 53 | 2.376 | 5.3876 | 11.007 | 1.022 | 319.49 |
| Cu1.8Ag0.2FeSnS4 | 28.81 | 33.30 | 47.95 | 56.52 | 64.5 | 2.105 | 5.3618 | 10.733 | 1.000874 | 308.57 |
| Cu1.8Ag0.2Fe0.5Mn0.5SnS4 | 28.75 | 33.17 | 47.77 | 56.39 | 87.25 | 1.518 | 5.3812 | 10.716 | 0.9957 | 310.31 |
Porous parameters of the synthesized compounds_
| Compounds | Surface area (m2/g) | Total pore volume (cm3/g) | Mean pore diameter (nm) |
|---|---|---|---|
| CFTS | 174.81 | 0.462 | 10.581 |
| Cu1.8Ag0.2FeSnS4 | 30.851 | 0.125 | 16.249 |
| Cu1.8Ag0.2Fe0.5Mn0.5SnS4 | 10.778 | 0.045 | 17.061 |