Have a personal or library account? Click to login
Nutritional composition and heavy metal content in breast and thigh muscles of wild and intensively reared common pheasants (Phasianus colchicus) Cover

Nutritional composition and heavy metal content in breast and thigh muscles of wild and intensively reared common pheasants (Phasianus colchicus)

Open Access
|Apr 2020

Figures & Tables

Ingredients (g kg−1) and nutritive value of reared pheasant diet

ComponentsReared (0–4 weeks)Reared (5–8 weeks)Fattening (9–38 weeks)
Corn232.1272.3291.6
Wheat100.0100.0160.0
Soybean meal280.0280.0250.0
Garden pea50.050.050.0
Fish meal80.020.0-
Linseed40.040.040.0
Sunflower meal80.080.080.0
Soya oil50.050.0-
Sorghum10.030.050.0
Dicalcium phosphate16.016.017.0
Calcium carbonate55.055.055.0
Salt3.03.03.0
Mineral-vitamin premix2.52.52.5
DL-methionine0.50.40.3
L-lysine chloride0.90.80.6
Analysed value:
Dry matter896.9895.4894.8
Crude protein278.7230.7189.2
Crude ash70.,169.,269.,3
Calcium26.126.326.4
Total phosphorus7.97.87.7
Iron, mg kg−1179.2176.3174.5
Zinc, mg kg−1132.4129.5125.4
Copper, mg kg−122.922.822.7
AMEn, MJ kg−1 *12.0512.0610.57

The content of heavy metals (mg kg−1 dry matter) in the muscles of pheasants

ItemBird originBreast muscleThigh muscle
AverageAverage
LeadWild0.81a ± 0.120.72a ± 0.120.76x ± 0.121.15a ± 0.151.13a ± 0.131.14x ± 0.13
Farm0.35b ± 0.120.35b ± 0.110.35y ± 0.110.58b ± 0.140.65b ± 0.120.61y ± 0.13
Average0.57c ± 0.120.54c ± 0.120.55w ± 0.120.86c ± 0.130.88c ± 0.120.87z ± 0.12
CadmiumWild0.041a ± 0.010.061a ± 0.010.051x ± 0.020.011a ± 0.010.013a ± 0.0020.012x ± 0.06
Farm0.002b ± 0.0010.006b ± 0.0020.004y ± 0.0010.014a ± 0.020.018a ± 0.0010.016x ± 0.05
Average0.022c ± 0.0060.034d ± 0.0060.028w ± 0.0110.013c ± 0.010.016c ± 0.0010.014z ± 0.05
ChromiumWild14.14a ± 2.0414.88a ± 2.1514.51x ± 2.0916.66a ± 2.4616.12a ± 2.3216.38x ± 2.41
Farm18.29a ± 3.1419.25a ± 3.2618.78x ± 3.2218.81a ± 3.1217.84a ± 3.0418.3x ± 3.1
Average16.23c ± 2.6117.07c ± 2.7216.66z ± 2.6717.75c ± 2.817.0c ± 2.7117.35z ± 2.77
NickelWild4.18a ± 1.454.22a ± 1.124.2x ± 1.317.12a ± 4.357.44a ± 3.127.28x ± 2.84
Farm4.58a ± 2.044.78a ± 1.954.74x ± 1.997.84a ± 2.187.43a ± 2.887.64x ± 2.91
Average4.43c ± 1.764.5c ± 1.544.47w ± 1.687.48c ± 3.427.43c ± 3.17.46z ± 2.89

The content of selected microelements (mg kg−1 dry matter) in pheasant muscles

ItemBird originBreast muscleThigh muscle
AverageAverage
IronWild57.05a ± 5.0279.09a ± 6.0368.07x ± 5.5382.08a ± 7.05108.11a ± 9.0495.09x ± 8.03
Farm98.11b ± 7.5199.07b±8.0298.59y ± 7.72124.13b ± 9.05126.09b ± 9.03125.11y ± 9.04
Average77.6c ± 6.2989.1d ± 7.0383.34w ± 6.64103.11c ± 8.06117.31d ± 9.04110.12z ± 8.55
ZincWild15.33a ± 1.3316.01a ± 1.5615.7x ± 1.4721.74a ± 2.3322.15a ± 2.0121.9x ± 2.25
Farm18.67b ± 1.2418.87b ± 1.8818.76y ± 1.5624.35b ± 1.9824.88b ± 1.4524.56y ± 1.87
Average17.0c ± 1.2917.44c ± 1.7317.22w ± 1.5223.05c ± 2.1623.52c ± 1.7223.22z ± 2.06
CooperWild3.11a ± 0.343.68a ± 0.453.42x ± 0.382.15a ± 0.183.36a ± 0.242.76x ± 0.21
Farm1.61b ± 0.11.65b ± 0.181.63y ± 0.122.01a ± 0.112.11b ± 0.142.05y ± 0.12
Average2.36c ± 0.232.67c ± 0.342.54z ± 0.262.08c ± 0.152.74d ± 0.22.42z ± 0.17
ManganeseWild1.59a ± 0.271.05a ± 0.181.33x ± 0.222.57a ± 0.222.26a ± 0.282.43x ± 0.25
Farm0.83b ± 0.120.7b ± 0.090.77y ± 0.11.02b ± 0.160.99b ± 0.111.01y ± 0.12
Average1.22c ± 0.20.88d ± 0.111.05w ± 0.151.8c ± 0.191.63c ± 0.21.72z ± 0.18

The content of selected macroelements (g kg−1 dry matter) in the muscles of pheasants

ItemBird originBreast muscleThigh muscle
AverageAverage
PhosphorusWild9.42a ± 0.749.15a ± 0.869.29x ± 0.799.18a ± 0.819.04a ± 0.799.11x ± 0.79
Farm10.12b ± 0.7910.16b ± 0.9410.14y ± 0.839.95b ± 0.819.93b ± 0.839.94y ± 0.82
Average9.77c ± 0.769.66c ± 0.99.72z ± 0.819.57c ± 0.819.49c ± 0.819.53z ± 0.81
CalciumWild0.24a ± 0.020.29a ± 0.050.27x ± 0.040.47a ± 0.040.53a ± 0.040.5x ± 0.04
Farm0.34b ± 0.030.37a ± 0.060.35x ± 0.050.53a ± 0.050.6a ± 0.050.56x ± 0.05
Average0.29c ± 0.020.33c ± 0.050.31w ± 0.040.50c ± 0.040.57c ± 0.050.53z ± 0.04
MagnesiumWild0.93a ± 0.060.93a ± 0.070.93x ± 0.060.75a ± 0.020.86a ± 0.030.8x ± 0.03
Farm1.04b ± 0.080.99a ± 0.081.02x ± 0.080.94b ± 0.020.98b ± 0.020.96y ± 0.02
Average0.99c ± 0.070.96c ± 0.070.98z ± 0.070.85c ± 0.020.92c ± 0.020.88z ± 0.02
PotassiumWild14.23a ± 0.8413.55a ± 1.0313.91a ± 0.9511.82a ± 0.9212.34a ± 1.0212.1x ± 0.97
Farm15.41b ± 0.8714.62b ± 1.0415.0b ± 0.9712.35a ± 0.9112.96a ± 0.9412.72x ± 0.92
Average14.82c ± 0.8514.08c ± 1.0314.46w ± 0.9612.09c ± 0.9212.65c ± 0.9912.4z ± 0.94
SodiumWild1.05a ± 0.051.12a ± 0.051.08x ± 0.051.63a ± 0.091.99a ± 0.111.8x ± 0.09
Farm1.27b ± 0.171.34b ± 0.161.3y ± 0.161.71a ± 0.082.03a ± 0.121.89x ± 0.1
Average1.16c ± 0.151.23c ± 0.151.19w ± 0.151.66c ± 0.072.01d ± 0.111.85z ± 0.09

Weight and chemical composition of pheasant muscles

ItemBird originBreast muscleThigh muscle
AverageAverage
Weight of muscle, kgWild0.264a ± 0.120.203a ± 0.150.234x ± 0.140.221a ± 0.170.171a ± 0.150.195x ± 0.12
Farm0.278b ± 0.190.209a ± 0.180.244x ± 0.180.239b ± 0.210.185b ± 0.10.212y ± 0.14
Average0.271c ± 0.160.206d ± 0.160.239w ± 0.150.230c ± 0.190.178d ± 0.130.204z ± 0.13
Water, %Wild74.13a ± 4.1574.64a ± 4.1774.38x ± 4.1674.67a ± 3.8274.76a ± 4.2674.71x ± 3.94
Farm73.15b ± 4.2873.49b ± 4.3273.32y ± 4.1974.31a ± 3.5474.84a ± 3.7274.58x ± 3.63
Average73.64c ± 4.1974.06c ± 4.2373.85z ± 4.1774.49c ± 3.7374.8c ± 3.9674.62z ± 3.85
Total protein, %Wild24.21a ± 1.2823.85a ± 1.3324.03x ± 1.3223.43a ± 1.0923.36a ± 0.9823.39x ± 0.92
Farm25.04b ± 0.8724.82b ± 1.0424.93y ± 0.9823.85a ± 0.9223.34a ± 1.0223.59x ± 0.96
Average24.63c ± 0.9824.34c ± 1.1824.48w ± 1.1523.64c ± 1.0223.35c ± 0.9723.49z ± 0.92
Crude fat, %Wild0.27a ± 0.040.29a ± 0.030.28x ± 0.030.44a ± 0.040.46a ± 0.040.45x ± 0.03
Farm0.39b ± 0.050.41b ± 0.040.4y ± 0.050.55b ± 0.050.57b ± 0.050.56y ± 0.05
Average0.33c ± 0.040.35c ± 0.040.34w ± 0.040.49c ± 0.040.52c ± 0.040.51z ± 0.04
Crude ash, %Wild1.07a ± 0.061.02a ± 0.051.05x ± 0.051.09a ± 0.071.08a ± 0.061.08x ± 0.06
Farm1.12a ± 0.071.11a ± 0.061.11x ± 0.061.11a ± 0.081.07a ± 0.091.09x ± 0.08
Average1.09c ± 0.061.07c ± 0.051.08z ± 0.051.10c ± 0.071.08c ± 0.071.09z ± 0.06
Language: English
Page range: 305 - 312
Submitted on: Jul 19, 2019
Accepted on: Apr 10, 2020
Published on: Apr 21, 2020
Published by: National Veterinary Research Institute in Pulawy
In partnership with: Paradigm Publishing Services
Publication frequency: 4 issues per year

© 2020 Marian Flis, Eugeniusz R. Grela, Grażyna Żukowska, Dariusz Gugała, published by National Veterinary Research Institute in Pulawy
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.