Figure 1:

Figure 2:

Figure 3:

Figure 4:

Figure 5:

Figure 6:

Figure 7:

Nematode reproduction on two Chinese fiber and two CBD hemp cultivars after 60 days with a mixed population of M_ incognita and M_ javanica (Trial 3)_
| Gall Index (0–10) | Eggs/Whole Root | Eggs/g of Dry Root | J2s/pot | Reproduction Factor (Rf) | |
|---|---|---|---|---|---|
| Bama | 1.8 | 580 | 250 | 1,350 | 0.193 |
| Puma-3 | 1.8 | 250 | 220 | 3,320 | 0.357 |
| Cherry Blossom × T1 | 1.4 | 280 | 240 | 3,470 | 0.376 |
| Cherry Blossom | 1.2 | 260 | 190 | 2,740 | 0.299 |
| Cucumber* | 4.0 | 27,520 | - | 8,298 | 3.58 |
| P value | 0.633 | 0.341 | 0.624 | 0.657 | 0.694 |
Hemp cultivars evaluated with their given use and geographical origin_
| Cultivar | Origin | Use |
|---|---|---|
| Cherry Blossom | USA | CBD |
| Cherry Blossom × T1 | USA | CBD |
| Gold | USA | CBG |
| Panacea | USA | CBG |
| Bama | South China | DUAL |
| Carmagnola | Italy | DUAL |
| Carmagnola Selezionata | Italy | DUAL |
| Helena | Serbia | DUAL |
| Tygra | Poland | DUAL |
| Yuma-2 | South China | DUAL |
| Eletta Campana | Italy | FIBER |
| Fibranova | Italy | FIBER |
| Puma-3 | South China | FIBER |
Nematode reproduction on two cannabigerol (CBG) hemp cultivars after 60 days with a mixed natural field population of M_ incognita and M_ javanica with and without nematicide (V) application (Trial 4)_
| Gall Index | Total Eggs/Root | Eggs/g Dry Root Wt. | J2s/Pot | Pf | |
|---|---|---|---|---|---|
| Gold | 6.8b | 253,600 | 192,620a | 30,620b | 284,230ab |
| Gold (V) | 3.4de | 82,980 | 68,710ab | 19,980b | 102,960b |
| Panacea | 5.2c | 113,640 | 47,430b | 14,240b | 127,880b |
| Panacea (V) | 2.3e | 47,100 | 24,400b | 9,040b | 44,910b |
| Tomato | 8.2a | 235,600 | 122,800ab | 65,540a | 301,140a |
| Tomato (V) | 4.4cd | 184,640 | 103,280ab | 23,270b | 207,910b |
| P value | < 0.0001 | 0.099 | 0.041 | < 0.0001 | 0.0002 |
Nematode reproduction on six European hemp cultivars after 60 days with a mixed population of M_ incognita and M_ javanica (Trial 1)_
| J2/stained root | Gall Index (0–10) | Eggs/Whole Root | Eggs/g of Dry Root | J2s/pot | |
|---|---|---|---|---|---|
| Helena | 15b | 2.4 | 292,020 | 53,600 | 600 |
| Tygra | 6b | 2.6 | 523,300 | 138,700 | 1,500 |
| Fibranova | 22ab | 2.0 | 333,600 | 49,010 | 1,550 |
| Eletta Campana | 45ab | 2.6 | 468,960 | 56,250 | 990 |
| Carmagnola | 41ab | 2.8 | 401,410 | 52,420 | 350 |
| Carmagnola Selezionata | 60a | 3.0 | 498,940 | 71,710 | 430 |
| Cucumber* | 45 | 7.0 | 460,800 | - | 225 |
| P value | 0.008 | 0.630 | 0.557 | 0.501 | 0.114 |
Nematode reproduction of M_ enterolobii and M_ hapla on a CBD and fiber cultivar after 60 days (Trial 5)_
| Gall Index (0–10) | Eggs/Whole Root | Eggs/g of Dry Root | J2s/pot | Reproduction Factor (Rf) | |
|---|---|---|---|---|---|
| CBD - Cherry Blossom × T1 (+ Me) | 1.4b | 2,600 | 1,710 | 770b | 0.338 |
| Fiber - Eletta Campana (+ Me) | 2.0b | 16,300 | 7,475 | 1,300b | 1.759 |
| Cucumber (+ Me) | 3.8a | 27,030 | 16,850 | 4,860a | 3.189 |
| P value | 0.004 | 0.188 | 0.187 | 0.046 | 0.158 |
| CBD - Cherry Blossom × T1 (+ Mh) | 1.8b | 3,470a | 1,490a | 4,400 | 0.787 |
| Fiber - Eletta Campana (+ Mh) | 1.0b | 1,640b | 790ab | 5,860 | 0.750 |
| Cucumber (+ Mh) | 3.8a | 500b | 130b | 5,880 | 0.638 |
| P value | < 0.0001 | 0.003 | 0.025 | 0.773 | 0.871 |
Nematode reproduction on 11 hemp cultivars (European, Chinese and American, fiber, dual-use and CBD) after 60 days with a mixed population of M_ incognita and M_ javanica (Trial 2)_
| J2/stained root | Gall Index (0–10) | Eggs/Whole Root | Eggs/g of Dry Root | J2s/pot | |
|---|---|---|---|---|---|
| Helena | - | 5.2a | 211,100 | 172,680 | 19,530ab |
| Tygra | - | 5.8a | 107,530 | 62,640 | 18,930ab |
| Fibranova | - | 3.8b | 271,710 | 136,540 | 14,310b |
| Eletta Campana | - | 4.8a | 197,730 | 86,940 | 23,720a |
| Carmagnola | - | 4.8a | 172,330 | 57,310 | 17,000b |
| Carmagnola Selezionata | - | 4.8a | 101,680 | 34,650 | 15,220b |
| Yuma-2 | 43 | 4.4b | 270,980 | 43,590 | 15,810b |
| Bama | 45 | 3.4b | 153,540 | 29,740 | 8,600b |
| Puma-3 | 48 | 3.8b | 180,480 | 31,580 | 7,420b |
| Cherry Blossom × T1 | 83 | 4.2b | 187,900 | 51,740 | 11,490b |
| Cherry Blossom | 74 | 1.8c | 68,160 | 21,320 | 4,000b |
| Cucumber* | - | 7.2 | 218,260 | - | 9,702 |
| P value | 0.01 | <0.001 | 0.599 | 0.093 | 0.014 |