Fig. 1.

Prevalence, mean abundance, and infection intensity of endoparasites and epibionts of loggerhead and green sea turtles (C_ caretta and Ch_ mydas, respectively) from Turkey_
| SYMBIOTIC SPECIES | Host | Microhabitat | Total number of symbionts | Number of infected hosts | Prevalence (%) | Abundance | Mean intensity |
|---|---|---|---|---|---|---|---|
| DIGENEA | |||||||
| Pyelosomum renicapite | C. caretta | E | 51 | 1 | 4.54 | 2.31 | 51 |
| Ch. mydas | I | 2 | 1 | 8.33 | 0.16 | 2 | |
| Learedius learedi | Ch. mydas | H | 39 | 4 | 33.33 | 3.25±9.22 | 9.75±16.84 |
| Deuterobaris proteus | Ch. mydas | LU | 7 | 1 | 8.33 | 0.58 | 7 |
| NEMATODA | |||||||
| Kathlania sp. | C. caretta | E | 123 | 1 | 4.54 | 5.59 | 123 |
| Sulcascaris sulcata | C. caretta | E | 300 | 1 | 4.54 | 13.63 | 300 |
| Anisakis simplex | C. caretta | LIV | 2 | 1 | 4.54 | 0.09 | 2 |
| ANNELIDA | |||||||
| Ozobranchus margoi | C. caretta | SR, F | Uncount. 2 | 9.09 | - | - | |
| CIRRIPEDIA | |||||||
| Chelonibia testudinaria | Ch. mydas | C | 27 | 1 | 8.33 | 2.25 | 27 |
| Lepas hillii | Ch. mydas | C, F | Uncount. | 1 | 8.33 | - | - |
| CYST | |||||||
| Cysts from an unidentified helmith (encapsulated in submucosa of organs) | C. caretta | LU, LIV | 5 | 3 | 13.63 | 0.23±0.64 | 1.67±0.35 |
| Ch. mydas | LU, I, R, S | Uncount. | 1 | 8.33 | - | - |
The measurements of loggerhead and green sea turtles (C_ caretta and Ch_ mydas, respectively) samples (cm)_
| Caretta caretta | Chelonia mydas | |
|---|---|---|
| (6♂♂, 12♀♀, 4 Juv.) | (3♂♂, 8♀♀, 1 Juv.) | |
| SCL | 61.33 (25.5–74.5) | 64.35 (36–81) |
| SCW | 51.71 (22.5–70.5) | 55.56 (29–75) |
| CCL | 63.31 (28–75) | 64.08 (41–78) |
| CCW | 56 (26–70) | 54.33 (43–62) |