| C. rudolphii A | ITS1 (AJ634782)
ITS2 (AJ634785) | 9
14 | Phalacrocorax carbo sinensis
Phalacrocorax carbo sinensis | Li et al. (2005)
Li et al. (2005) |
| C. rudolphii B | ITS1 (AJ634783)
ITS2 (AJ634786) | 1
0 | Phalacrocorax carbo sinensis
Phalacrocorax carbosinensis | Zhang et al., 2009
Li et al. (2005) |
| C. rudolphii D | ITS1 (FM210251)
ITS2 (FM210268) | 6
17 | Phalacrocorax varius
Phalacrocorax carbo sinensis | Shamsi et al. (2009b)
Shamsi et al. (2009b) |
| C. rudolphii E | ITS1 (FM210257)
ITS2 (FM210271) | 6
15 | Phalacrocorax varius
Phalacrocorax varius | Shamsi et al. (2009b)
Shamsi et al. (2009b) |
| C. rudolphii F | ITS (JF424597)
| 21
16 | Pelecanus occidentalis
Pelecanus occidentalis | D'Amelio et al. (2012)
D'Amelio et al. (2012) |
| C. ogmorhini | ITS1 (AJ291468)
ITS2 (AJ291471) | 10
15 | Arctocephalus pusillus doriferus
Zalophus californianus | Zhu et al. (2001)
Zhu et al. (2001) |
| C. eudyptulae | ITS1 (AJ007461)
ITS2 (FM177565) | 8
17 | -
Eudyptula minor | Zhu et al.(unpublished)
Shamsi et al. (2009a) |
| C. chubutensis | ITS1 (HQ389546)
ITS2 (HQ389548) | 13
23 | Phalacrocorax brasilianus
Phalacrocorax atriceps | Garbin et al. (2011)
Garbin et al. (2011) |
| C. variegatum | ITS1 (MK424804) | 22 | Bird | Hbaiel & Mohammad (unpublished) |
| C. microcephalum | ITS2 (FM177537)
ITS1 (FM177523)
ITS2 (FM177527) | 14
50
72 | Anhinga melanogaster
Phalacrocorax melanoleucos
Phalacrocorax melanoleucos | Shamsi et al. (2009a)
Shamsi et al. (2009a)
Shamsi et al. (2009a) |
| C. septentrionale | ITS1 (AJ634784)
ITS2 (AJ634787) | 24
35 | Phalacrocorax carbo sinensis
Alca torda | Li et al. (2005)
Li et al. (2005) |
| C. bioccai | ITS (JF424598) | 30
40 | Pelecanus occidentalis
Pelecanus occidentalis | D'Amelio et al. (2012)
D'Amelio et al. (2012) |
| C. radiatum | ITS (AY603529) | 35
65 | Leptonechotes weddlli
Leptonechotes weddlli | Kijewska et al. (2008)
Kijewska et al. (2008) |
| C. osculatum | ITS (AB277825) | 77
105 | Arabesque greenling
Arabesque greenling | Umehara et al. (2008)
Umehara et al. (2008) |
| C. multipapillatum | ITS1 (AM940056)
ITS2 (AM940060) | 146
132 | Pelecanus conspicillatus
Pelecanus conspicillatus | Shamsi et al. (2008)
Shamsi et al. (2008) |
| C. pyripapillatum | ITS1 (AM940062)
ITS2 (AM940066) | 141
136 | Pelecanus conspicillatus
Pelecanus conspicillatus | Shamsi et al. (2008)
Shamsi et al. (2008) |
| Contracaecum larva | ITS1 (MN557376)
ITS2 (MN526259) | -
- | Acanthobrama marmid
Acanthobrama marmid | Present study
Present study |
| Contracaecum larva | ITS1 (MN557377)
ITS2 (MN563727) | -
- | Arabibarbus grypus
Arabibarbus grypus | Present study
Present study |
| Contracaecum larva | ITS1 (MN557378)
ITS2 (MN563728) | -
- | Capoeta trutta
Capoeta trutta | Present study
Present study |
| Contracaecum larva | ITS1 (MN557379)
ITS2 (MN563729) | -
- | Carasobarbus luteus
Carasobarbus luteus | Present study
Present study |
| Contracaecum larva | ITS1 (MN557380)
ITS2 (MN563730) | -
- | Chondrostoma regium
Chondrostoma regium | Present study
Present study |
| Ascaris suum | ITS1 (AB110023)
ITS2 (FJ418786) | -
- | Pig
Pig | Ishiwata et al. (2004)
Wickramasinghe et al. (2009) |